There were 15,779 Black students enrolled in Travis County schools in the 2024-25 school year, 0.3% less than the previous year, according to the Texas Education Agency.
Data showed that Travis County welcomed 188,214 students during the 2024-25 school year. Among them, Black students comprised 8.4% of the student body to be the third most represented ethnicity in the county.
Among the 293 schools in Travis County, Manor High School recorded the highest enrollment of Black students, with a total of 557.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Black students | Total enrollment |
|---|---|---|
| Del Valle High School | 9.4% | 3,641 |
| Lake Travis High School | 1.7% | 3,569 |
| Bowie High School | 2.5% | 2,876 |
| Westlake High School | 0.8% | 2,854 |
| McNeil High School | 8.9% | 2,660 |
| Vandegrift High School | 4.4% | 2,437 |
| Manor High School | 23% | 2,422 |
| Akins High School | 6.2% | 2,421 |
| Austin High School | 2.8% | 2,323 |
| Anderson High School | 4.6% | 2,223 |
| Hendrickson High School | 15.2% | 2,128 |
| Weiss High School | 18.9% | 1,985 |
| John B. Connally High School | 15% | 1,974 |
| McCallum High School | 5.5% | 1,897 |
| Pflugerville High School | 17.8% | 1,794 |
| Elgin High School | 10.1% | 1,771 |
| Navarro Early College High School | 4.2% | 1,633 |
| Lasa High School | 2.2% | 1,616 |
| Crockett Echs | 5.4% | 1,529 |
| Valor South Austin | 2.3% | 1,364 |
| Gorzycki Middle School | 1.2% | 1,305 |
| Canyon Vista Middle School | 1.7% | 1,295 |
| Blazier Elementary School | 8.2% | 1,275 |
| Small Middle School | 2.9% | 1,253 |
| Murchison Middle School | 4.5% | 1,209 |
| Kealing Middle School | 7.6% | 1,196 |
| Valor North Austin | 2.7% | 1,134 |
| Lamar M. School | 2.7% | 1,109 |
| University of Texas at Austin High School | 6.3% | 1,056 |
| Travis Early College High School | 8.1% | 1,011 |
| Northeast Early College High School | 8.1% | 972 |
| Lake Travis Middle School | 1.7% | 968 |
| Canyon Ridge Middle School | 1.9% | 964 |
| Hill Country Middle School | 1.3% | 946 |
| Doss Elementary School | 2% | 930 |
| Richards School for Young Women Leaders | 3.7% | 920 |
| Lively Middle School | 6.5% | 910 |
| Kelly Lane Middle School | 10% | 910 |
| Del Valle Middle School | 6.5% | 895 |
| West Ridge Middle School | 1% | 886 |
| Bee Cave Middle School | 2.6% | 861 |
| Nyos – Magnolia McCullough Campus | 13.4% | 858 |
| KIPP Austin Collegiate | 2.6% | 847 |
| Austin Achieve Elementary School | 11% | 839 |
| Idea Montopolis College Preparatory | 3.5% | 835 |
| Bohls Middle School | 16.1% | 830 |
| Pflugerville Middle School | 14.2% | 829 |
| Laurel Mountain Elementary School | 0.7% | 822 |
| Burnet Middle School | 5.5% | 821 |
| Joe Lee Johnson Elementary School | 20.1% | 821 |
| Hill Elementary School | 3.2% | 811 |
| Baranoff Elementary School | 1% | 810 |
| Nyos Charter School | 15.8% | 809 |
| Hudson Bend Middle School | 2.2% | 806 |
| Harmony Science Academy-Pflugerville | 13.7% | 794 |
| Idea Rundberg College Preparatory | 1.8% | 790 |
| Bailey Middle School | 3.6% | 785 |
| Bee Cave Elementary School | 1.1% | 785 |
| Westview Middle School | 12.3% | 770 |
| Dailey Middle School | 15.3% | 767 |
| Rowe Lane Elementary School | 8.8% | 765 |
| Summitt Elementary School | 4.3% | 764 |
| Cele Middle School | 13.4% | 762 |
| John P. Ojeda Middle School | 6.2% | 759 |
| Harmony Science Academy – Austin | 2.3% | 754 |
| Kiker Elementary School | 1.3% | 750 |
| Blanton Elementary School | 7.4% | 748 |
| Serene Hills Elementary School | 1.2% | 744 |
| Manor New Technology Middle School | 17.9% | 744 |
| Harmony Science Academy – Cedar Park | 9.2% | 742 |
| Riojas Elementary School | 6.9% | 738 |
| Patton Elementary School | 5% | 737 |
| Lake Travis Elementary School | 0.5% | 737 |
| Lbj Echs | 30.4% | 734 |
| Compass Rose Destiny | 20.1% | 730 |
| Del Valle Elementary School | 7.2% | 726 |
| Lake Pointe Elementary School | 1.9% | 721 |
| Idea Round Rock Tech Academy | 22.1% | 718 |
| Hornsby-Dunlap Elementary School | 19.1% | 711 |
| Highland Park Elementary School | 9.2% | 706 |
| Mills Elementary School | 1.6% | 703 |
| Windermere Elementary School | 23.5% | 703 |
| Rough Hollow Elementary School | 1.4% | 702 |
| Menchaca Elementary School | 4.4% | 699 |
| Popham Elementary School | 8% | 698 |
| Idea Rundberg Academy | 4% | 694 |
| Idea Montopolis Academy | 5.5% | 694 |
| Spicewood Elementary School | 1.2% | 691 |
| Idea Bluff Springs College Preparatory | 6.4% | 689 |
| O. Henry Middle School | 6.1% | 686 |
| Park Crest Middle School | 21% | 682 |
| Bedichek Middle School | 7% | 671 |
| Brentwood Elementary School | 1.5% | 671 |
| Idea Pflugerville College Preparatory | 8.7% | 669 |
| Austin Achieve Middle School | 6.3% | 669 |
| Idea Pflugerville Academy | 16.1% | 665 |
| Joseph Gilbert Elementary School | 10.1% | 664 |
| Eastside Memorial Echs | 18.4% | 663 |
| Mott Elementary School | 15.2% | 658 |
| Casis Elementary School | 1.5% | 652 |
| Murchison Elementary School | 6.1% | 651 |
| Lago Vista High School | 0.6% | 650 |
| Highland Park Elementary School | 1.1% | 649 |
| Wayside Real Learning Academy | 4.7% | 644 |
| Davis Elementary School | 7.3% | 643 |
| Manor New Technology High School | 18.8% | 640 |
| Lagos Elementary School | 25.3% | 640 |
| Shadowglen Elementary School | 19.4% | 639 |
| Jollyville Elementary School | 7.5% | 638 |
| Deer Creek Elementary School | 2.4% | 638 |
| Clayton Elementary School | 0.9% | 637 |
| Paredes Middle School | 10.1% | 635 |
| Covington Middle School | 5.7% | 632 |
| Padron Elementary School | 2.1% | 625 |
| Idea Parmer Park College Preparatory | 10.1% | 624 |
| Idea Parmer Park Academy | 15.8% | 621 |
| Oak Hill Elementary School | 2.9% | 617 |
| Decker Middle School | 19.3% | 606 |
| Newton Collins Elementary School | 3.8% | 600 |
| Carpenter Elementary School | 22.2% | 600 |
| Dessau Middle School | 14.3% | 596 |
| West Cypress Hills Elementary School | 0.3% | 591 |
| River Place Elementary School | 9.8% | 589 |
| Linder Elementary School | 7.3% | 587 |
| Ruth Barron Elementary School | 11.5% | 583 |
| Baldwin Elementary School | 1.7% | 582 |
| Four Points Middle School | 11.4% | 581 |
| Austin Achieve High School | 4.8% | 581 |
| Bridge Point Elementary School | 0.3% | 577 |
| Hart Elementary School | 7.8% | 577 |
| Blake Manor Elementary School | 7% | 573 |
| The Excel Center (for Adults) | 19.1% | 571 |
| Presidential Meadows Elementary School | 28.2% | 571 |
| Smith Elementary School | 7.4% | 566 |
| Manor Middle School | 22.1% | 565 |
| KIPP Paseo Primary School | 6.6% | 560 |
| Baty Elementary School | 7.3% | 558 |
| Wells Branch Elementary School | 13.6% | 558 |
| Bluebonnet Trail Elementary School | 28.4% | 556 |
| Cowan Elementary School | 1.8% | 555 |
| Wayside Sci-Tech Middle and High School | 4.2% | 554 |
| Dessau Elementary School | 13% | 554 |
| River Oaks Elementary School | 13.6% | 551 |
| Austin Achieve Parmer | 34.7% | 551 |
| Lago Vista Elementary School | 1.5% | 550 |
| Guerrero Thompson | 3.6% | 548 |
| Caldwell Elementary School | 10.5% | 545 |
| Casey Elementary School | 7.9% | 544 |
| Gullett Elementary School | 1.3% | 544 |
| Springhill Elementary School | 8.7% | 541 |
| KIPP Alegria Primary School | 10.9% | 532 |
| Eanes Elementary School | 0.9% | 529 |
| Neidig Elementary School | 12.7% | 528 |
| Copperfield Elementary School | 15% | 526 |
| Creedmoor Elementary School | 1.5% | 525 |
| Lakeway Elementary School | 1.1% | 524 |
| Idea Bluff Springs Academy | 8.6% | 521 |
| Barton Creek Elementary School | 1% | 515 |
| KIPP Austin Comunidad | 5.7% | 513 |
| Dobie Middle School | 8.6% | 512 |
| Bear Creek Elementary School | 1% | 509 |
| Kocurek Elementary School | 5.1% | 507 |
| Zilker Elementary School | 2.6% | 506 |
| Idea Round Rock Tech College Preparatory | 22.2% | 504 |
| Laura Welch Bush Elementary School | 1% | 503 |
| Pioneer Crossing Elementary School | 23.3% | 503 |
| Cedar Creek Elementary School | 0.6% | 503 |
| Webb M. School | 7% | 502 |
| Becker Elementary School | 2% | 502 |
| Forest Trail Elementary School | 1% | 500 |
| Brown Elementary School | 5.4% | 497 |
| Harmony School of Excellence – Austin | 4.2% | 497 |
| Houston Elementary School | 6.5% | 496 |
| Walnut Creek Elementary School | 5.2% | 496 |
| Jordan Elementary School | 24% | 492 |
| KIPP Austin Brave | 2.7% | 490 |
| Parmer Lane Elementary School | 7.4% | 488 |
| Harmony School of Science – Austin | 20.8% | 486 |
| Sanchez Elementary School | 2.3% | 479 |
| Oak Meadows Elementary School | 7.8% | 477 |
| Dearing Elementary School | 24.5% | 474 |
| Magnolia Montessori for All | 8.5% | 470 |
| Wilhelmina Delco Elementary School | 6.4% | 470 |
| Travis Hts Elementary School | 8.5% | 469 |
| KIPP Austin College Prep | 3.7% | 465 |
| Kathy Caraway Elementary School | 2.8% | 462 |
| Wooldridge Elementary School | 5.6% | 462 |
| Perez Elementary School | 3.3% | 460 |
| Sunset Valley Elementary School | 1.8% | 441 |
| Overton Elementary School | 14.8% | 440 |
| KIPP Paseo Preparatory School | 4.6% | 436 |
| Lago Vista Middle School | 0.5% | 435 |
| Cook Elementary School | 1.8% | 433 |
| Widen Elementary School | 7.4% | 433 |
| Boone Elementary School | 3% | 428 |
| Lee Elementary School | 3.3% | 428 |
| Timmerman Elementary School | 26.8% | 426 |
| Pleasant Hill Elementary School | 9.5% | 422 |
| Galindo Elementary School | 3.8% | 418 |
| Steiner Ranch Elementary School | 4.8% | 417 |
| Texas Empowerment Academy | 87.4% | 413 |
| Graham Elementary School | 9.2% | 412 |
| Cedars International Academy | 6.4% | 408 |
| Pickle Elementary School | 4.4% | 407 |
| Barrington Elementary School | 8.4% | 405 |
| Maplewood Elementary School | 6.2% | 403 |
| Ridgetop Elementary School | 0.5% | 396 |
| Northwest Elementary School | 27.3% | 395 |
| KIPP Austin Beacon Prep | 4.3% | 393 |
| Langford Elementary School | 4.6% | 391 |
| KIPP Austin Academy of Arts & Letters | 5.9% | 388 |
| Grandview Hills Elementary School | 18.8% | 388 |
| Brookhollow Elementary School | 17.1% | 387 |
| Govalle Elementary School | 13.3% | 384 |
| Pflugerville Elementary School | 6.8% | 381 |
| Williams Elementary School | 4.8% | 377 |
| Idea Health Professions College Preparatory | 10.6% | 376 |
| Hillcrest Elementary School | 4% | 376 |
| Harmony School of Innovation – Austin | 7.2% | 374 |
| KIPP Austin Obras | 5.1% | 373 |
| Rodriguez Elementary School | 5.9% | 372 |
| Wieland Elementary School | 16.4% | 372 |
| Winn Elementary School | 11.9% | 370 |
| River Ridge Elementary School | 3% | 370 |
| Mathews Elementary School | 4.1% | 366 |
| Decker Elementary School | 17.5% | 366 |
| Chaparral Star Academy | 5.8% | 364 |
| Allison Elementary School | 6.4% | 362 |
| Pillow Elementary School | 8.7% | 356 |
| Wayside Altamira Academy | 2% | 354 |
| Canyon Creek Elementary School | 1.1% | 350 |
| Reilly Elementary School | 0.6% | 349 |
| McBee Elementary School | 2.3% | 347 |
| Cunningham Elementary School | 3.5% | 346 |
| Palm Elementary School | 3.6% | 329 |
| Andrews Elementary School | 6.1% | 309 |
| St. Elmo Elementary School | 5.6% | 305 |
| University of Texas Elementary Charter School | 12.2% | 304 |
| Texas Empowerment Academy Elementary | 85.1% | 303 |
| Idea Health Professions Academy | 16.7% | 294 |
| Odom Elementary School | 3.5% | 286 |
| Barton Hills Elementary School | 0.7% | 286 |
| Harris Elementary School | 9.8% | 285 |
| Bryker Woods Elementary School | 2.5% | 284 |
| Pecan Springs Elementary School | 22.2% | 279 |
| Sadler Means Ywla | 16.2% | 278 |
| Norman-Sims Elementary School | 39.8% | 274 |
| Wooten Elementary School | 3.3% | 272 |
| Valley View Elementary School | 0.7% | 272 |
| Joslin Elementary School | 3% | 265 |
| Garcia Ymla | 11.8% | 255 |
| Lago Vista Intermediate School | 1.2% | 252 |
| Martin Middle School | 14.6% | 247 |
| Uphaus Early Childhood Center | 6.5% | 246 |
| Basis Austin Primary School | 0.8% | 243 |
| Ortega Elementary School | 19% | 242 |
| Wayside Eden Park Academy | 8.5% | 235 |
| Zavala Elementary School | 21.4% | 229 |
| Del Valle Opportunity Center | 12.7% | 228 |
| Oak Springs Elementary School | 37.2% | 215 |
| Blackshear Elementary School | 22% | 214 |
| International High School | 4.7% | 213 |
| Austin Discovery School | 1.5% | 202 |
| Mendez Middle School | 7% | 199 |
| Garza Independence High School | 12.1% | 199 |
| Dawson Elementary School | 8.2% | 196 |
| Campbell Elementary School | 41.1% | 180 |
| Rosedale | 14.5% | 179 |
| The East Austin College Prep at Martin Luther King | 5.3% | 169 |
| Texans Can Academy – Austin | 13.1% | 168 |
| Austin ISD Pre-K Partnership (Pkp) | 22.8% | 162 |
| The East Austin College Prep at Southwest Key | 3.1% | 159 |
| Basis Austin | 1.3% | 155 |
| Manor Excel Academy | 20.5% | 146 |
| Premier High School-Austin South Campus | 4.9% | 143 |
| Premier High School of Pflugerville | 10.8% | 120 |
| Cedars Academy Next Generation High School at Highland | 5.2% | 116 |
| The Excel Center for Adults – South Austin | 19.3% | 114 |
| Alternative Learning Center | 15.9% | 113 |
| Premier High School-Austin Wells Branch | 14.9% | 101 |
| Graduation Preparatory Academy | 4.3% | 69 |
| Texas Preparatory School – Austin Campus | 40.7% | 59 |
| Graduation Prep Academy Navarro | 5.3% | 57 |
| Tnc Campus (Texas Neurorehabilitation Center) | 10.5% | 57 |
| Phoenix High School | 2% | 50 |
| Settlement Home | 21.9% | 32 |
| Travis County Juvenile Detention Center | 30% | 30 |
| Greenleaf Neurodiversity Community Center | 6.7% | 30 |
| Leadership Academy | 21.7% | 23 |
| Adult Transition Services | 0% | 22 |
| Austin State Hospital | 15% | 20 |
| Helping Hand | 31.6% | 19 |
| Travis County JJAEP | 0% | 7 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


