There were 54 companies in cities associated with Williamson County, Texas, that received 54 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 17.4% increase over the number of companies inspected in the previous year, when 46 companies received 47 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were 38 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (70.4%). 14 should take voluntary action to correct the organization’s management operations (25.9%). Additionally, two companies had to take regulatory and/or administrative actions (3.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| 1934 BBQ | Food and Cosmetics | 04/16/2025 | No Action Indicated (NAI) |
| A&I Nutreats, LLC | Food and Cosmetics | 08/28/2025 | No Action Indicated (NAI) |
| ASB Operations, LLC | Food and Cosmetics | 08/19/2025 | No Action Indicated (NAI) |
| Afia, LLC | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
| Allegiant Air AUS | Food and Cosmetics | 05/22/2025 | No Action Indicated (NAI) |
| Andrea Natale, M.D. | Devices | 10/03/2025 | No Action Indicated (NAI) |
| Ascension Seton | Biologics | 07/22/2025 | No Action Indicated (NAI) |
| Ascension Seton | Biologics | 07/25/2025 | No Action Indicated (NAI) |
| Austin’s Natural Frozen Pops, Inc. | Food and Cosmetics | 05/07/2025 | Voluntary Action Indicated (VAI) |
| Banister Tool, Inc. | Devices | 08/21/2025 | No Action Indicated (NAI) |
| Beyond Laser Systems, LLC | Devices | 10/21/2025 | Official Action Indicated (OAI) |
| Biofusion Management and Manufacturing, LLC | Devices | 02/26/2025 | Voluntary Action Indicated (VAI) |
| Bola Pizza, LLC | Food and Cosmetics | 05/21/2025 | Voluntary Action Indicated (VAI) |
| Boomerang’S Foods, Inc. | Food and Cosmetics | 07/24/2025 | Voluntary Action Indicated (VAI) |
| Braincheck, Inc. | Devices | 09/18/2025 | No Action Indicated (NAI) |
| Brian Mazzarella, M.D. | Devices | 07/18/2025 | No Action Indicated (NAI) |
| Brian Spears, M.D. | Drugs | 08/07/2025 | Voluntary Action Indicated (VAI) |
| Brothers Produce of Austin, Inc. | Food and Cosmetics | 09/03/2025 | No Action Indicated (NAI) |
| Centex Produce, Inc. | Food and Cosmetics | 08/21/2025 | No Action Indicated (NAI) |
| ClearCam, Inc. | Devices | 05/21/2025 | No Action Indicated (NAI) |
| Daniel L. Peterson, M.D. | Devices | 12/12/2025 | No Action Indicated (NAI) |
| Dominic deKeratry, M.D. | Devices | 01/16/2025 | No Action Indicated (NAI) |
| ET Bakery | Food and Cosmetics | 08/25/2025 | No Action Indicated (NAI) |
| Fairfax Cryobank, Inc. | Biologics | 09/10/2025 | No Action Indicated (NAI) |
| Fifth Generation, Inc. | Food and Cosmetics | 08/29/2025 | No Action Indicated (NAI) |
| Flextronics America, LLC | Devices | 10/30/2025 | Official Action Indicated (OAI) |
| Floreli Foods, LLC | Food and Cosmetics | 08/26/2025 | No Action Indicated (NAI) |
| FluoroMed Products, L. P. | Drugs | 03/14/2025 | Voluntary Action Indicated (VAI) |
| Happy Health, Inc. | Devices | 05/29/2025 | Voluntary Action Indicated (VAI) |
| Lady Mex Grower, Inc. | Food and Cosmetics | 04/30/2025 | Voluntary Action Indicated (VAI) |
| Ladybird Provisions, LLC | Food and Cosmetics | 08/22/2025 | No Action Indicated (NAI) |
| Lick Honest Ice Creams | Food and Cosmetics | 09/10/2025 | No Action Indicated (NAI) |
| MALK Organics, LLC | Food and Cosmetics | 07/07/2025 | Voluntary Action Indicated (VAI) |
| Maestro Logistics, LLC | Devices | 05/16/2025 | No Action Indicated (NAI) |
| Michael Trotter, M.D. | Devices | 07/11/2025 | No Action Indicated (NAI) |
| Mikey Vs Foods, LLC | Food and Cosmetics | 04/15/2025 | Voluntary Action Indicated (VAI) |
| Mindways Software, Inc. | Devices | 03/05/2025 | Voluntary Action Indicated (VAI) |
| Nulixir, Inc. | Food and Cosmetics | 09/11/2025 | No Action Indicated (NAI) |
| Onnit Labs, Inc. | Food and Cosmetics | 05/21/2025 | No Action Indicated (NAI) |
| Peach State Medical Practice, P.C. | Biologics | 09/08/2025 | No Action Indicated (NAI) |
| Premier Research Labs, LP | Food and Cosmetics | 03/27/2025 | Voluntary Action Indicated (VAI) |
| Project Greenbelt Acquisition II, LLC | Food and Cosmetics | 01/27/2025 | No Action Indicated (NAI) |
| Rymed Technologies, LLC | Devices | 08/28/2025 | No Action Indicated (NAI) |
| Smart Flour Foods | Food and Cosmetics | 03/26/2025 | No Action Indicated (NAI) |
| Sodexo Operations, LLC | Food and Cosmetics | 01/14/2025 | No Action Indicated (NAI) |
| Texas Children’s Hospital North Austin | Biologics | 09/17/2025 | Voluntary Action Indicated (VAI) |
| The Sourdough Project | Food and Cosmetics | 08/26/2025 | No Action Indicated (NAI) |
| The Vapor Studio# 1, LLC | Tobacco | 02/11/2025 | Voluntary Action Indicated (VAI) |
| UpSpring, LLC | Food and Cosmetics | 04/08/2025 | No Action Indicated (NAI) |
| Vaughn, Silverberg and Associates, LLP | Biologics | 02/19/2025 | No Action Indicated (NAI) |
| Vital Farms | Food and Cosmetics | 06/02/2025 | No Action Indicated (NAI) |
| W. W. Grainger, Inc. | Food and Cosmetics | 11/13/2025 | No Action Indicated (NAI) |
| W. W. Grainger, Inc. | Food and Cosmetics | 11/13/2025 | No Action Indicated (NAI) |
| Wild Gift Coffee, LLC | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |








