Of the 672 students at Officer Leonard A. Reed Elementary School in Leander, 557 (83%) weren’t on track for college in the 2023-24 school year, according to North Austin News’ analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2023-24 school year, Officer Leonard A. Reed Elementary School’s student population was made up of 672 students, of which 399 were Hispanic, 140 white, 58 African American, 44 Asian, 29 multiracial, and two American Indian students.
Data shows that 40.9% of Officer Leonard A. Reed Elementary School’s Asian students (18), 27.9% of its white students (39), 20.7% of its multiracial students (6), 50% of its American Indian students (1) and 11.8% of its Hispanic students (47) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
In the 2022-23 school year, the TEA noted that 552 Officer Leonard A. Reed Elementary School students – equivalent to 82% of the student population – were not on the academic path to college eligibility. This contrasts with 2023-24, when the percentage stood at 83%, marking a 1% increase from the previous year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Students | % On College Track |
|---|---|---|
| Ada Mae Faubion Elementary School | 401 | 17% |
| Artie L. Henry Middle School | 1,198 | 34% |
| Bagdad Elementary School | 854 | 10% |
| Block House Creek Elementary School | 471 | 26% |
| C. C. Mason Elementary School | 631 | 23% |
| Canyon Ridge Middle School | 1,048 | 47% |
| Cedar Park High School | 1,937 | 33% |
| Cedar Park Middle School | 1,307 | 38% |
| Charlotte Cox Elementary School | 643 | 33% |
| Christine Camacho Elementary School | 665 | 9% |
| Cypress Elementary School | 543 | 24% |
| Deer Creek Elementary School | 649 | 43% |
| Florence W. Stiles Middle School | 1,610 | 58% |
| Four Points Middle School | 592 | 36% |
| Glenn High School | 2,129 | 18% |
| Grandview Hills Elementary School | 419 | 17% |
| Jim Plain Elementary School | 854 | 22% |
| Knox Wiley Middle School | 789 | 22% |
| Larkspur Elementary School | 927 | 20% |
| Laura Welch Bush Elementary School | 501 | 51% |
| Leander High School | 2,196 | 26% |
| Leander Middle School | 768 | 26% |
| Lois F. Giddens Elementary School | 460 | 8% |
| Monta Jane Akin Elementary School | 927 | 36% |
| New Hope High School | 62 | 16% |
| Officer Leonard A. Reed Elementary School | 672 | 17% |
| Parkside Elementary School | 742 | 38% |
| Patricia Knowles Elementary School | 693 | 10% |
| Pauline Naumann Elementary School | 441 | 25% |
| Pleasant Hill Elementary School | 688 | 19% |
| River Place Elementary School | 601 | 27% |
| River Ridge Elementary School | 423 | 43% |
| Ronald Reagan Elementary School | 794 | 32% |
| Rouse High School | 2,036 | 32% |
| Running Brushy Middle School | 1,037 | 26% |
| Rutledge Elementary School | 917 | 42% |
| Stacy Kaye Danielson Middle School | 1,436 | 25% |
| Steiner Ranch Elementary School | 480 | 32% |
| Tarvin Elementary School | 794 | 37% |
| Vandegrift High School | 2,521 | 42% |
| Vista Ridge High School | 2,615 | 35% |
| Westside Elementary School | 519 | 29% |
| Whitestone Elementary School | 887 | 26% |
| William Junior Winkley Elementary School | 744 | 27% |
Source: Texas Education Agency.


