There were 8,167 Black students enrolled in Williamson County schools in the 2024-25 school year, 0.8% more than the previous year, according to the Texas Education Agency.
Data showed that Williamson County welcomed 119,099 students during the 2024-25 school year. Among them, Black students comprised 6.9% of the student body to be the fourth least represented ethnicity in the county.
Among the 151 schools in Williamson County, Stony Point High School recorded the highest enrollment of Black students, with a total of 404.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Black students | Total enrollment |
|---|---|---|
| Round Rock High School | 3.7% | 3,824 |
| Westwood High School | 2.8% | 2,858 |
| Cedar Ridge High School | 12.2% | 2,713 |
| Stony Point High School | 16.1% | 2,508 |
| Vista Ridge High School | 3.5% | 2,480 |
| Hutto High School | 15.4% | 2,313 |
| Rouse High School | 3.6% | 2,260 |
| East View High School | 8% | 2,206 |
| Liberty Hill High School | 2.9% | 2,156 |
| Cedar Park High School | 3.3% | 2,155 |
| Leander High School | 4.6% | 2,131 |
| Georgetown High School | 5% | 2,059 |
| Glenn High School | 8.1% | 2,024 |
| Meridian World School Llc | 8.7% | 1,745 |
| Gateway College Preparatory School | 6.9% | 1,681 |
| Florence W. Stiles Middle School | 2.7% | 1,493 |
| Cedar Park Middle School | 2.3% | 1,365 |
| Artie L. Henry Middle School | 4.2% | 1,347 |
| Cedar Valley Middle School | 2.8% | 1,306 |
| Ridgeview Middle School | 9.1% | 1,249 |
| Santa Rita Middle School | 4.7% | 1,230 |
| James Garland Walsh Middle School | 3.7% | 1,208 |
| Hopewell Middle School | 13.8% | 1,202 |
| Stacy Kaye Danielson Middle School | 7.7% | 1,182 |
| Running Brushy Middle School | 5.6% | 1,120 |
| Jarrell High School | 10.2% | 1,101 |
| Liberty Hill Middle School | 2.3% | 1,050 |
| Harmony School of Endeavor Austin | 9.9% | 1,000 |
| Elsa England Elementary School | 1% | 987 |
| Pearson Ranch Middle School | 4.5% | 981 |
| Cottonwood Creek Elementary School | 12.6% | 925 |
| Deerpark Middle School | 15.9% | 916 |
| Knox Wiley Middle School | 4.5% | 916 |
| Jarrell Middle School | 8.2% | 899 |
| Leander Middle School | 5.6% | 873 |
| Monta Jane Akin Elementary School | 2.2% | 872 |
| Taylor High School | 8% | 871 |
| Wolf Ranch Elementary School | 8.6% | 869 |
| Great Oaks Elementary School | 3.7% | 868 |
| Whitestone Elementary School | 2.7% | 855 |
| Rutledge Elementary School | 2.5% | 853 |
| Linda Herrington Elementary School | 4.5% | 842 |
| Tarvin Elementary School | 2.6% | 838 |
| George Wagner Middle School | 5.1% | 837 |
| Larkspur Elementary School | 5.9% | 834 |
| Teravista Elementary School | 12.7% | 821 |
| Hutto Elementary School | 13.5% | 820 |
| Patsy Sommer Elementary School | 1.5% | 817 |
| Hutto Ninth Grade Center | 14% | 808 |
| Parkside Elementary School | 2.4% | 807 |
| Benjamin Doc Kerley Elementary School | 14.8% | 806 |
| Charles A. Forbes Middle School | 5.1% | 803 |
| Ronald Reagan Elementary School | 3.3% | 800 |
| Ray Elementary School | 12.2% | 793 |
| Blackland Prairie Elementary School | 4.5% | 785 |
| Rancho Sienna Elementary School | 2.7% | 770 |
| Bill Burden Elementary School | 1.8% | 764 |
| William Junior Winkley Elementary School | 4.2% | 763 |
| Hutto Middle School | 14.1% | 746 |
| Santa Rita Elementary School | 3.8% | 745 |
| Louine Noble Elementary School | 4.3% | 740 |
| Liberty Hill Elementary School | 1.2% | 736 |
| Williams Elementary School | 4.8% | 729 |
| James Tippit Middle School | 10.9% | 728 |
| Pleasant Hill Elementary School | 4.9% | 720 |
| Douglas Benold Middle School | 4.7% | 720 |
| Jarrell Elementary School | 9.3% | 719 |
| Chisholm Trail Middle School | 7.2% | 718 |
| Carver Elementary School | 14.8% | 711 |
| Veterans Hill Elementary School | 11% | 708 |
| Jim Plain Elementary School | 9.2% | 704 |
| Bagdad Elementary School | 3.7% | 701 |
| Founders Classical Academy of Leander | 0.7% | 693 |
| Cactus Ranch Elementary School | 2.5% | 693 |
| C. C. Mason Elementary School | 4.6% | 691 |
| Annie Purl Elementary School | 5.4% | 690 |
| Patricia Knowles Elementary School | 1.8% | 683 |
| James E. Mitchell Elementary School | 7.6% | 682 |
| Farley Middle School | 15.4% | 674 |
| Forest Creek Elementary School | 6.9% | 652 |
| Igo Elementary School | 11.6% | 647 |
| Officer Leonard A. Reed Elementary School | 6.3% | 638 |
| Neysa Callison Elementary School | 16.2% | 631 |
| Pat Cooper Elementary School | 9% | 630 |
| Caldwell Heights Elementary School | 14.7% | 627 |
| Christine Camacho Elementary School | 7.6% | 622 |
| Noel Grisham Middle School | 5.7% | 615 |
| Gattis Elementary School | 13.4% | 610 |
| C. D. Fulkes Middle School | 17.2% | 604 |
| Union Hill Elementary School | 13.5% | 602 |
| Taylor Middle School | 8.1% | 602 |
| Fern Bluff Elementary School | 2.7% | 596 |
| Old Town Elementary School | 4.3% | 587 |
| Anderson Mill Elementary School | 7.5% | 585 |
| Granger School | 1.4% | 580 |
| Chandler Oaks Elementary School | 4.5% | 574 |
| PFC Robert P. Hernandez Middle School | 15.2% | 572 |
| Double File Trail Elementary School | 11.9% | 570 |
| Howard Norman Elementary School | 13.9% | 554 |
| Naomi Pasemann Elementary School | 8% | 552 |
| Redbud Elementary School | 8.9% | 552 |
| Nadine Johnson Elementary School | 13.3% | 547 |
| Charlotte Cox Elementary School | 3% | 534 |
| Pond Springs Elementary School | 7.9% | 532 |
| Florence Elementary School | 0.2% | 523 |
| Cypress Elementary School | 2% | 506 |
| Westside Elementary School | 2% | 504 |
| Jo Ann Ford Elementary School | 2.8% | 504 |
| Purple Sage Elementary School | 3.6% | 502 |
| Village Elementary School | 1.9% | 486 |
| Raye McCoy Elementary School | 2.5% | 486 |
| Lois F. Giddens Elementary School | 9.5% | 483 |
| Pauline Naumann Elementary School | 7% | 473 |
| Claude Berkman Elementary School | 11.5% | 470 |
| Block House Creek Elementary School | 4.1% | 468 |
| Brushy Creek Elementary School | 10.2% | 463 |
| Xenia Voigt Elementary School | 9.2% | 446 |
| Main Street Intermediate School | 8.3% | 446 |
| Bluebonnet Elementary School | 8.2% | 413 |
| Live Oak Elementary School | 12% | 391 |
| Vic Robertson Elementary School | 7.1% | 367 |
| Rrisd Early College High School | 12.1% | 364 |
| Deep Wood Elementary School | 4.7% | 360 |
| Florence High School | 0.6% | 357 |
| Ada Mae Faubion Elementary School | 5.4% | 353 |
| Th Johnson Elementary School | 8.8% | 351 |
| Coupland Elementary School | 0.9% | 323 |
| Goodwater Montessori School | 6.2% | 323 |
| Forest North Elementary School | 15.7% | 319 |
| Thrall Elementary School | 1.6% | 304 |
| Frost Elementary School | 8.7% | 289 |
| Thrall Middle School | 0.7% | 287 |
| Thrall High School | 1.8% | 282 |
| Florence Middle School | 0% | 262 |
| Success High School | 17.6% | 221 |
| Ki Charter Academy Liberty Hill | 12.8% | 125 |
| Legacy Early College High School | 5.7% | 105 |
| Chip Richarte High School | 5.4% | 92 |
| Round Rock Opport Center DAEP | 14.5% | 76 |
| Leander Extended Opportunity | 11.9% | 67 |
| New Hope High School | 4.6% | 65 |
| Gateway Tech High School | 12.2% | 49 |
| Georgetown Alter Prog | 17.9% | 28 |
| Georgetown Behavioral Health Institute | 18.5% | 27 |
| Elementary DAEP | 44.4% | 9 |
| S. T. E. P. – Detention | 22.2% | 9 |
| STEP – CORE | 25% | 4 |
| STEP – CORE | 25% | 4 |
| S. T. E. P. – Detention | 50% | 4 |
| S. T. E. P. – JJAEP | 0% | 2 |
| STEP – CORE | 50% | 2 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.

