Leander Independent School District enrolled 42,608 students in the 2024-25 school year, unchanged from the previous year, according to the Texas Education Agency.
Among the student body, 51.8% were boys and 48.2% were girls.
The most represented ethnicity among the students in Leander Independent School District was white, accounting for 43.7% of the student body.
The grade level with the highest enrollment was ninth grade, with 3,553 students enrolled that year, accounting for 8.3% of the total student body.
The district covers 50 schools, and has a central office in Leander.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School | Total Enrollment |
|---|---|
| Vista Ridge High School | 2,480 |
| Vandegrift High School | 2,437 |
| Rouse High School | 2,260 |
| Cedar Park High School | 2,155 |
| Leander High School | 2,131 |
| Glenn High School | 2,024 |
| Florence W. Stiles Middle School | 1,493 |
| Cedar Park Middle School | 1,365 |
| Artie L. Henry Middle School | 1,347 |
| Stacy Kaye Danielson Middle School | 1,182 |
| Running Brushy Middle School | 1,120 |
| Canyon Ridge Middle School | 964 |
| Knox Wiley Middle School | 916 |
| Leander Middle School | 873 |
| Monta Jane Akin Elementary School | 872 |
| Whitestone Elementary School | 855 |
| Rutledge Elementary School | 853 |
| Tarvin Elementary School | 838 |
| Larkspur Elementary School | 834 |
| Parkside Elementary School | 807 |
| Ronald Reagan Elementary School | 800 |
| William Junior Winkley Elementary School | 763 |
| New Elementary 129 | 737 |
| Pleasant Hill Elementary School | 720 |
| Jim Plain Elementary School | 704 |
| Bagdad Elementary School | 701 |
| C. C. Mason Elementary School | 691 |
| Patricia Knowles Elementary School | 683 |
| Officer Leonard A. Reed Elementary School | 638 |
| Deer Creek Elementary School | 638 |
| Christine Camacho Elementary School | 622 |
| River Place Elementary School | 589 |
| Four Points Middle School | 581 |
| Charlotte Cox Elementary School | 534 |
| DONALD LEWIS HISLE | 530 |
| Cypress Elementary School | 506 |
| Westside Elementary School | 504 |
| Laura Welch Bush Elementary School | 503 |
| Lois F. Giddens Elementary School | 483 |
| Pauline Naumann Elementary School | 473 |
| Block House Creek Elementary School | 468 |
| Steiner Ranch Elementary School | 417 |
| Grandview Hills Elementary School | 388 |
| River Ridge Elementary School | 370 |
| Ada Mae Faubion Elementary School | 353 |
| Early College High School | 267 |
| Leander Extended Opportunity | 67 |
| New Hope High School | 65 |
| STEP – CORE | 4 |
| Step – Detention | 3 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.








