There were 34 companies in cities associated with Travis County, Texas, that received 34 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 12.8% decrease from the number of companies inspected in the previous year, when 39 companies received 39 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 16 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (47.1%). 17 should take voluntary action to correct the organization’s management operations (50%). Additionally, one company had to take regulatory and/or administrative actions (2.9%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| AME Austin Seafood Products, Inc. | Food and Cosmetics | 06/28/2024 | Voluntary Action Indicated (VAI) |
| Affiliated Imports, LLC | Tobacco | 07/17/2024 | No Action Indicated (NAI) |
| Alafair Biosciences, Inc. | Devices | 12/18/2024 | No Action Indicated (NAI) |
| Austin Fertility Institute | Biologics | 02/15/2024 | No Action Indicated (NAI) |
| Biomat USA, Inc. | Biologics | 11/22/2024 | No Action Indicated (NAI) |
| Biomat USA, Inc. | Biologics | 09/20/2024 | No Action Indicated (NAI) |
| Credo Foods, PBC | Food and Cosmetics | 03/27/2024 | No Action Indicated (NAI) |
| Dairyland Produce, LLC | Food and Cosmetics | 12/17/2024 | Voluntary Action Indicated (VAI) |
| David W. Brown, M.D. | Drugs | 03/01/2024 | No Action Indicated (NAI) |
| Disruption Labs | Food and Cosmetics | 05/17/2024 | Voluntary Action Indicated (VAI) |
| Donald J Garcia Jr., M.D. | Drugs | 10/11/2024 | Voluntary Action Indicated (VAI) |
| Faith Holmes, M.D. | Devices | 06/05/2024 | No Action Indicated (NAI) |
| First Day Life, Inc. | Food and Cosmetics | 05/17/2024 | Voluntary Action Indicated (VAI) |
| ICU Medical, Inc. | Biologics | 06/28/2024 | No Action Indicated (NAI) |
| INBC Trading, LLC. | Food and Cosmetics | 03/21/2024 | Voluntary Action Indicated (VAI) |
| Jaime’s Foods ATX, LLC | Food and Cosmetics | 05/24/2024 | Voluntary Action Indicated (VAI) |
| John Hudson, M.D. | Drugs | 09/13/2024 | No Action Indicated (NAI) |
| Laxmi Farsan & Catering | Food and Cosmetics | 03/21/2024 | No Action Indicated (NAI) |
| Minamoto Wholesale, Ltd. | Food and Cosmetics | 06/26/2024 | Voluntary Action Indicated (VAI) |
| NEUROLOGICAL FITNESS EQUIPMENT and EDUCATION, LLC | Devices | 07/03/2024 | Voluntary Action Indicated (VAI) |
| NJ Reagan Enterprises, Inc. | Food and Cosmetics | 06/07/2024 | No Action Indicated (NAI) |
| PQPR Holdings Limited, LLC | Food and Cosmetics | 06/18/2024 | Voluntary Action Indicated (VAI) |
| Pastel Cartel, LLC | Tobacco | 07/17/2024 | Voluntary Action Indicated (VAI) |
| Paul K. Pickrell, M.D. | Biologics | 06/13/2024 | Voluntary Action Indicated (VAI) |
| Posy Pharmachem Private Limited | Food and Cosmetics | 05/20/2024 | Voluntary Action Indicated (VAI) |
| RCRC Independent Review Board | Biologics | 06/07/2024 | Voluntary Action Indicated (VAI) |
| RCRC Independent Review Board | Devices | 06/07/2024 | Voluntary Action Indicated (VAI) |
| RCRC Independent Review Board | Drugs | 06/07/2024 | Voluntary Action Indicated (VAI) |
| Rev Gum, LLC | Food and Cosmetics | 05/15/2024 | No Action Indicated (NAI) |
| Shantaba, LLC | Food and Cosmetics | 03/20/2024 | Official Action Indicated (OAI) |
| Special Global, Inc. | Food and Cosmetics | 01/05/2024 | Voluntary Action Indicated (VAI) |
| TCNATX, Corp. | Food and Cosmetics | 04/25/2024 | Voluntary Action Indicated (VAI) |
| Tiny Pies Opco, LLC | Food and Cosmetics | 03/15/2024 | Voluntary Action Indicated (VAI) |
| United Tissue Resources, LLC | Biologics | 07/19/2024 | No Action Indicated (NAI) |
| We Are Blood | Biologics | 08/02/2024 | No Action Indicated (NAI) |
| Yessar M. Hussain, M.D. | Drugs | 03/15/2024 | No Action Indicated (NAI) |



