During the fourth quarter of 2025, Lakeway property owners paid property taxes amounting to 1.8% of their home’s value, a figure that exceeds twice the national average, according to BlockShopper.com.
Data from 17 home sales reveal Lakeway’s median home price was $571,758 in Q4 2025. The city’s median tax bill for the year stood at $10,066, corresponding to 1.8% of the median taxable home value.
The national average effective property tax rate reached 0.888% in 2024.
Within Travis County, Elgin and Jonestown recorded the highest effective property tax rates.
The effective property tax rates referenced are calculated for 2025 using estimated inflation factors with county-provided tax data from 2021. Actual rates may differ slightly in certain circumstances.
Home prices continued climbing across the U.S. in 2025, with the national median hitting approximately $447,000 in June, up 1.13% from the prior year, according to Redfin. Data also highlighted a wide gap between supply and demand: there were 36% more sellers than buyers (an excess of 508,715 homes). Redfin notes that a balanced housing market has buyers and sellers within 10% of one another.
The following table shows how Elgin’s median effective property tax rate compares with other Travis County cities, based on Q4 2025 sales and tax information.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Elgin | 3 | $131,542 | $5,276 | 4% |
| Jonestown | 4 | $180,854 | $6,872 | 3.8% |
| Point Venture | 4 | $273,570 | $8,532 | 3.1% |
| Briarcliff | 3 | $218,719 | $6,674 | 3.1% |
| Manor | 20 | $196,392 | $5,816 | 3% |
| Wells Branch | 3 | $235,598 | $6,568 | 2.8% |
| Cedar Park | 10 | $449,379 | $11,525 | 2.6% |
| Pflugerville | 58 | $290,262 | $7,288 | 2.5% |
| Manchaca | 2 | $198,845 | $4,974 | 2.5% |
| Round Rock | 2 | $275,438 | $6,936 | 2.5% |
| Lost Creek | 4 | $752,862 | $18,326 | 2.4% |
| Spicewood | 18 | $501,897 | $11,632 | 2.3% |
| Austin | 564 | $412,320 | $8,986 | 2.2% |
| The Hills | 5 | $528,000 | $11,693 | 2.2% |
| Lago Vista | 8 | $285,518 | $5,773 | 2% |
| Barton Creek | 5 | $1,464,664 | $28,824 | 2% |
| Rollingwood | 4 | $1,305,689 | $24,563 | 1.9% |
| Hornsby Bend | 3 | $195,922 | $3,698 | 1.9% |
| Lakeway | 17 | $571,758 | $10,066 | 1.8% |
| Bee Cave | 11 | $652,000 | $10,936 | 1.7% |
| West Lake Hills | 4 | $1,400,650 | $22,901 | 1.6% |
| Shady Hollow | 2 | $539,105 | $8,406 | 1.6% |
| Leander | 11 | $583,550 | $8,467 | 1.5% |
| Dripping Springs | 2 | $721,241 | $5,660 | 0.8% |






