Idea Public Schools had the highest enrollment among Travis County districts, welcoming 76,819 students during the 2023-24 academic year, according to the Texas Education Agency report.
Out of the total students welcomed in the 2023-24 school year, 50.9% of them were boys, and 49.1% were girls.
Data also showed that most of the students were Hispanic, representing 85.6% of the Idea Public Schools total enrollment.
Among the 29 districts in Travis County, Austin ISD ranked second in enrollment numbers with 72,830 students, while Round Rock ISD welcomed 46,197 students and ranked third in the 2023-24 school year.
Idea Public Schools roughly covers schools within Travis County with its main office in Weslaco.
In the previous school year, Idea Public Schools had the highest number of students among Travis County districts.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| District | City (Main Office) | Total enrollment |
|---|---|---|
| Idea Public Schools | Weslaco | 76,819 |
| Austin ISD | Austin | 72,830 |
| Round Rock ISD | Round Rock | 46,197 |
| Leander ISD | Leander | 42,593 |
| Kipp Texas Public Schools | Houston | 34,111 |
| Pflugerville ISD | Pflugerville | 25,297 |
| Texas College Preparatory Academies | Lewisville | 16,918 |
| Del Valle ISD | DEL VALLE | 11,287 |
| Lake Travis ISD | Austin | 11,272 |
| Manor ISD | Manor | 9,658 |
| Premier High Schools | Lewisville | 7,851 |
| Eanes ISD | Austin | 7,738 |
| Basis Texas | San Antonio | 6,266 |
| Jubilee Academies | San Antonio | 6,017 |
| Elgin ISD | Elgin | 5,715 |
| Harmony Science Academy (Austin) | Austin | 4,509 |
| Texans Can Academies | Dallas | 3,608 |
| ComPASS Rose Academy | San Antonio | 3,600 |
| Valor Public Schools | Austin | 3,159 |
| Austin Achieve Public Schools | Austin | 2,647 |
| Lago Vista ISD | Lago Vista | 1,846 |
| Wayside Schools | Austin | 1,759 |
| The Excel Center (for Adults) | Austin | 1,017 |
| Promesa Public Schools | Austin | 963 |
| University of Texas at Austin High School | Austin | 788 |
| Montessori for All | Austin | 478 |
| Cedars International Academy | Austin | 461 |
| Texas Empowerment Academy | Austin | 431 |
| Chaparral Star Academy | Austin | 360 |

