The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in July if they are not renewed.
A/c technician licenses set to expire in Travis County during July
Name | License No. | Expiration Date |
---|---|---|
Terry L. Lutrick Sr. | 82296 | Jul. 29 |
Jesse Herrera | 46261 | Jul. 9 |
Ralph R. Anderson | 46300 | Jul. 9 |
Carlos J. Soto | 98891 | Jul. 22 |
Juan C. Mercado | 90425 | Jul. 24 |
Cody Acuff | 54357 | Jul. 13 |
Dalton R. McDonald | 85055 | Jul. 16 |
Hipolito M. Alba | 60520 | Jul. 6 |
Michael S. Stump II | 6856 | Jul. 22 |
Yordanys Rivera Reyes | 77525 | Jul. 29 |
Aurelio B. Macias Jr. | 80143 | Jul. 12 |
William R. Cunningham | 28530 | Jul. 8 |
Carlos Emmons | 113689 | Jul. 14 |
Dalton Ray McDonald | 85055 | Jul. 16 |
Kevin D. McGovern | 39954 | Jul. 15 |
Robert Gonzales | 55825 | Jul. 1 |
Byrian G. Matienzo | 105770 | Jul. 10 |
Shane R. Mason | 72422 | Jul. 19 |
Kris E. Nelson | 7991 | Jul. 23 |
Anthony Q. O'Rtiz | 47853 | Jul. 25 |
Roy Inez Villarreal Jr. | 23185 | Jul. 9 |
Elias Perez | 7665 | Jul. 16 |
Eric Hernandez | 90266 | Jul. 17 |
Andres A. Martinez | 18451 | Jul. 1 |
Gauny G. Villegas | 5542 | Jul. 9 |
Larry Hernandez | 8890 | Jul. 21 |
Rustan Schaefer | 114014 | Jul. 27 |
Jose Dominguez | 106132 | Jul. 27 |
Rodolfo D. Davila | 18071 | Jul. 6 |
Luis Perez Jr. | 105827 | Jul. 14 |
Nolan J. Davis Jr. | 82382 | Jul. 27 |
Warren Elijah Brown | 114033 | Jul. 28 |
Martin A. Ruiz | 92659 | Jul. 10 |
Brett J. Spears | 54620 | Jul. 29 |
Kiet Anh L.E. Nguyen | 82285 | Jul. 24 |
Danny Dung Nguyen | 82286 | Jul. 24 |
John D. Tran | 3204 | Jul. 24 |
Jorge P. Lopez | 81950 | Jul. 10 |
Barry B. Bergner | 67114 | Jul. 23 |
Juan Ramon Zavalija Sr. | 23403 | Jul. 1 |
Jose L. Villarreal | 82327 | Jul. 25 |
Lowell Luke Dang | 105882 | Jul. 16 |
Shooker, Yossi | 54665 | Jul. 31 |
John D. Hamway | 96435 | Jul. 21 |
David William Longeuax | 114064 | Jul. 29 |
Cameron Lance McNeel | 114065 | Jul. 29 |
Trey Silva | 114066 | Jul. 29 |
Leonard J. Pannek | 105864 | Jul. 15 |
Jorge G. Cantu Sr. | 10772 | Jul. 22 |
Helder Sanchez Ramirez | 105517 | Jul. 20 |
Phillip C. Wolford | 73801 | Jul. 17 |
David Lynne Wilson | 45489 | Jul. 1 |
Dennis A. Molina Jr. | 114091 | Jul. 30 |
Xian Cheng | 32015 | Jul. 6 |
Aurelio Martinez Jr. | 105890 | Jul. 16 |
Jesus Nava | 47449 | Jul. 17 |
Jonathan E. Blanchard | 67310 | Jul. 31 |
Foust Ricky | 105900 | Jul. 16 |
Calvin Marshall | 105901 | Jul. 16 |
Jurkin, Lukudu B | 61531 | Jul. 19 |
Javier Alcala Jr. | 65253 | Jul. 15 |
Heber N. Rojas | 106192 | Jul. 29 |
Fred Costilla | 46244 | Jul. 5 |
Pedro G. Martinez | 98943 | Jul. 27 |
Luis Martinez | 113743 | Jul. 15 |
Marshall Q. Harris | 69764 | Jul. 27 |
Joseph Serrano | 47451 | Jul. 26 |
Luis Fernando Aguirre Flores | 32774 | Jul. 9 |
Jimmyray Renteria | 105917 | Jul. 17 |
Vincent Lai | 106267 | Jul. 31 |
Javier Hidrogo | 113456 | Jul. 6 |
Aurelio Planes Jr. | 113460 | Jul. 6 |
Tomas S. Salinas Jr. | 34758 | Jul. 14 |
Agustin Wong | 35599 | Jul. 4 |
Rey D. Garcia | 13025 | Jul. 19 |
Jose A. Soriano Cardiel | 99022 | Jul. 29 |
Tony V. Valdez | 9625 | Jul. 5 |
Carlos R. Abido | 35808 | Jul. 19 |
William | 113471 | Jul. 6 |
Christopher R. Castillo | 54497 | Jul. 8 |
Ricardo Lee Chavarria | 26493 | Jul. 17 |
Edwardo A. Talavera | 113594 | Jul. 12 |
Eduardo A. Villasenor Ramirez | 113595 | Jul. 12 |
Saul Lopez Garcia | 113596 | Jul. 12 |
Adam C. Saldana Jr. | 113784 | Jul. 19 |
Ramiro M. Guasch Sanchez | 81955 | Jul. 15 |
Sit Aye | 95206 | Jul. 7 |
Tony I. Mireles | 113789 | Jul. 19 |
Rudolf N. Paltauf Jr. | 113791 | Jul. 19 |
Cristopher V. Argueta Gomez | 113803 | Jul. 19 |
Joe A. Lodzinski | 62902 | Jul. 15 |
Ali Amir K. Alamiry | 81875 | Jul. 5 |
Chris C. Dao | 89906 | Jul. 2 |
Ryle J. Paquette | 98635 | Jul. 15 |
Dominique Williams | 97216 | Jul. 16 |
Sinclair Cory | 97513 | Jul. 16 |
Arturo Garcia | 21568 | Jul. 22 |
Robert G. Renteria | 60921 | Jul. 25 |
Oscar Eduardo Cepeda | 113636 | Jul. 13 |
Rey David Garcia | 13025 | Jul. 19 |
Jose Miguel Chehin | 19147 | Jul. 22 |
Malik R. Busch | 113527 | Jul. 8 |
Benjamin A. Garrett | 65809 | Jul. 30 |
Ricardo Rodriguez | 95698 | Jul. 22 |
Juan C. Guzman Nolasco | 113653 | Jul. 13 |
ORGANIZATIONS IN THIS STORY
Hudson Bend• City of Bee Cave• Garfield• Lost Creek• The Hills Village• Windemere• Hornsby Bend• City of Lago Vista• City of Sunset Valley• Barton Creek• Village of Webberville• Manchaca• City of Creedmoor• City of Rollingwood• City of West Lake Hills• City of Manor• Village of Briarcliff• Village of Point Venture• Village Of Volente• Wells Branch• Village Of San Leanna• Jonestown• Shady Hollow
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.