The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in October if they are not renewed.
A/c contractor licenses set to expire in Travis County during October
Name | License No. | Expiration Date |
---|---|---|
Royal Heating & Air | 33712 | Oct. 7 |
MRD Services | 41667 | Oct. 4 |
Austin Comfort Zone, LLC | 27401 | Oct. 26 |
City of Austin | 13618 | Oct. 27 |
Lelam Holdings, Inc. | 22693 | Oct. 28 |
Alpine Heating & Air Conditioning, LLC | 21462 | Oct. 2 |
Clearesult Consulting, Inc. | 42102 | Oct. 24 |
1st Home & Commercial Services, LLC | 27833 | Oct. 29 |
Ehrlich Mechanical | 11425 | Oct. 26 |
Alpha Mechanical Services Corp. | 107551 | Oct. 5 |
Cool Horizons, LLC | 115633 | Oct. 6 |
Blast A C | 23971 | Oct. 4 |
Air Kool Mechanical | 34113 | Oct. 29 |
32F Cool Air Conditioning & Heating | 107640 | Oct. 8 |
David Alberto Lopez Garcia | 115771 | Oct. 11 |
Central Texas Air Conditioning & Refrigeration SVCS. | 29450 | Oct. 7 |
City of Austin | 13060 | Oct. 15 |
Eco Science, LLC | 49421 | Oct. 14 |
Transtex Air Conditioning Services | 68678 | Oct. 19 |
Chris C Dao | 116049 | Oct. 26 |
Commercial Kitchen Parts & Service | 116102 | Oct. 27 |
H T P Mechanical | 29121 | Oct. 1 |
Burner Air Conditioning & Heating | 13156 | Oct. 13 |
Austin Community College | 20445 | Oct. 29 |
Conservation Specialists of Austin, LLC | 6683 | Oct. 28 |
Reit Management & Research, LLC | 56109 | Oct. 29 |
Stan's Heating & Air Conditioning, Inc. | 151 | Oct. 10 |
Mark's Air Conditioning & Heat | 29213 | Oct. 31 |
SA & H Western Holdings, LLC | 29215 | Oct. 30 |
Air Rite by Design, Inc. | 92426 | Oct. 8 |
Glacier X, LLC | 92627 | Oct. 18 |
Stream Realty Partners | 21917 | Oct. 15 |
Ac Pros Hvac, LLC | 100583 | Oct. 11 |
Frigid Ac LLC | 116102 | Oct. 27 |
Paleface Comfort Services | 84272 | Oct. 26 |
Dynamic Systems, Inc. | 100628 | Oct. 15 |
Lower Colorado River Authority | 17279 | Oct. 24 |
Prevailing Winds Hvac Services, LLC | 100632 | Oct. 15 |
City of Austin Building Services | 26641 | Oct. 28 |
Verya, Inc. | 92740 | Oct. 24 |
Freeze Technology | 33646 | Oct. 5 |
ORGANIZATIONS IN THIS STORY
Hudson Bend• City of Bee Cave• Garfield• Lost Creek• The Hills Village• Windemere• Hornsby Bend• City of Lago Vista• City of Sunset Valley• Barton Creek• Village of Webberville• Manchaca• City of Creedmoor• City of Rollingwood• City of West Lake Hills• City of Manor• Village of Briarcliff• Village of Point Venture• Village Of Volente• Wells Branch• Village Of San Leanna• Jonestown• Shady Hollow
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.