The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in May if they are not renewed.
Journeyman electrician licenses set to expire in Travis County during May
Name | License No. | Expiration Date |
---|---|---|
12185 | May. 7 | |
12527 | May. 28 | |
14325 | May. 2 | |
15425 | May. 13 | |
15904 | May. 19 | |
19122 | May. 13 | |
19656 | May. 24 | |
19671 | May. 3 | |
20192 | May. 30 | |
20218 | May. 16 | |
20910 | May. 5 | |
20948 | May. 16 | |
20949 | May. 5 | |
21313 | May. 31 | |
21365 | May. 6 | |
21393 | May. 6 | |
21526 | May. 17 | |
21924 | May. 7 | |
22474 | May. 10 | |
22579 | May. 21 | |
23307 | May. 16 | |
23590 | May. 26 | |
23890 | May. 13 | |
24303 | May. 14 | |
24605 | May. 14 | |
26505 | May. 20 | |
26518 | May. 20 | |
26645 | May. 20 | |
26647 | May. 23 | |
27299 | May. 21 | |
27598 | May. 24 | |
27603 | May. 24 | |
27722 | May. 17 | |
28062 | May. 24 | |
28920 | May. 25 | |
29170 | May. 26 | |
29337 | May. 31 | |
29978 | May. 27 | |
30195 | May. 27 | |
30792 | May. 28 | |
34133 | May. 8 | |
41672 | May. 9 | |
64693 | May. 24 | |
90602 | May. 3 | |
91068 | May. 12 | |
92037 | May. 24 | |
93051 | May. 11 | |
114602 | May. 8 | |
116430 | May. 17 | |
121137 | May. 8 | |
121525 | May. 14 | |
129758 | May. 15 | |
161753 | May. 26 | |
173406 | May. 16 | |
173410 | May. 26 | |
197353 | May. 1 | |
198157 | May. 4 | |
198851 | May. 15 | |
210037 | May. 23 | |
243475 | May. 23 | |
250276 | May. 23 | |
261670 | May. 16 | |
282201 | May. 4 | |
284270 | May. 12 | |
309505 | May. 14 | |
327105 | May. 19 | |
336103 | May. 12 | |
337161 | May. 28 | |
337325 | May. 26 | |
366388 | May. 25 | |
368556 | May. 28 | |
395844 | May. 6 | |
399191 | May. 2 | |
399703 | May. 8 | |
401290 | May. 23 | |
408337 | May. 5 | |
435042 | May. 28 | |
464131 | May. 2 | |
465276 | May. 6 | |
468554 | May. 9 | |
468680 | May. 31 | |
469409 | May. 13 | |
469603 | May. 14 | |
470931 | May. 27 | |
471298 | May. 30 | |
471452 | May. 31 | |
476006 | May. 20 | |
492599 | May. 25 | |
529612 | May. 5 | |
535419 | May. 26 | |
536752 | May. 14 | |
537039 | May. 17 | |
537686 | May. 24 | |
538152 | May. 31 | |
572037 | May. 2 | |
572042 | May. 2 | |
574171 | May. 19 | |
574457 | May. 23 | |
574458 | May. 23 | |
574463 | May. 23 | |
574655 | May. 24 | |
574818 | May. 25 | |
574819 | May. 25 | |
574820 | May. 25 | |
574828 | May. 25 | |
574993 | May. 26 | |
575158 | May. 30 | |
23427 | May. 26 |
ORGANIZATIONS IN THIS STORY
Hudson Bend• City of Bee Cave• Garfield• Lost Creek• The Hills Village• Windemere• Hornsby Bend• City of Lago Vista• City of Sunset Valley• Barton Creek• Village of Webberville• Manchaca• City of Creedmoor• City of Rollingwood• City of West Lake Hills• City of Manor• Village of Briarcliff• Village of Point Venture• Village Of Volente• Wells Branch• Village Of San Leanna• Jonestown• Shady Hollow
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.