Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Bastrop County welcomed 19,096 students during the 2021-22 school year. Among them, American Indian comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 27 schools in Bastrop County, Bastrop High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of four students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Cedar Creek High School | 0.2 | 1,889 |
Bastrop High School | 0.3 | 1,563 |
Elgin High School | 0 | 1,543 |
Cedar Creek Middle School | 0 | 1,039 |
Cedar Creek Elementary School | 0 | 953 |
Cedar Creek Intermediate School | 0.1 | 943 |
Bastrop Middle School | 0.1 | 864 |
Emile Elementary School | 0.3 | 785 |
Bastrop Intermediate School | 0.3 | 781 |
Elgin Middle School | 0.1 | 774 |
Bluebonnet Elementary School | 0.1 | 755 |
Elgin Elementary School | 0.1 | 750 |
Mina Elementary School | 0.1 | 747 |
Elgin Intermediate School | 0 | 690 |
Booker T. Washington Elementary School | 0 | 670 |
Red Rock Elementary School | 0 | 668 |
Lost Pines Elementary School | 0.2 | 637 |
Smithville Elementary School | 0.2 | 635 |
Smithville High School | 0 | 570 |
Neidig Elementary School | 0.2 | 528 |
Smithville Junior High School | 0 | 392 |
Colorado River Collegiate Academy | 0 | 241 |
Brown Primary School | 0 | 191 |
McDade Elementary School | 0 | 186 |
McDade High School | 0 | 133 |
Genesis High School | 0 | 129 |
Phoenix High School | 0 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE