Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Bastrop County welcomed 19,096 students during the 2021-22 school year. Among them, Asian comprised 0.4% of the student body to be the third least represented ethnicity in the county.
Among the 27 schools in Bastrop County, Mina Elementary School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 10 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Cedar Creek High School | 0.2 | 1,889 |
Bastrop High School | 0.5 | 1,563 |
Elgin High School | 0.3 | 1,543 |
Cedar Creek Middle School | 0.1 | 1,039 |
Cedar Creek Elementary School | 0 | 953 |
Cedar Creek Intermediate School | 0.1 | 943 |
Bastrop Middle School | 0.8 | 864 |
Emile Elementary School | 0.5 | 785 |
Bastrop Intermediate School | 0.5 | 781 |
Elgin Middle School | 0.3 | 774 |
Bluebonnet Elementary School | 0.1 | 755 |
Elgin Elementary School | 0.1 | 750 |
Mina Elementary School | 1.3 | 747 |
Elgin Intermediate School | 0.1 | 690 |
Booker T. Washington Elementary School | 0 | 670 |
Red Rock Elementary School | 0.3 | 668 |
Lost Pines Elementary School | 0 | 637 |
Smithville Elementary School | 0.6 | 635 |
Smithville High School | 0.5 | 570 |
Neidig Elementary School | 0.2 | 528 |
Smithville Junior High School | 0.8 | 392 |
Colorado River Collegiate Academy | 2.9 | 241 |
Brown Primary School | 0 | 191 |
McDade Elementary School | 0 | 186 |
McDade High School | 0 | 133 |
Genesis High School | 0 | 129 |
Phoenix High School | 0 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE