Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Travis County welcomed 190,179 students during the 2021-22 school year. Among them, Hispanic comprised 54.4% of the student body to be the most represented ethnicity in the county.
Among the 323 schools in Travis County, Del Valle High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 2,872 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Lake Travis High School | 19.8 | 3,666 |
Del Valle High School | 84.6 | 3,395 |
Bowie High School | 28.8 | 2,828 |
Westlake High School | 15.5 | 2,823 |
Akins High School | 78.1 | 2,640 |
Austin High School | 35.5 | 2,381 |
Weiss High School | 48.4 | 2,291 |
Manor High School | 65.1 | 2,264 |
Anderson High School | 29.6 | 2,229 |
Hendrickson High School | 37.3 | 2,141 |
Pflugerville High School | 50.4 | 1,854 |
McCallum High School | 29.7 | 1,826 |
John B. Connally High School | 59.3 | 1,789 |
Crockett Echs | 72.3 | 1,632 |
Navarro Early College High School | 88.1 | 1,602 |
Kealing Middle School | 31.6 | 1,319 |
Lasa High School | 21.2 | 1,309 |
Gorzycki Middle School | 21 | 1,279 |
Murchison Middle School | 24.4 | 1,240 |
Lamar M. School | 33.4 | 1,203 |
Small Middle School | 42.3 | 1,175 |
Blazier Elementary School | 75.8 | 1,140 |
Travis Early College High School | 82.6 | 1,138 |
Lively Middle School | 66.8 | 1,115 |
Kelly Lane Middle School | 36.1 | 1,040 |
Northeast Early College High School | 81.2 | 1,015 |
Hill Country Middle School | 17.7 | 1,010 |
Hudson Bend Middle School | 31.6 | 949 |
Austin Achieve Elementary School | 82.2 | 945 |
KIPP Dream Prep | 89.4 | 925 |
KIPP Legacy Preparatory | 55.8 | 923 |
Burnet Middle School | 89.7 | 909 |
Hill Elementary School | 20 | 909 |
KIPP Sharp Prep | 59 | 908 |
Dailey Middle School | 78 | 906 |
Del Valle Middle School | 86.1 | 899 |
KIPP Connect Houston Primary School | 61.1 | 899 |
West Ridge Middle School | 14.4 | 896 |
Richards School for Young Women Leaders | 54.9 | 895 |
Rough Hollow Elementary School | 13.7 | 891 |
Park Crest Middle School | 42.9 | 883 |
Lake Travis Middle School | 14.4 | 879 |
Bailey Middle School | 46.4 | 877 |
Riojas Elementary School | 41.8 | 873 |
KIPP Unity Primary School | 32 | 872 |
KIPP Shine Prep | 47.2 | 861 |
Pflugerville Middle School | 56.6 | 860 |
Harmony Science Academy-Pflugerville | 57.7 | 859 |
KIPP Zenith Academy | 20 | 850 |
KIPP Explore Academy | 95.5 | 843 |
Bee Cave Middle School | 13.5 | 838 |
Doss Elementary School | 17.9 | 834 |
O. Henry Middle School | 39.3 | 827 |
Lbj Echs | 64.6 | 826 |
Mott Elementary School | 30.5 | 826 |
Baranoff Elementary School | 27.2 | 824 |
John P. Ojeda Middle School | 88.5 | 823 |
Rowe Lane Elementary School | 23.1 | 823 |
Nyos - Magnolia McCullough Campus | 28.7 | 809 |
Bee Cave Elementary School | 10.8 | 808 |
Patton Elementary School | 30.9 | 806 |
KIPP Climb Academy | 80.1 | 804 |
Lake Travis Elementary School | 51.6 | 804 |
KIPP Austin Collegiate | 95 | 802 |
KIPP University Prep High School | 96.2 | 794 |
Harmony School of Endeavor Austin | 13.9 | 784 |
Mills Elementary School | 23.1 | 784 |
Murchison Elementary School | 28.8 | 780 |
KIPP Nexus Primary School | 66.4 | 776 |
Kiker Elementary School | 17 | 775 |
Lake Pointe Elementary School | 15 | 772 |
Paredes Middle School | 79.7 | 768 |
KIPP Journey Primary School | 41.8 | 765 |
Menchaca Elementary School | 59.7 | 761 |
Summitt Elementary School | 23.3 | 752 |
KIPP Alegria Primary School | 85.4 | 740 |
Covington Middle School | 55.4 | 738 |
Bohls Middle School | 49.3 | 732 |
Cele Middle School | 34.3 | 729 |
Dessau Middle School | 70 | 727 |
Manor New Technology Middle School | 62.2 | 724 |
KIPP Austin Brave | 95.4 | 721 |
Oak Hill Elementary School | 50.5 | 711 |
Highland Park Elementary School | 52.3 | 696 |
Valor North Austin | 28.3 | 696 |
Bedichek Middle School | 86.3 | 694 |
Clayton Elementary School | 17.8 | 692 |
Newton Collins Elementary School | 84.8 | 692 |
Shadowglen Elementary School | 62.5 | 682 |
Valor South Austin | 22.4 | 682 |
Harmony Science Academy - Austin | 86.9 | 672 |
KIPP Houston High School | 69.8 | 669 |
Windermere Elementary School | 43 | 669 |
University of Texas at Austin High School | 35.4 | 666 |
Westview Middle School | 61.1 | 660 |
Joseph Gilbert Elementary School | 80.9 | 658 |
Highland Park Elementary School | 13.7 | 655 |
Baldwin Elementary School | 22.5 | 653 |
Dobie Middle School | 81.9 | 653 |
Presidential Meadows Elementary School | 64.9 | 647 |
KIPP Peace Elementary School | 26.4 | 641 |
Eastside Memorial Echs | 79.7 | 637 |
Walnut Creek Elementary School | 79.3 | 627 |
Del Valle Elementary School | 83.5 | 625 |
Lago Vista High School | 22.7 | 625 |
Davis Elementary School | 24.5 | 624 |
Casis Elementary School | 13 | 622 |
Austin Achieve High School | 93.2 | 621 |
Decker Middle School | 68.9 | 617 |
KIPP Esperanza Primary School | 91.4 | 615 |
Nyos Charter School | 32.6 | 613 |
Blanton Elementary School | 45.1 | 608 |
Austin Achieve Middle School | 89.4 | 602 |
Popham Elementary School | 86 | 601 |
Dearing Elementary School | 37.9 | 597 |
KIPP Generations Collegiate | 90.3 | 596 |
KIPP Austin Comunidad | 88.5 | 591 |
Hornsby-Dunlap Elementary School | 66.2 | 586 |
Bridge Point Elementary School | 9.6 | 584 |
Cowan Elementary School | 41.1 | 584 |
KIPP Pleasant Grove Primary School | 30.8 | 584 |
Serene Hills Elementary School | 11.3 | 584 |
KIPP Connect High School | 85.6 | 583 |
West Cypress Hills Elementary School | 14.8 | 582 |
KIPP Sunnyside High School | 36.7 | 581 |
Wayside Sci-Tech Middle and High School | 86.4 | 579 |
Webb M. School | 85.8 | 578 |
Harmony School of Excellence - Austin | 90.1 | 577 |
Dessau Elementary School | 66.3 | 576 |
Manor New Technology High School | 63.9 | 574 |
Lakeway Elementary School | 15.6 | 572 |
Gullett Elementary School | 17 | 571 |
Ruth Barron Elementary School | 75.5 | 571 |
Guerrero Thompson | 90.9 | 569 |
KIPP Northeast College Preparatory | 66.5 | 568 |
Padron Elementary School | 93.3 | 568 |
Bear Creek Elementary School | 17.5 | 567 |
Wayside Real Learning Academy | 89.1 | 562 |
Forest Trail Elementary School | 10.9 | 560 |
Brentwood Elementary School | 24.1 | 553 |
Eanes Elementary School | 17.9 | 549 |
Caldwell Elementary School | 60.5 | 547 |
Jordan Elementary School | 71.1 | 547 |
KIPP Un Mundo Primary School | 94.1 | 546 |
Kocurek Elementary School | 56.8 | 542 |
Harmony Science Academy - Cedar Park | 15.3 | 541 |
Manor Middle School | 67.2 | 533 |
Hart Elementary School | 86.3 | 532 |
KIPP Journey Collegiate School | 52.8 | 532 |
Baty Elementary School | 81.3 | 530 |
KIPP Mosaic Primary School | 56.2 | 530 |
Cedar Creek Elementary School | 15.7 | 527 |
Galindo Elementary School | 88.1 | 522 |
Lagos Elementary School | 66.9 | 514 |
Linder Elementary School | 78.6 | 514 |
Boone Elementary School | 45.2 | 513 |
Travis Hts Elementary School | 46.8 | 511 |
KIPP Aspire Academy | 95.7 | 507 |
Langford Elementary School | 90.9 | 506 |
Wilhelmina Delco Elementary School | 84.6 | 505 |
Barton Creek Elementary School | 12.9 | 504 |
KIPP Camino Academy | 92 | 503 |
Brown Elementary School | 79.8 | 501 |
Casey Elementary School | 64.8 | 500 |
KIPP Truth Elementary School | 46 | 498 |
Mendez Middle School | 86.9 | 498 |
Copperfield Elementary School | 68.8 | 491 |
Springhill Elementary School | 68.6 | 491 |
Zilker Elementary School | 24.6 | 488 |
Houston Elementary School | 90.3 | 485 |
KIPP 3D Academy | 87.4 | 483 |
Lago Vista Elementary School | 30.4 | 481 |
Becker Elementary School | 45.2 | 480 |
Graham Elementary School | 80.8 | 480 |
KIPP Intrepid Preparatory | 96 | 480 |
KIPP Connect Middle School | 78.4 | 477 |
Creedmoor Elementary School | 94.7 | 475 |
Decker Elementary School | 89.4 | 473 |
KIPP Austin College Prep | 94.1 | 473 |
Carpenter Elementary School | 27.3 | 472 |
Sunset Valley Elementary School | 55.6 | 471 |
Bluebonnet Trail Elementary School | 46.8 | 470 |
Magnolia Montessori for All | 46.2 | 470 |
KIPP Austin Beacon Prep | 94.5 | 469 |
KIPP Austin Obras | 91.3 | 469 |
KIPP Spirit College Prep | 30.3 | 469 |
Martin Middle School | 78.1 | 465 |
Cook Elementary School | 89.4 | 464 |
KIPP Academy Middle | 61.1 | 463 |
KIPP Truth Academy | 55.9 | 463 |
KIPP Sharpstown Colege Prep | 78.6 | 462 |
Parmer Lane Elementary School | 66.9 | 462 |
Wooldridge Elementary School | 87.9 | 462 |
KIPP Austin Academy of Arts & Letters | 92.1 | 456 |
KIPP Academy West Middle | 40.4 | 455 |
Pioneer Crossing Elementary School | 40.9 | 455 |
Blake Manor Elementary School | 80.4 | 454 |
Lago Vista Middle School | 31.2 | 449 |
KIPP Nexus Middle School | 76.1 | 444 |
Perez Elementary School | 89.4 | 443 |
KIPP Destiny Elementary School | 13.2 | 441 |
KIPP Prime College Preparatory | 79.9 | 438 |
Harmony School of Science - Austin | 27.8 | 435 |
The Excel Center (For Adults) | 63 | 433 |
Timmerman Elementary School | 39.7 | 431 |
Austin Discovery School | 22.6 | 430 |
Sanchez Elementary School | 89.3 | 428 |
Overton Elementary School | 83.6 | 427 |
Lee Elementary School | 21.4 | 425 |
Harris Elementary School | 80.2 | 419 |
KIPP Mosaic Academy School | 68.7 | 418 |
KIPP Pleasant Grove Leadership Academy | 57.8 | 417 |
Northwest Elementary School | 39.3 | 417 |
Pillow Elementary School | 58.4 | 416 |
Wooten Elementary School | 86.9 | 412 |
Pflugerville Elementary School | 62 | 408 |
Pleasant Hill Elementary School | 81.5 | 406 |
KIPP Liberation College Preparatory | 40 | 403 |
Pickle Elementary School | 87.5 | 401 |
Williams Elementary School | 74.8 | 400 |
Oak Meadows Elementary School | 79.8 | 397 |
Hillcrest Elementary School | 87.6 | 396 |
Maplewood Elementary School | 26.1 | 395 |
Brookhollow Elementary School | 38.2 | 387 |
Palm Elementary School | 90.2 | 387 |
Barrington Elementary School | 86.2 | 385 |
McBee Elementary School | 93.2 | 385 |
Cedars International Academy | 82.8 | 383 |
Barton Hills Elementary School | 25.7 | 382 |
Allison Elementary School | 94 | 381 |
Wieland Elementary School | 32.4 | 380 |
Manor Elementary School | 61.4 | 378 |
River Oaks Elementary School | 62.3 | 377 |
KIPP Destiny Middle School | 23.6 | 373 |
Promesa College Prep West Corpus Christi | 92.7 | 369 |
Bryker Woods Elementary School | 19.2 | 365 |
Harmony School of Innovation - Austin | 83.2 | 357 |
Ridgetop Elementary School | 51.3 | 357 |
Valley View Elementary School | 21.3 | 356 |
Chaparral Star Academy | 18.6 | 354 |
Mathews Elementary School | 37.2 | 352 |
Rodriguez Elementary School | 92 | 352 |
KIPP Voyage Academy for Girls | 63.8 | 348 |
Cunningham Elementary School | 55.5 | 344 |
Widen Elementary School | 85 | 341 |
Andrews Elementary School | 78.1 | 338 |
KIPP Oak Cliff Academy | 55.2 | 337 |
KIPP Polaris Academy for Boys | 67.6 | 333 |
Odom Elementary School | 90.4 | 333 |
KIPP Somos High School | 93 | 328 |
Govalle Elementary School | 80.6 | 324 |
KIPP Poder Academy | 87.3 | 324 |
Smith Elementary School | 83.9 | 322 |
KIPP East End High School | 95.6 | 321 |
Reilly Elementary School | 60.1 | 318 |
Blackshear Elementary School | 43.8 | 313 |
KIPP Austin Vista Middle Schools | 85.3 | 307 |
St. Elmo Elementary School | 75.9 | 303 |
University of Texas Elementary Charter School | 65.9 | 302 |
Sadler Means Ywla | 77.4 | 297 |
Dawson Elementary School | 70.3 | 293 |
Norman-Sims Elementary School | 51.2 | 289 |
Wayside Altamira Academy | 80.6 | 289 |
International High School | 94.6 | 277 |
Texas Empowerment Academy | 10.1 | 277 |
Joslin Elementary School | 53.8 | 273 |
Garcia Ymla | 73.9 | 272 |
Uphaus Early Childhood Center | 84.9 | 271 |
The East Austin College Prep at Martin Luther King | 86.6 | 268 |
Pecan Springs Elementary School | 56.2 | 267 |
Lago Vista Intermediate School | 28.9 | 253 |
Winn Elementary School | 62.4 | 242 |
Oak Springs Elementary School | 60.1 | 238 |
Zavala Elementary School | 69.5 | 236 |
KIPP Paseo Primary School | 84.7 | 235 |
Ortega Elementary School | 78.7 | 225 |
Wayside Eden Park Academy | 50.7 | 213 |
KIPP Paseo Preparatory School | 92.3 | 208 |
Promesa College Prep Brownsville | 98 | 202 |
The Excel Center for Adults - Lockhart | 33.5 | 188 |
Campbell Elementary School | 27.5 | 182 |
Billy Moore | 54.7 | 179 |
The East Austin College Prep at Southwest Key | 90.5 | 179 |
Del Valle Opportunity Center | 85.3 | 170 |
Rosedale | 46.4 | 166 |
Garza Independence High School | 48.7 | 156 |
Texas Empowerment Academy Elementary | 11.8 | 136 |
Cedars Academy Next Generation High School at Highland | 77.9 | 113 |
Austin ISD Pre-K Partnership (Pkp) | 68.9 | 90 |
Cedar Crest | 23.9 | 88 |
Manor Excel Academy | 70.5 | 88 |
Methodist Children's Home | 23.5 | 85 |
Graduation Prep Academy Navarro | 81.7 | 71 |
Graduation Preparatory Academy | 89.4 | 66 |
The Excel Center for Adults AYW | 66.7 | 66 |
Tnc Campus (Texas Neurorehabilitation Center) | 8.5 | 59 |
Alternative Learning Center | 74.1 | 58 |
The Excel Center for Adults - South Austin | 66.7 | 57 |
Laurel Ridge | 27.3 | 44 |
Ut - University Charter School at High Point | 51.3 | 39 |
Adult Transition Services | 8 | 25 |
Mainspring Schools | 56 | 25 |
Settlement Home | 43.5 | 23 |
Phoenix Academy | 63.6 | 22 |
Pathfinder Camp | 35 | 20 |
Austin Oaks | 42.1 | 19 |
Clearfork Academy | 5.3 | 19 |
Olympia Hills | 27.8 | 18 |
Pathways 3H Campus | 38.9 | 18 |
Helping Hand | 17.6 | 17 |
Sjrc Texas | 75 | 16 |
Depelchin-Richmond | 26.7 | 15 |
Travis County Day School | 57.1 | 14 |
Travis County Juvenile Detention Center | 57.1 | 14 |
The Refuge | 54.5 | 11 |
Austin State Hospital | 40 | 10 |
Leadership Academy | 66.7 | 9 |
Safe Haven | 22.2 | 9 |
Georgetown Behavioral Health Institute | 37.5 | 8 |
University High School | 12.5 | 8 |
Munday | 57.1 | 7 |
Seton Home | 85.7 | 7 |
Annunciation Maternity Home | 50 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE