Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 118,738 students attending Williamson County schools, 38.6% were white. Hispanic students were the second largest ethnicity, making up 34.3% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Williamson County, comprising 40.3% of the student body.
Gattis Elementary School had the most even distribution of races among the schools in the county, which included 40.4% Hispanic students, 24.1% white students, 15.7% Black students, 10.8% Asian students, 8.1% multiracial students, 0.7% Pacific Islander students, and 0.3% American Indian students.
When compared to the previous school year, total public school enrollment in the county increased by 0.4%.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Ada Mae Faubion Elementary School | White | 40.9% | 416 |
Anderson Mill Elementary School | Hispanic | 57.1% | 501 |
Annie Purl Elementary School | Hispanic | 70% | 600 |
Artie L. Henry Middle School | White | 43.1% | 1,198 |
Bagdad Elementary School | Hispanic | 55% | 855 |
Benjamin Doc Kerley Elementary School | Hispanic | 39.3% | 765 |
Bill Burden Elementary School | White | 62.6% | 792 |
Blackland Prairie Elementary School | White | 46.6% | 741 |
Block House Creek Elementary School | White | 53.1% | 471 |
Bluebonnet Elementary School | Hispanic | 80.8% | 369 |
Brushy Creek Elementary School | White | 42.7% | 503 |
C. C. Mason Elementary School | White | 51.7% | 633 |
C. D. Fulkes Middle School | Hispanic | 63.7% | 593 |
Cactus Ranch Elementary School | Asian | 51.3% | 671 |
Caldwell Heights Elementary School | Hispanic | 57.3% | 616 |
Carver Elementary School | Hispanic | 39.6% | 675 |
Cedar Park High School | White | 60.3% | 1,938 |
Cedar Park Middle School | White | 59.9% | 1,308 |
Cedar Ridge High School | Hispanic | 39.5% | 2,707 |
Cedar Valley Middle School | Asian | 40.2% | 1,337 |
Chandler Oaks Elementary School | White | 46.4% | 560 |
Charles A. Forbes Middle School | White | 44.5% | 654 |
Charlotte Cox Elementary School | White | 40% | 643 |
Chip Richarte High School | White | 54.5% | 77 |
Chisholm Trail Middle School | White | 43.8% | 703 |
Christine Camacho Elementary School | White | 46.9% | 667 |
Claude Berkman Elementary School | Hispanic | 72% | 432 |
Cottonwood Creek Elementary School | Hispanic | 51.4% | 812 |
Coupland Elementary School | Hispanic | 62.8% | 296 |
Cypress Elementary School | White | 56.7% | 547 |
Deep Wood Elementary School | White | 56.2% | 338 |
Deerpark Middle School | Hispanic | 39.9% | 820 |
Double File Trail Elementary School | Hispanic | 36% | 628 |
Douglas Benold Middle School | White | 59% | 669 |
East View High School | Hispanic | 53.6% | 2,152 |
Elementary DAEP | Hispanic | 44.4% | 9 |
Elsa England Elementary School | Asian | 75.3% | 1,012 |
Farley Middle School | Hispanic | 48.7% | 983 |
Fern Bluff Elementary School | White | 50.5% | 596 |
Florence Elementary School | Hispanic | 54.6% | 533 |
Florence High School | Hispanic | 50.1% | 369 |
Florence Middle School | Hispanic | 57.2% | 250 |
Florence W. Stiles Middle School | White | 39.1% | 1,610 |
Forest Creek Elementary School | White | 50.9% | 670 |
Forest North Elementary School | Hispanic | 37.6% | 266 |
Founders Classical Academy of Leander | White | 64.4% | 683 |
Frost Elementary School | Hispanic | 43.1% | 311 |
Gateway College Preparatory School | White | 49.3% | 1,626 |
Gateway Tech High School | White | 52.2% | 46 |
Gattis Elementary School | Hispanic | 40.4% | 594 |
George Wagner Middle School | Hispanic | 52% | 969 |
Georgetown Alter Prog | Hispanic | 65.1% | 43 |
Georgetown Behavioral Health Institute | Hispanic | 58.3% | 12 |
Georgetown High School | White | 56% | 2,024 |
Glenn High School | White | 41.5% | 2,129 |
Goodwater Montessori School | Hispanic | 45.7% | 396 |
Granger School | White | 49.6% | 561 |
Great Oaks Elementary School | White | 40% | 792 |
Harmony School of Endeavor Austin | Asian | 44.5% | 961 |
Hopewell Middle School | Hispanic | 34.7% | 1,148 |
Howard Norman Elementary School | Hispanic | 39.6% | 570 |
Hutto Elementary School | Hispanic | 40.8% | 828 |
Hutto High School | Hispanic | 49.2% | 2,133 |
Hutto Middle School | Hispanic | 44.8% | 1,233 |
Hutto Ninth Grade Center | Hispanic | 48.4% | 765 |
Igo Elementary School | Hispanic | 56.2% | 552 |
James E. Mitchell Elementary School | Hispanic | 45.9% | 719 |
James Garland Walsh Middle School | White | 41.6% | 1,178 |
James Tippit Middle School | Hispanic | 47.4% | 637 |
Jarrell Elementary School | Hispanic | 56.5% | 657 |
Jarrell High School | Hispanic | 56% | 957 |
Jarrell Middle School | Hispanic | 58.4% | 837 |
Jim Plain Elementary School | White | 38.4% | 859 |
Jo Ann Ford Elementary School | White | 66.3% | 569 |
Ki Charter Academy Liberty Hill | White | 60.7% | 112 |
Knox Wiley Middle School | White | 48.7% | 789 |
Larkspur Elementary School | White | 42.3% | 928 |
Leander Extended Opportunity | White | 45.3% | 64 |
Leander High School | White | 45.4% | 2,202 |
Leander Middle School | White | 44.8% | 768 |
Legacy Early College High School | Hispanic | 54.1% | 122 |
Liberty Hill Elementary School | White | 58.8% | 733 |
Liberty Hill High School | White | 59.7% | 2,213 |
Liberty Hill Middle School | White | 62.4% | 976 |
Linda Herrington Elementary School | White | 32.8% | 811 |
Live Oak Elementary School | White | 40.7% | 405 |
Lois F. Giddens Elementary School | White | 34.7% | 461 |
Louine Noble Elementary School | White | 53.1% | 638 |
Main Street Intermediate School | Hispanic | 65.4% | 468 |
Meridian World School Llc | Asian | 41.4% | 1,729 |
Monta Jane Akin Elementary School | Asian | 37.9% | 927 |
Nadine Johnson Elementary School | Hispanic | 42.1% | 568 |
Naomi Pasemann Elementary School | Hispanic | 62.5% | 552 |
New Hope High School | White | 51.5% | 66 |
Neysa Callison Elementary School | Hispanic | 53.6% | 631 |
Noel Grisham Middle School | White | 38.3% | 608 |
Officer Leonard A. Reed Elementary School | Hispanic | 59.4% | 672 |
Old Town Elementary School | Hispanic | 44.1% | 646 |
PFC Robert P. Hernandez Middle School | Hispanic | 53.5% | 583 |
Parkside Elementary School | Asian | 45.4% | 742 |
Pat Cooper Elementary School | Hispanic | 61% | 666 |
Patricia Knowles Elementary School | Hispanic | 61.7% | 694 |
Patsy Sommer Elementary School | Asian | 58.9% | 874 |
Pauline Naumann Elementary School | White | 53.5% | 441 |
Pearson Ranch Middle School | Asian | 53.4% | 919 |
Pleasant Hill Elementary School | White | 46.7% | 704 |
Pond Springs Elementary School | White | 51.8% | 537 |
Purple Sage Elementary School | White | 44.9% | 470 |
Rancho Sienna Elementary School | White | 55.1% | 786 |
Ray Elementary School | Hispanic | 57.8% | 706 |
Raye McCoy Elementary School | White | 65.7% | 504 |
Redbud Elementary School | White | 38.9% | 527 |
Ridgeview Middle School | White | 43.6% | 1,194 |
Ronald Reagan Elementary School | White | 42.3% | 796 |
Round Rock High School | White | 41% | 3,740 |
Round Rock Opport Center DAEP | Hispanic | 61.2% | 85 |
Rouse High School | White | 49.3% | 2,036 |
Rrisd Early College High School | White | 40.6% | 387 |
Running Brushy Middle School | White | 43.1% | 1,037 |
Rutledge Elementary School | Asian | 41.9% | 918 |
S. T. E. P. - Detention | Hispanic | 36.4% | 11 |
S. T. E. P. - Detention | Hispanic | 57.1% | 7 |
S. T. E. P. - JJAEP | Hispanic | 83.3% | 6 |
S. T. E. P. - JJAEP | Hispanic | 66.7% | 6 |
STEP - CORE | Hispanic | 60% | 10 |
STEP - CORE | Hispanic | 100% | 3 |
STEP - CORE | Hispanic | 100% | 2 |
STEP - CORE | Hispanic | 75% | 4 |
Santa Rita Elementary School | White | 47.7% | 1,027 |
Santa Rita Middle School | White | 51.9% | 1,023 |
Stacy Kaye Danielson Middle School | White | 37.3% | 1,436 |
Step - JJAEP | Hispanic | 100% | 2 |
Step - JJAEP | Hispanic | 50% | 2 |
Stony Point High School | Hispanic | 42.5% | 2,541 |
Success High School | Hispanic | 54.9% | 273 |
Tarvin Elementary School | Asian | 46.7% | 797 |
Taylor High School | Hispanic | 62.1% | 923 |
Taylor Middle School | Hispanic | 64.9% | 632 |
Teravista Elementary School | White | 38.3% | 826 |
Th Johnson Elementary School | Hispanic | 71.1% | 363 |
Thrall Elementary School | White | 58.3% | 326 |
Thrall High School | White | 63.9% | 274 |
Thrall Middle School | White | 62.3% | 252 |
Union Hill Elementary School | Hispanic | 59.9% | 618 |
Veterans Hill Elementary School | Hispanic | 46.2% | 639 |
Vic Robertson Elementary School | Hispanic | 68.9% | 347 |
Village Elementary School | Hispanic | 46.6% | 444 |
Vista Ridge High School | White | 44.4% | 2,617 |
Westside Elementary School | White | 61.2% | 520 |
Westwood High School | Asian | 38.8% | 2,792 |
Whitestone Elementary School | White | 47.1% | 888 |
William Junior Winkley Elementary School | White | 51.3% | 745 |
Williams Elementary School | Hispanic | 62.8% | 822 |
Wolf Ranch Elementary School | White | 44.8% | 921 |
Xenia Voigt Elementary School | Hispanic | 71.6% | 430 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE