The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the fourth quarter if they are not renewed.
Cosmetology mini salon licenses set to expire in Travis during Q4
Name | License No. | Expiration Date |
---|---|---|
Moonage Daydream Esthetics | 764632 | 2021-10-28 |
Trisha Christiansen | 764740 | 2021-11-07 |
Donna Akers | 783364 | 2021-10-02 |
Gemini Nails and Makeup | 783573 | 2021-11-19 |
Alex Moux | 783923 | 2021-10-28 |
Tina Leigh | 784452 | 2021-11-09 |
Plume Hair + Beauty / Shannon Carr | 784462 | 2021-11-20 |
Hair by Amy Parks | 784579 | 2021-11-14 |
King Gerron Hair Studio | 784878 | 2021-12-02 |
Simply Divine Nail Lounge | 785020 | 2021-12-06 |
Barely There Waxing Boutique | 785074 | 2021-12-13 |
Hair by Brandi | 785117 | 2021-12-11 |
Hair by Andrea | 785143 | 2021-12-12 |
Luxe Wax | 785178 | 2021-12-13 |
Cut Like A Jewel | 785181 | 2021-12-13 |
Dawn Nelson | 785192 | 2021-12-13 |
Fifth House Hair Group | 785195 | 2021-12-13 |
Freakflag by Iana | 785260 | 2021-12-18 |
At Beauty Bar | 803634 | 2021-10-01 |
Prideology Salon | 803724 | 2021-10-03 |
Rei's Remedies | 803885 | 2021-10-08 |
Myojuv Wellness | 803933 | 2021-10-09 |
Polished by Keri | 804063 | 2021-10-15 |
Karizma Hair Studio | 804102 | 2021-10-16 |
New Leaf Hair Studio | 804107 | 2021-10-16 |
Chic Lash Lounge | 804156 | 2021-10-17 |
Tee Wyatt the Fade Babe | 804491 | 2021-10-30 |
Bellus Beauty Studio | 804628 | 2021-11-05 |
Amethyst Beauty | 804706 | 2021-11-07 |
Always Bikini Season | 804779 | 2021-11-11 |
Smooth | 804868 | 2021-11-13 |
LJ Studio | 805000 | 2021-11-19 |
Flutter Lash Boutique | 805044 | 2021-11-20 |
Lorie Calba | 805141 | 2021-11-25 |
Rebellious Nails | 805179 | 2021-11-26 |
Woven Combs | 805255 | 2021-12-02 |
Susanna Hentrich Reiki Practitioner | 805358 | 2021-12-05 |
26th and Butler Inc. | 805382 | 2021-12-06 |
Vixen Artistry | 805450 | 2021-12-10 |
Shear Artistry by Nicole | 805522 | 2021-12-12 |
Crystal Hair Salon | 805613 | 2021-12-17 |
Fire FLY Hair Design | 805618 | 2021-12-17 |
Kim and Sandy Vip Nails | 805642 | 2021-12-18 |
Jp Cutz | 805790 | 2021-12-27 |
ORGANIZATIONS IN THIS STORY
Hudson Bend• City of Bee Cave• Garfield• Lost Creek• The Hills Village• Windemere• Hornsby Bend• City of Lago Vista• City of Sunset Valley• Barton Creek• Village of Webberville• Manchaca• City of Creedmoor• City of Rollingwood• City of West Lake Hills• City of Manor• Village of Briarcliff• Village of Point Venture• Village Of Volente• Wells Branch• Village Of San Leanna• Jonestown• Shady Hollow
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.