The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in January if they are not renewed.
Cosmetology manicurist licenses set to expire in Travis County during January
Name | License No. | Expiration Date |
---|---|---|
Tri Cao Do | 1143312 | Jan. 31 |
Jade Ayala Nicolau | 1434557 | Jan. 16 |
Phuong T. Nguyen | 1536937 | Jan. 25 |
Ngan Kim Ly | 1829806 | Jan. 24 |
T. L.Y. Nguyen | 1703917 | Jan. 17 |
Isabel Velazquez | 1793660 | Jan. 30 |
Tan T. Le | 1621769 | Jan. 17 |
Julie M. Hardin | 1054716 | Jan. 31 |
Tan M. Tran | 1621770 | Jan. 17 |
Khuong Tan Vo | 1330987 | Jan. 21 |
Diem Phuc Le | 1591980 | Jan. 8 |
Kieu T. M.Y. Dang | 1447815 | Jan. 26 |
Suong Thu Nguyen | 1303905 | Jan. 27 |
Tran, to Phuong T | 1498561 | Jan. 14 |
Paula Tran | 1690640 | Jan. 15 |
Alex Nguyen | 1690642 | Jan. 15 |
Hien Thi Le | 1421679 | Jan. 15 |
Shentale Anderson | 1733893 | Jan. 9 |
Hoang Nhan Nguyen | 1736226 | Jan. 12 |
Chi Thi Kim Nguyen | 1608028 | Jan. 15 |
Quoc Thong Nguyen | 1732018 | Jan. 2 |
Gia L.E. Ngamkhao | 1533528 | Jan. 4 |
Nguyet Anh Lam | 1190476 | Jan. 14 |
Nguyen, Loan THI | 1738130 | Jan. 25 |
Yen Thi Xuan Pham | 1319274 | Jan. 4 |
Christina M.I. Hwang | 1827641 | Jan. 30 |
Hung Van Le | 1829973 | Jan. 27 |
Trang Thi Tran | 1306803 | Jan. 24 |
Kim Lien Huynh | 1278686 | Jan. 31 |
Tiana Thomson | 1203788 | Jan. 13 |
Thanh Liem Pham | 1828333 | Jan. 13 |
Tham Thi Hong Pham | 1535729 | Jan. 11 |
Elise Illanae Ramirez | 1203804 | Jan. 21 |
Chloe Chau Nguyen | 1688719 | Jan. 6 |
Thi Bich L.E. Pham | 1828343 | Jan. 13 |
Bich Thi Ngoc Quan | 1608990 | Jan. 15 |
Ngoc Tram Vo | 1790407 | Jan. 3 |
Quynh Anh Vu | 1738672 | Jan. 31 |
Nhi A.I. Tien | 1806655 | Jan. 16 |
Phuong Diem Nguyen | 1806659 | Jan. 23 |
Thi H.A. Vo | 1224104 | Jan. 16 |
Thi Kim Oanh Vu | 1819037 | Jan. 30 |
Janet Vaught | 1068017 | Jan. 17 |
Tiffany Chi Pham | 1165076 | Jan. 21 |
Thi Tuyet Phuong Nguyen | 1809444 | Jan. 14 |
Julie M. Hardin | 1054716 | Jan. 31 |
Trang T. Le | 1533528 | Jan. 4 |
Tony Nguyen | 1830116 | Jan. 28 |
Hoang N. Tuyet | 1757980 | Jan. 12 |
N. L.Y. Le | 1434844 | Jan. 7 |
Yen Thanh Nguyen | 1718384 | Jan. 30 |
Diem Trang T. Phan | 1670002 | Jan. 15 |
Jenny Nicole Staton | 1232537 | Jan. 21 |
Dat Cong Dao | 1827868 | Jan. 9 |
Thanh Hoang | 1221725 | Jan. 15 |
Ashley Hoang Dung Tran | 1806734 | Jan. 29 |
Kim Ann Vum | 1827869 | Jan. 9 |
Sang Dinh Nguyen | 1417730 | Jan. 16 |
Ebelia Garcia | 1806205 | Jan. 29 |
Hinh Nhan Ly | 1117846 | Jan. 31 |
Karen Josephine Benitez | 1735055 | Jan. 3 |
Nguyen, N.A. | 1790062 | Jan. 16 |
Tammy Le | 1178799 | Jan. 11 |
L.Y. Nguyen | 1246942 | Jan. 31 |
Tan Dinh Phan | 1307981 | Jan. 31 |
Lam Van Truong | 1156781 | Jan. 25 |
Thi Phuong Anh Ngo | 1807479 | Jan. 23 |
Mie I. Kempf | 948101 | Jan. 31 |
Suong Ngoc Huynh | 1734582 | Jan. 25 |
Huynh, Thuy Loan Mai | 1428734 | Jan. 31 |
Ngoc Bao Le | 1534541 | Jan. 13 |
Thuy Thuythuy Nguyen | 1429662 | Jan. 30 |
Ninh Thanh Nguyen | 1429663 | Jan. 29 |
Thanh Hieu Tran | 1294960 | Jan. 31 |
Khuyen Dong Ha | 1619290 | Jan. 14 |
Debra J. Llamas | 1149970 | Jan. 21 |
Thang D. Tran | 1139155 | Jan. 10 |
Hoa Thai Le | 1305468 | Jan. 24 |
Pham Quynh Tram Le | 1804678 | Jan. 23 |
Tram Phuong Phan | 1175014 | Jan. 31 |
Xuan Thuy V.U. Nguyen | 1800960 | Jan. 21 |
Maria T. Nguyen | 1473698 | Jan. 8 |
Thu Thi Nguyen | 1257719 | Jan. 31 |
Nhu Quynh Nguyen | 1317137 | Jan. 24 |
Huynh, Hong Loan | 1172992 | Jan. 28 |
Dung Thi Pham | 1317168 | Jan. 9 |
Katy V.Y. Huynh | 1694210 | Jan. 10 |
Nhi Huynh Luu | 1731866 | Jan. 8 |
Nhung Thi Nguyen | 1829713 | Jan. 23 |
Tri Tam Nguyen | 1829714 | Jan. 23 |
Linh Phan | 1465302 | Jan. 21 |
Jason Nguyen | 1534726 | Jan. 21 |
Bich N. Tran | 1596543 | Jan. 16 |
Nhat D. Nguyen | 1759179 | Jan. 24 |
Huong L. Pham | 1163323 | Jan. 31 |
Hung Ngoc Huynh | 1502218 | Jan. 18 |
ORGANIZATIONS IN THIS STORY
Hudson Bend• City of Bee Cave• Garfield• Lost Creek• The Hills Village• Windemere• Hornsby Bend• City of Lago Vista• City of Sunset Valley• Barton Creek• Village of Webberville• Manchaca• City of Creedmoor• City of Rollingwood• City of West Lake Hills• City of Manor• Village of Briarcliff• Village of Point Venture• Village Of Volente• Wells Branch• Village Of San Leanna• Jonestown• Shady Hollow
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.