The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in January if they are not renewed.
Journeyman electrician licenses set to expire in Travis County during January
Name | License No. | Expiration Date |
---|---|---|
Juan R. Arias | 182747 | Jan. 18 |
Antonio Jimenez Jr. | 61374 | Jan. 30 |
Raul C. Amezquita | 25136 | Jan. 13 |
Hector Moncada Jr. | 420157 | Jan. 13 |
Dalton Elliott Irwin | 456355 | Jan. 20 |
Juan C. Alcudia | 456360 | Jan. 20 |
Juan Carlos Alcudia | 456360 | Jan. 20 |
James Francis Colleran III | 456361 | Jan. 7 |
Christian Oscar Sotelo | 456695 | Jan. 30 |
Juan Guevara | 493531 | Jan. 1 |
Tommy A. Bolt | 114468 | Jan. 30 |
Kevin Wayne Noack | 138813 | Jan. 11 |
Luis Adame | 493827 | Jan. 6 |
Walter L. Jones III | 493829 | Jan. 6 |
Scott M. Shipley | 5331 | Jan. 16 |
Sheakaz Daniel Wright | 357026 | Jan. 29 |
Edward C. Ybarra | 357032 | Jan. 25 |
Turner Lee Whatley | 494429 | Jan. 9 |
John Edward Dannar III | 233569 | Jan. 7 |
Ronald B. Favis | 24611 | Jan. 11 |
Christopher Louis Santos | 494734 | Jan. 13 |
David Bazaldua Perez | 525335 | Jan. 11 |
Alfredo Martinez | 301645 | Jan. 27 |
Samuel R. Trogdon | 111609 | Jan. 7 |
Ricardo David Cano Martinez | 495173 | Jan. 16 |
Richard S. Wilhite | 16925 | Jan. 21 |
Jesus Tristan | 109813 | Jan. 7 |
Albert J. Deluna Jr. | 495181 | Jan. 16 |
Richard D. Sammons | 109833 | Jan. 20 |
David Jaimes | 387404 | Jan. 14 |
Kearney Bartoli | 111829 | Jan. 10 |
Thomas Lee Toten | 421924 | Jan. 31 |
Brandt Alan Carlson | 495630 | Jan. 21 |
Travis Jefferson Johnson | 388678 | Jan. 22 |
Lloyd C. Shewmaker | 111882 | Jan. 10 |
James John Paone | 496446 | Jan. 27 |
Alejandro Aguilar Zarate Sr. | 254852 | Jan. 31 |
Matthew U. Briggs | 284801 | Jan. 4 |
Andrew Rinehart | 423101 | Jan. 23 |
Thomas D. Ayers | 13657 | Jan. 9 |
David C. Robertson | 83528 | Jan. 28 |
Marc Winslow Pendleton | 328201 | Jan. 31 |
Paul Andrew Rocha | 112169 | Jan. 21 |
Eric Cervantes | 423663 | Jan. 29 |
Joe Thompson Beck II | 19984 | Jan. 4 |
Favian Montemayor | 106748 | Jan. 12 |
Phillip B. Delagarza | 234406 | Jan. 12 |
Ben Moon Johnson | 450641 | Jan. 18 |
Alejandro A. Zarate Sr. | 254852 | Jan. 31 |
Mack Angel Noyola | 456350 | Jan. 7 |
Robert R. James Jr. | 9116 | Jan. 30 |
David Wayne Kosanke | 164075 | Jan. 18 |
William E. O'Lszeski Jr. | 49715 | Jan. 3 |
Ronald W. Bullen | 18253 | Jan. 14 |
Craig Arnold Svetlik | 114410 | Jan. 30 |
ORGANIZATIONS IN THIS STORY
Hudson Bend• City of Bee Cave• Garfield• Lost Creek• The Hills Village• Windemere• Hornsby Bend• City of Lago Vista• City of Sunset Valley• Barton Creek• Village of Webberville• Manchaca• City of Creedmoor• City of Rollingwood• City of West Lake Hills• City of Manor• Village of Briarcliff• Village of Point Venture• Village Of Volente• Wells Branch• Village Of San Leanna• Jonestown• Shady Hollow
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.