USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
Data showed the average age for both genders in Travis County in 2021 was 35 years, lower than the national average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by 23,252. Meanwhile, in the 65 and over group, there were 57,813 men and 68,667 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Travis County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 37,019 | 37,921 | 38,093 | -2.4% | -0.5% |
Under 5 | Male | 38,935 | 39,799 | 40,185 | -2.2% | -1% |
5 to 9 | Female | 35,521 | 35,653 | 36,373 | -0.4% | -2% |
5 to 9 | Male | 37,395 | 37,462 | 38,436 | -0.2% | -2.5% |
10 to 14 | Female | 38,565 | 37,777 | 36,739 | 2.1% | 2.8% |
10 to 14 | Male | 40,422 | 39,406 | 38,092 | 2.6% | 3.4% |
15 to 17 | Female | 21,772 | 21,111 | 20,753 | 3.1% | 1.7% |
15 to 17 | Male | 22,270 | 21,514 | 21,304 | 3.5% | 1% |
18 and 19 | Female | 16,369 | 16,030 | 15,874 | 2.1% | 1% |
18 and 19 | Male | 16,436 | 16,206 | 16,104 | 1.4% | 0.6% |
20 | Female | 7,947 | 8,027 | 8,328 | -1% | -3.6% |
20 | Male | 8,281 | 8,349 | 8,550 | -0.8% | -2.4% |
21 | Female | 8,122 | 8,032 | 8,701 | 1.1% | -7.7% |
21 | Male | 7,732 | 7,899 | 8,693 | -2.1% | -9.1% |
22 to 24 | Female | 24,591 | 24,682 | 23,469 | -0.4% | 5.2% |
22 to 24 | Male | 24,768 | 25,090 | 24,081 | -1.3% | 4.2% |
25 to 29 | Female | 60,079 | 61,486 | 61,025 | -2.3% | 0.8% |
25 to 29 | Male | 63,221 | 65,451 | 64,834 | -3.4% | 1% |
30 to 34 | Female | 60,622 | 59,632 | 57,900 | 1.7% | 3% |
30 to 34 | Male | 66,446 | 65,236 | 63,159 | 1.9% | 3.3% |
35 to 39 | Female | 53,138 | 50,400 | 49,911 | 5.4% | 1% |
35 to 39 | Male | 57,509 | 55,810 | 52,187 | 3% | 6.9% |
40 to 44 | Female | 45,887 | 46,097 | 43,939 | -0.5% | 4.9% |
40 to 44 | Male | 50,995 | 48,371 | 49,008 | 5.4% | -1.3% |
45 to 49 | Female | 42,326 | 41,783 | 40,650 | 1.3% | 2.8% |
45 to 49 | Male | 45,795 | 44,285 | 43,056 | 3.4% | 2.9% |
50 to 54 | Female | 36,944 | 36,377 | 35,995 | 1.6% | 1.1% |
50 to 54 | Male | 39,212 | 37,497 | 36,929 | 4.6% | 1.5% |
55 to 59 | Female | 35,067 | 34,327 | 33,712 | 2.2% | 1.8% |
55 to 59 | Male | 35,406 | 34,932 | 34,238 | 1.4% | 2% |
60 and 61 | Female | 13,449 | 13,387 | 13,568 | 0.5% | -1.3% |
60 and 61 | Male | 13,285 | 12,201 | 11,700 | 8.9% | 4.3% |
62 to 64 | Female | 18,541 | 18,927 | 18,218 | -2% | 3.9% |
62 to 64 | Male | 17,248 | 16,681 | 16,518 | 3.4% | 1% |
65 and 66 | Female | 10,520 | 10,551 | 10,374 | -0.3% | 1.7% |
65 and 66 | Male | 9,470 | 8,986 | 9,041 | 5.4% | -0.6% |
67 to 69 | Female | 14,382 | 13,902 | 12,863 | 3.5% | 8.1% |
67 to 69 | Male | 13,669 | 13,575 | 12,333 | 0.7% | 10.1% |
70 to 74 | Female | 18,827 | 17,537 | 16,158 | 7.4% | 8.5% |
70 to 74 | Male | 16,589 | 15,075 | 14,169 | 10% | 6.4% |
75 to 79 | Female | 10,676 | 10,314 | 9,604 | 3.5% | 7.4% |
75 to 79 | Male | 8,371 | 8,618 | 8,045 | -2.9% | 7.1% |
80 to 84 | Female | 5,946 | 6,072 | 6,595 | -2.1% | -7.9% |
80 to 84 | Male | 5,296 | 4,786 | 4,924 | 10.7% | -2.8% |
85 and over | Female | 8,316 | 9,073 | 8,334 | -8.3% | 8.9% |
85 and over | Male | 4,418 | 4,557 | 4,043 | -3.1% | 12.7% |
Source: US Census Bureau