Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Manufacturing industry led the H-1B filings locally during 2024, with 2,120 petitions (57.3% of all submissions), and an approval rate of 99%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 1,278 petitions (34.6% of the total), with an approval rate of 96.6%.
The North Austin News publication area employers with the most petitions during 2024 included Tesla, Inc., which filed 1,785 petitions with an approval rate of 98.9%, NXP USA, Inc. with 140 petitions and an approval rate of 99.3%, and Samsung Austin Semiconductor, LLC, which filed 126 petitions with an approval rate of 100%.
Compared to 2023, the North Austin News publication area saw a 29% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Manufacturing | 2,120 | 57.3% | 99% | 1% |
2 | Professional, Scientific, and Technical Services | 1,278 | 34.6% | 96.6% | 3.4% |
3 | Information | 75 | 2% | 100% | 0% |
4 | Retail Trade | 47 | 1.3% | 100% | 0% |
5 | Finance and Insurance | 37 | 1% | 100% | 0% |
6 | Health Care and Social Assistance | 28 | 0.8% | 85.7% | 14.3% |
7 | Utilities | 14 | 0.4% | 100% | 0% |
7 | Administrative and Support and Waste Management and Remediation Services | 14 | 0.4% | 100% | 0% |
9 | Educational Services | 12 | 0.3% | 100% | 0% |
10 | Construction | 11 | 0.3% | 100% | 0% |
11 | Management of Companies and Enterprises | 8 | 0.2% | 100% | 0% |
12 | Transportation and Warehousing | 4 | 0.1% | 100% | 0% |
13 | Agriculture, Forestry, Fishing and Hunting | 2 | 0.1% | 100% | 0% |
13 | Other Services (except Public Administration) | 2 | 0.1% | 100% | 0% |
13 | Mining, Quarrying, and Oil and Gas Extraction | 2 | 0.1% | 100% | 0% |
13 | Accommodation and Food Services | 2 | 0.1% | 100% | 0% |
17 | Wholesale Trade | 1 | 0% | 100% | 0% |
17 | Real Estate and Rental and Leasing | 1 | 0% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Tesla, Inc. | Manufacturing | 1,785 | 98.9% | 1.1% |
NXP USA, Inc. | Manufacturing | 140 | 99.3% | 0.7% |
Samsung Austin Semiconductor, LLC | Manufacturing | 126 | 100% | 0% |
Vsion Technologies, Inc. | Professional, Scientific, and Technical Services | 60 | 98.3% | 1.7% |
Safe Code Soft Technologies, Inc. | Professional, Scientific, and Technical Services | 47 | 97.9% | 2.1% |
Paypal Data Services, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 43 | 100% | 0% |
Sharplink Software, LLC | Professional, Scientific, and Technical Services | 40 | 90% | 10% |
Terbium Technologies, Inc. | Professional, Scientific, and Technical Services | 39 | 97.4% | 2.6% |
Sailpoint Technologies, Inc. | Information | 31 | 100% | 0% |
M9 Consulting, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Stacklogy, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Synersys Technologies, Inc. | Professional, Scientific, and Technical Services | 28 | 96.4% | 3.6% |
Involgixs, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Safety and Efficacy It Solutions I | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
Mobicloud, LLC | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Tenstorrent USA, Inc. | Manufacturing | 23 | 95.7% | 4.3% |
Algebrait, LLC | Information, Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Epitomsoft, LLC | Professional, Scientific, and Technical Services | 23 | 65.2% | 34.8% |
Fidelis Software Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Re It Services, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Newron Technician, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Special Technician Resources, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
VRN Technologies, LLC | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Wise Equation Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Taproot Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Eclat Solutions, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Bigcommerce, Inc. | Manufacturing, Information | 17 | 100% | 0% |
R Cube Creative Consulting, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Franklin Infotech, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Think Logic Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 80% | 20% |
Ancile, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
SV Technology Services, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Ehealthinsurance Services, Inc. | Finance and Insurance | 14 | 100% | 0% |
Sunar Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Electric Reliability Council of Texas Ercot, Inc. | Utilities | 13 | 100% | 0% |
RVY Technician, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Luminex Corporation | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Inventsoft, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Broadminds, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Forsys, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Planet-P, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Mondee, Inc. | Administrative and Support and Waste Management and Remediation Services | 10 | 100% | 0% |
Diya Consulting Services, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Yondertech, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
B2B Infosys, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Aitium, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Tecspirit, Corp. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Envisn, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Expandtree, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Phonetic Consulting Services, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Vtrix Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Datad Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Databloom, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Logicera, Inc. | Professional, Scientific, and Technical Services | 9 | 66.7% | 33.3% |
Exstiti, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Fisher-Rosemount Systems, Inc. | Manufacturing | 8 | 100% | 0% |
Electric Power Engineers, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Technolance It Services, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Kestra Financial, Inc. | Management of Companies and Enterprises | 8 | 100% | 0% |
Saim Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Steck Systems, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Nueve Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Quantumtech, Inc. | Professional, Scientific, and Technical Services | 8 | 12.5% | 87.5% |
Softwaytek, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Trilok Software Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Solarwinds Worldwide, LLC | Information | 7 | 100% | 0% |
Tekstar It Services, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Cymansys Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Hyliion, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Infinitum Electric, Inc. | Manufacturing | 7 | 100% | 0% |
Apptronik, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Sunwell America, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Mercury Financial, LLC | Finance and Insurance | 7 | 100% | 0% |
Conquest Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
MVK Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
Iambrosia Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Isha Technician, Ltd. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Wayne Fueling Systems, LLC | Manufacturing | 6 | 100% | 0% |
Kivyo, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ethos Technologies, Inc. | Finance and Insurance | 6 | 100% | 0% |
E CQR, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ahtap, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Tricentis USA, Corp. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Prospero Soft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
RRC Power and Energy, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Rover Resources, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ojas Innovative Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Hid Global Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Sparkcognition, Inc. | Information | 5 | 100% | 0% |
Ignitarium, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Navigo It, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Lone Star Circle of Care | Health Care and Social Assistance | 5 | 100% | 0% |
Syswise, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Marble Falls Independent School District | Educational Services | 5 | 100% | 0% |
Alamedatech Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Afflux Systems, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Dxforge a, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Emerald Cloud Lab, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Anagha Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Avalon Software Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Atlas Technical Consultants, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Cognite, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Decision Minds, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Enshire, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Grace Anchor, LLC | Health Care and Social Assistance | 4 | 75% | 25% |
Highbrow, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Aypa Power Enterprise, LLC | Construction | 4 | 100% | 0% |
Corsair Consulting, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Beyond Engineering and Testing, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
RK Infotech, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Proventus Metrics, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Hart Intercivic, Inc. | Manufacturing | 4 | 100% | 0% |
3core Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Mayee Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Cas Consulting and Services, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Upsilon Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
TTS Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Adamas Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Texas Municipal League Intergovernmental Risk Pool | Finance and Insurance | 4 | 100% | 0% |
Kanerika, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Idetasystems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nulixir, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Itek People, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
HNI Medical Services | Health Care and Social Assistance | 3 | 33.3% | 66.7% |
Coherent Technician, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Aurionpro Fintech, Inc. | Information | 3 | 100% | 0% |
Northgatearinso, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Hiddenlayer, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Praitech, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Excel Tek Incorporated | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Enduring Games, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Hanwha Convergence USA, Corp. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Southwestern University | Educational Services | 3 | 100% | 0% |
Arka Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Golden West Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Wehire Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Srishtitek, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
ESB Technologies Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Tech11, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Talroo, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Apple Processing, LLC | Manufacturing | 3 | 100% | 0% |
Andortech, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ets-Lindgren, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ovivo USA, LLC | Manufacturing | 2 | 100% | 0% |
Peak Energy Technologies, Inc. | Manufacturing | 2 | 100% | 0% |
Pebal Bright Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Pitney Bowes Global Logistics, LLC | Transportation and Warehousing | 2 | 100% | 0% |
Trustwise, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Caliber Management, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wargaming USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Absolute Software, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mydental, PLLC | Health Care and Social Assistance | 2 | 100% | 0% |
Clearcorrect Operating, LLC | Manufacturing | 2 | 100% | 0% |
HR Green, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bristol, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Theb Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Braintree Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Alliance Transportation Group, Inc. | Construction | 2 | 100% | 0% |
Bookedby, Inc. | Information | 2 | 100% | 0% |
Radius Info Sys, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Rodriguez Engineering Laboratories, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Syquestsoft, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sagiant Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
AWS It Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Salient Systems Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Samoo Austin, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Scott and White Clinic | Health Care and Social Assistance | 2 | 100% | 0% |
Shubh Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Shop LC Global, Inc. | Retail Trade | 2 | 100% | 0% |
Genxcomm, Inc. | Information | 2 | 100% | 0% |
Gen Piper Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Karya Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Frisco Analytics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kia Infotech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kibo Software, Inc. | Information | 2 | 100% | 0% |
KP Infosystems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Loram Technologies, Inc. | Manufacturing | 2 | 100% | 0% |
Energy Exploration Technologies, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
Aristos Tek | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SR Systems, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Enviolo International, Inc. | Manufacturing | 1 | 100% | 0% |
Genesis Health at Home, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Apple, Inc. | Manufacturing | 1 | 100% | 0% |
Street Simplified, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
ANT Savings, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yen Acupuncture and Herbal Clinic, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Surveying and Mapping, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gantek Systems Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
American Specialty Pharmacy, Inc. | Retail Trade | 1 | 100% | 0% |
Synthetik Applied Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
G Medical Diagnostic Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Am Technical Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Talent Mine Solutions, Inc. | Finance and Insurance | 1 | 100% | 0% |
3THIX | Finance and Insurance | 1 | 100% | 0% |
Winsoft Global Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alpha Software Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Technician Brains, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hop Global Service, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sass Service, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Scheibe Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
HNI Physician Services of Texas, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Seeding, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Seismos, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Seoyon E-Hwa Texas, Inc. | 1 | 100% | 0% | |
SH 130 Concession Company, LLC | Transportation and Warehousing | 1 | 100% | 0% |
HNI Hospital Services of Florida L | Health Care and Social Assistance | 1 | 100% | 0% |
Hellas Construction, Inc. | Construction | 1 | 100% | 0% |
Shri Ganesh Dental, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Harris Energy Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sigmasense, LLC | Manufacturing | 1 | 100% | 0% |
Sit Education International, LLC | 1 | 0% | 100% | |
Skygrid, LLC | Manufacturing | 1 | 100% | 0% |
ATX Technology, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hanger Prosthetics and Orthotics I | Health Care and Social Assistance | 1 | 100% | 0% |
Hanger, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Greater Austin Merchants Cooperative Association | Wholesale Trade | 1 | 100% | 0% |
Ethoca, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Trade Management Solutions LP | Transportation and Warehousing | 1 | 100% | 0% |
Electroneek Robotics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Firstclose, Inc. | Information | 1 | 100% | 0% |
Encore Medical L P | Manufacturing | 1 | 100% | 0% |
Exfluor Research Corporation | Manufacturing | 1 | 100% | 0% |
Upcodes, Inc. | Information | 1 | 100% | 0% |
Upower Energy, LLC | Utilities | 1 | 100% | 0% |
Everexpanse, LLC | Finance and Insurance | 1 | 100% | 0% |
Veridise, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vert Titan International Trade, LLC | Finance and Insurance | 1 | 100% | 0% |
Vinshe Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Virtuix, Inc. | Manufacturing | 1 | 100% | 0% |
Vista Global Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vorizo Info Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Actian Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Achieve Properties | Finance and Insurance | 1 | 100% | 0% |
Vssiq Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Accruent, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fractal EMS, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fractal Business Analytics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Teco-Westinghouse Motor Company | Manufacturing | 1 | 100% | 0% |
Es Opco USA, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Alis Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alchemy Systems L P | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Forward Lending, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ajah Technologies, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Airties, Inc. | Manufacturing | 1 | 100% | 0% |
Texas Center for Local Food | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
ECMM Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Texas Service Life Insurance Compa | Finance and Insurance | 1 | 100% | 0% |
Texas Windstorm Insurance Association | Finance and Insurance | 1 | 100% | 0% |
The Texas District of the Lutheran | Other Services (except Public Administration) | 1 | 100% | 0% |
Formaspace LP | Manufacturing | 1 | 100% | 0% |
Wefluens, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ai Cloudverse, Inc. | 1 | 100% | 0% | |
Tiemann Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Toyaja It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clgann, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lannister Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nebule, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Capsum, Inc. | Manufacturing | 1 | 100% | 0% |
Nexgen Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
NJ Consulting and Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Northpole Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Novus Integrated Technician Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kingsisle Entertainment, Inc. | Information | 1 | 100% | 0% |
Calcite Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Oakcreek Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
C and T Information Technology Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Onepointe Solutions, LLC | Manufacturing | 1 | 100% | 0% |
ONX, Inc. | Construction | 1 | 100% | 0% |
Openkyber, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Option Care Enterprises, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Orbitpeople, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Orpheus Academy of Music, LLC | Educational Services | 1 | 100% | 0% |
OSS Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Overland Construction and Estates, LLC | Construction | 1 | 100% | 0% |
C and T Consulting Services, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cleardata Networks, Inc. | Information | 1 | 100% | 0% |
Majestic Services, Inc. | Construction | 1 | 100% | 0% |
Cloudvet, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Marc Amsili PA, D.D.S. | 1 | 100% | 0% | |
Mash It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Master Yangs World Class Taekwondo | Educational Services | 1 | 100% | 0% |
Logicqube, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mechanical and Process Systems, LLC | Construction | 1 | 100% | 0% |
Clearcam, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Meta9 Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Metagen Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Millcreek Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Mitratech Holdings, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MKM Hospitality Management, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Chipletz, Inc. | Manufacturing | 1 | 100% | 0% |
Charta Group, Inc. | Manufacturing | 1 | 100% | 0% |
Ccsoltech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MVS360, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MWM Designgroup, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lightspeed Systems | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blueoriginitstaffing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rehoboth Fare, Inc. | 1 | 100% | 0% | |
RGL Endeavors | Educational Services | 1 | 100% | 0% |
Indeed, Inc. | Information | 1 | 100% | 0% |
Roboligent, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Indeed Flex, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Roka Sports, Inc. | Retail Trade | 1 | 100% | 0% |
Rotech Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blissnutri Wellness, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
RP Dental, PC | Health Care and Social Assistance | 1 | 0% | 100% |
