TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 12.9% increase over the previous school year.
Of the 116,309 students enrolled in Williamson County schools, 40% of them are considered to be at risk.
Williamson County had the 13th highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Redbud Elementary School | 1,024 | 3,749 |
Round Rock High School | 1,001 | 3,721 |
Westwood High School | 676 | 2,781 |
Cedar Ridge High School | 1,246 | 2,752 |
Stony Point High School | 1,234 | 2,605 |
Vista Ridge High School | 727 | 2,597 |
Leander High School | 1,007 | 2,184 |
East View High School | 1,183 | 2,043 |
Cedar Park High School | 483 | 2,007 |
Georgetown High School | 871 | 1,984 |
Glenn High School | 784 | 1,980 |
Rouse High School | 539 | 1,917 |
Hutto High School | 1,146 | 1,859 |
Liberty Hill High School | 599 | 1,773 |
Meridian World School Llc | 307 | 1,684 |
Gateway College Preparatory School | 519 | 1,534 |
Florence W. Stiles Middle School | 336 | 1,446 |
Cedar Park Middle School | 326 | 1,328 |
Artie L. Henry Middle School | 374 | 1,328 |
Cedar Valley Middle School | 324 | 1,248 |
Ridgeview Middle School | 446 | 1,222 |
Stacy Kaye Danielson Middle School | 616 | 1,211 |
James Garland Walsh Middle School | 288 | 1,210 |
Hopewell Middle School | 473 | 1,159 |
Hutto Middle School | 346 | 1,107 |
Running Brushy Middle School | 345 | 1,095 |
Chisholm Trail Middle School | 407 | 1,078 |
Farley Middle School | 545 | 1,030 |
Rutledge Elementary School | 339 | 957 |
Larkspur Elementary School | 221 | 929 |
Pearson Ranch Middle School | 239 | 920 |
Liberty Hill Middle School | 285 | 911 |
Whitestone Elementary School | 215 | 903 |
Monta Jane Akin Elementary School | 305 | 882 |
Deerpark Middle School | 437 | 875 |
George Wagner Middle School | 566 | 858 |
Taylor High School | 381 | 856 |
Igo Elementary School | 600 | 842 |
Leander Middle School | 312 | 824 |
Bill Burden Elementary School | 337 | 809 |
Santa Rita Elementary School | 252 | 808 |
Jim Plain Elementary School | 443 | 806 |
Ronald Reagan Elementary School | 174 | 801 |
Harmony School of Endeavor Austin | 336 | 784 |
Knox Wiley Middle School | 207 | 782 |
Jarrell High School | 381 | 758 |
Parkside Elementary School | 246 | 755 |
Rancho Sienna Elementary School | 260 | 743 |
Carver Elementary School | 390 | 737 |
Benjamin Doc Kerley Elementary School | 409 | 728 |
Douglas Benold Middle School | 321 | 726 |
Great Oaks Elementary School | 209 | 726 |
Christine Camacho Elementary School | 328 | 724 |
William Junior Winkley Elementary School | 265 | 720 |
Teravista Elementary School | 309 | 709 |
Bagdad Elementary School | 392 | 708 |
Founders Classical Academy of Leander | 139 | 706 |
Patsy Sommer Elementary School | 180 | 690 |
Pleasant Hill Elementary School | 300 | 689 |
PFC Robert P. Hernandez Middle School | 404 | 688 |
Hutto Ninth Grade Center | 266 | 687 |
Santa Rita Middle School | 203 | 686 |
Jarrell Elementary School | 334 | 674 |
Linda Herrington Elementary School | 213 | 670 |
Officer Leonard A. Reed Elementary School | 336 | 666 |
James E. Mitchell Elementary School | 364 | 666 |
C. C. Mason Elementary School | 187 | 657 |
Wolf Ranch Elementary School | 249 | 656 |
Charles A. Forbes Middle School | 362 | 653 |
Patricia Knowles Elementary School | 338 | 648 |
Charlotte Cox Elementary School | 190 | 647 |
Blackland Prairie Elementary School | 161 | 642 |
Taylor Middle School | 293 | 634 |
Hutto Elementary School | 296 | 631 |
Forest Creek Elementary School | 199 | 623 |
Union Hill Elementary School | 379 | 614 |
Annie Purl Elementary School | 432 | 613 |
Cottonwood Creek Elementary School | 252 | 612 |
Jarrell Middle School | 395 | 610 |
Neysa Callison Elementary School | 368 | 609 |
Naomi Pasemann Elementary School | 391 | 604 |
Ray Elementary School | 320 | 600 |
Elsa England Elementary School | 192 | 597 |
Pat Cooper Elementary School | 373 | 589 |
C. D. Fulkes Middle School | 432 | 587 |
Noel Grisham Middle School | 204 | 586 |
Veterans Hill Elementary School | 279 | 580 |
James Tippit Middle School | 373 | 580 |
Cactus Ranch Elementary School | 120 | 576 |
Nadine Johnson Elementary School | 218 | 572 |
Caldwell Heights Elementary School | 308 | 565 |
Westside Elementary School | 197 | 565 |
Louine Noble Elementary School | 242 | 565 |
Fern Bluff Elementary School | 193 | 561 |
Cypress Elementary School | 200 | 559 |
Gattis Elementary School | 297 | 559 |
Howard Norman Elementary School | 129 | 553 |
Old Town Elementary School | 303 | 537 |
Liberty Hill Elementary School | 164 | 536 |
Jo Ann Ford Elementary School | 138 | 534 |
Williams Elementary School | 340 | 531 |
Double File Trail Elementary School | 218 | 531 |
Tarvin Elementary School | 197 | 528 |
Brushy Creek Elementary School | 240 | 521 |
Chandler Oaks Elementary School | 130 | 509 |
Granger School | 223 | 506 |
Florence Elementary School | 229 | 505 |
Block House Creek Elementary School | 185 | 495 |
Raye McCoy Elementary School | 135 | 484 |
Lois F. Giddens Elementary School | 235 | 475 |
Pond Springs Elementary School | 166 | 465 |
Pauline Naumann Elementary School | 118 | 462 |
Village Elementary School | 250 | 458 |
Xenia Voigt Elementary School | 292 | 444 |
Anderson Mill Elementary School | 265 | 424 |
Ada Mae Faubion Elementary School | 206 | 417 |
Live Oak Elementary School | 182 | 409 |
Main Street Intermediate School | 281 | 406 |
Rrisd Early College High School | 100 | 381 |
Th Johnson Elementary School | 127 | 370 |
Goodwater Montessori School | 37 | 369 |
Claude Berkman Elementary School | 260 | 368 |
Frost Elementary School | 202 | 363 |
Purple Sage Elementary School | 153 | 363 |
Vic Robertson Elementary School | 254 | 357 |
Florence High School | 230 | 345 |
Success High School | 334 | 334 |
Bluebonnet Elementary School | 264 | 328 |
Deep Wood Elementary School | 99 | 317 |
Thrall Elementary School | 166 | 302 |
Florence Middle School | 166 | 266 |
Coupland Elementary School | 154 | 263 |
Thrall High School | 67 | 243 |
Thrall Middle School | 88 | 243 |
Forest North Elementary School | 124 | 242 |
Legacy Early College High School | 63 | 169 |
Cedar Park Charter Academy | 62 | 157 |
Georgetown Charter Academy | 33 | 123 |
Ki Charter Academy Liberty Hill | 98 | 99 |
Chip Richarte High School | 62 | 94 |
Gateway Tech High School | 59 | 78 |
Round Rock Opport Center DAEP | 73 | 73 |
New Hope High School | 55 | 70 |
Leander Extended Opportunity | 26 | 50 |
Georgetown Alter Prog | 38 | 39 |
STEP - CORE | 8 | 8 |
Georgetown Behavioral Health Institute | 6 | 8 |
S. T. E. P. - Detention | 5 | 5 |
STEP - CORE | 5 | 5 |
S. T. E. P. - Detention | 4 | 4 |
S. T. E. P. - JJAEP | 3 | 3 |
STEP - CORE | 3 | 3 |
Annunciation Maternity Home | 2 | 2 |
S. T. E. P. - JJAEP | 1 | 1 |
STEP - CORE | 1 | 1 |
STEP - CORE | 1 | 1 |
Step - Detention | 1 | 1 |
Step - JJAEP | 1 | 1 |
Step - JJAEP | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE