Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
At the time, Williamson County had the 12th largest enrollment in the state.
Data also showed that white students made up 38.6% of the student body, the largest percentage in Williamson County schools, followed by Hispanic students at 34.3%, Asian students at 14.1%, Black students at 6.8%, American Indian students at 0.3%, Pacific Islander students at 0.1% and multiracial students at 5.7%.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Ada Mae Faubion Elementary School | 402 | 416 | 3.5% |
Anderson Mill Elementary School | 455 | 501 | 10.1% |
Annie Purl Elementary School | 557 | 600 | 7.7% |
Artie L. Henry Middle School | 1,254 | 1,198 | -4.5% |
Bagdad Elementary School | 829 | 855 | 3.1% |
Benjamin Doc Kerley Elementary School | 736 | 765 | 3.9% |
Bill Burden Elementary School | 808 | 792 | -2% |
Blackland Prairie Elementary School | 749 | 741 | -1.1% |
Block House Creek Elementary School | 471 | 471 | 0% |
Bluebonnet Elementary School | 379 | 369 | -2.6% |
Brushy Creek Elementary School | 534 | 503 | -5.8% |
C. C. Mason Elementary School | 636 | 633 | -0.5% |
C. D. Fulkes Middle School | 630 | 593 | -5.9% |
Cactus Ranch Elementary School | 743 | 671 | -9.7% |
Caldwell Heights Elementary School | 654 | 616 | -5.8% |
Carver Elementary School | 726 | 675 | -7% |
Cedar Park High School | 1,952 | 1,938 | -0.7% |
Cedar Park Middle School | 1,286 | 1,308 | 1.7% |
Cedar Ridge High School | 2,698 | 2,707 | 0.3% |
Cedar Valley Middle School | 1,296 | 1,337 | 3.2% |
Chandler Oaks Elementary School | 576 | 560 | -2.8% |
Charles A. Forbes Middle School | 670 | 654 | -2.4% |
Charlotte Cox Elementary School | 659 | 643 | -2.4% |
Chip Richarte High School | 110 | 77 | -30% |
Chisholm Trail Middle School | 688 | 703 | 2.2% |
Christine Camacho Elementary School | 680 | 667 | -1.9% |
Claude Berkman Elementary School | 414 | 432 | 4.3% |
Cottonwood Creek Elementary School | 686 | 812 | 18.4% |
Coupland Elementary School | 285 | 296 | 3.9% |
Cypress Elementary School | 528 | 547 | 3.6% |
Deep Wood Elementary School | 364 | 338 | -7.1% |
Deerpark Middle School | 861 | 820 | -4.8% |
Double File Trail Elementary School | 592 | 628 | 6.1% |
Douglas Benold Middle School | 664 | 669 | 0.8% |
East View High School | 2,075 | 2,152 | 3.7% |
Elsa England Elementary School | 960 | 1,012 | 5.4% |
Farley Middle School | 975 | 983 | 0.8% |
Fern Bluff Elementary School | 652 | 596 | -8.6% |
Florence Elementary School | 515 | 533 | 3.5% |
Florence High School | 377 | 369 | -2.1% |
Florence W. Stiles Middle School | 1,503 | 1,610 | 7.1% |
Forest Creek Elementary School | 680 | 670 | -1.5% |
Forest North Elementary School | 272 | 266 | -2.2% |
Founders Classical Academy of Leander | 695 | 683 | -1.7% |
Frost Elementary School | 320 | 311 | -2.8% |
Gateway College Preparatory School | 1,540 | 1,626 | 5.6% |
Gateway Tech High School | 50 | 46 | -8% |
Gattis Elementary School | 586 | 594 | 1.4% |
George Wagner Middle School | 935 | 969 | 3.6% |
Georgetown Alter Prog | 40 | 43 | 7.5% |
Georgetown Behavioral Health Institute | 16 | 12 | -25% |
Georgetown High School | 2,013 | 2,024 | 0.5% |
Glenn High School | 2,063 | 2,129 | 3.2% |
Goodwater Montessori School | 410 | 396 | -3.4% |
Granger School | 549 | 561 | 2.2% |
Great Oaks Elementary School | 845 | 792 | -6.3% |
Harmony School of Endeavor Austin | 896 | 961 | 7.3% |
Hopewell Middle School | 1,184 | 1,148 | -3% |
Howard Norman Elementary School | 589 | 570 | -3.2% |
Hutto Elementary School | 744 | 828 | 11.3% |
Hutto High School | 2,010 | 2,133 | 6.1% |
Hutto Middle School | 1,179 | 1,233 | 4.6% |
Hutto Ninth Grade Center | 796 | 765 | -3.9% |
Igo Elementary School | 966 | 552 | -42.9% |
James E. Mitchell Elementary School | 724 | 719 | -0.7% |
James Garland Walsh Middle School | 1,151 | 1,178 | 2.3% |
James Tippit Middle School | 628 | 637 | 1.4% |
Jarrell Elementary School | 785 | 657 | -16.3% |
Jarrell High School | 868 | 957 | 10.3% |
Jarrell Middle School | 741 | 837 | 13% |
Jim Plain Elementary School | 811 | 859 | 5.9% |
Jo Ann Ford Elementary School | 527 | 569 | 8% |
Ki Charter Academy Liberty Hill | 100 | 112 | 12% |
Knox Wiley Middle School | 783 | 789 | 0.8% |
Larkspur Elementary School | 855 | 928 | 8.5% |
Leander Extended Opportunity | 58 | 64 | 10.3% |
Leander High School | 2,218 | 2,202 | -0.7% |
Leander Middle School | 802 | 768 | -4.2% |
Legacy Early College High School | 144 | 122 | -15.3% |
Liberty Hill Elementary School | 574 | 733 | 27.7% |
Liberty Hill High School | 2,001 | 2,213 | 10.6% |
Liberty Hill Middle School | 944 | 976 | 3.4% |
Linda Herrington Elementary School | 797 | 811 | 1.8% |
Live Oak Elementary School | 423 | 405 | -4.3% |
Lois F. Giddens Elementary School | 485 | 461 | -4.9% |
Louine Noble Elementary School | 704 | 638 | -9.4% |
Main Street Intermediate School | 219 | 468 | 113.7% |
Meridian World School Llc | 1,690 | 1,729 | 2.3% |
Monta Jane Akin Elementary School | 875 | 927 | 5.9% |
Nadine Johnson Elementary School | 608 | 568 | -6.6% |
Naomi Pasemann Elementary School | 649 | 552 | -14.9% |
New Hope High School | 51 | 66 | 29.4% |
Neysa Callison Elementary School | 647 | 631 | -2.5% |
Noel Grisham Middle School | 585 | 608 | 3.9% |
Officer Leonard A. Reed Elementary School | 674 | 672 | -0.3% |
Old Town Elementary School | 622 | 646 | 3.9% |
PFC Robert P. Hernandez Middle School | 647 | 583 | -9.9% |
Parkside Elementary School | 778 | 742 | -4.6% |
Pat Cooper Elementary School | 649 | 666 | 2.6% |
Patricia Knowles Elementary School | 654 | 694 | 6.1% |
Patsy Sommer Elementary School | 982 | 874 | -11% |
Pauline Naumann Elementary School | 466 | 441 | -5.4% |
Pearson Ranch Middle School | 956 | 919 | -3.9% |
Pleasant Hill Elementary School | 688 | 704 | 2.3% |
Pond Springs Elementary School | 516 | 537 | 4.1% |
Purple Sage Elementary School | 460 | 470 | 2.2% |
Rancho Sienna Elementary School | 927 | 786 | -15.2% |
Ray Elementary School | 669 | 706 | 5.5% |
Raye McCoy Elementary School | 524 | 504 | -3.8% |
Redbud Elementary School | 440 | 527 | 19.8% |
Ridgeview Middle School | 1,230 | 1,194 | -2.9% |
Ronald Reagan Elementary School | 817 | 796 | -2.6% |
Round Rock High School | 3,773 | 3,740 | -0.9% |
Round Rock Opport Center DAEP | 86 | 85 | -1.2% |
Rouse High School | 1,943 | 2,036 | 4.8% |
Rrisd Early College High School | 376 | 387 | 2.9% |
Running Brushy Middle School | 1,052 | 1,037 | -1.4% |
Rutledge Elementary School | 984 | 918 | -6.7% |
S. T. E. P. - Detention | 5 | 11 | 120% |
STEP - CORE | 9 | 10 | 11.1% |
Santa Rita Elementary School | 1,038 | 1,027 | -1.1% |
Santa Rita Middle School | 870 | 1,023 | 17.6% |
Stacy Kaye Danielson Middle School | 1,357 | 1,436 | 5.8% |
Stony Point High School | 2,570 | 2,541 | -1.1% |
Success High School | 295 | 273 | -7.5% |
Tarvin Elementary School | 711 | 797 | 12.1% |
Taylor High School | 907 | 923 | 1.8% |
Taylor Middle School | 651 | 632 | -2.9% |
Teravista Elementary School | 789 | 826 | 4.7% |
Th Johnson Elementary School | 566 | 363 | -35.9% |
Thrall Elementary School | 322 | 326 | 1.2% |
Thrall High School | 254 | 274 | 7.9% |
Thrall Middle School | 243 | 252 | 3.7% |
Union Hill Elementary School | 668 | 618 | -7.5% |
Veterans Hill Elementary School | 628 | 639 | 1.8% |
Vic Robertson Elementary School | 352 | 347 | -1.4% |
Village Elementary School | 456 | 444 | -2.6% |
Vista Ridge High School | 2,646 | 2,617 | -1.1% |
Westside Elementary School | 560 | 520 | -7.1% |
Westwood High School | 2,820 | 2,792 | -1% |
Whitestone Elementary School | 938 | 888 | -5.3% |
William Junior Winkley Elementary School | 691 | 745 | 7.8% |
Williams Elementary School | 655 | 822 | 25.5% |
Wolf Ranch Elementary School | 848 | 921 | 8.6% |
Xenia Voigt Elementary School | 476 | 430 | -9.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE