Bruce Gearing Superintendent at Leander High School | Official Website
Bruce Gearing Superintendent at Leander High School | Official Website
Of all the students welcomed in the 2022-23 school year, 50.7% of them were boys, and 49.3% were girls.
The most represented ethnicity among Round Rock High School students was white, accounting for 43.5% of the student population.
Among the 154 schools in Williamson County, Westwood High School ranked second in enrollment numbers with 2,820 students, while Cedar Ridge High School welcomed 2,698 students and ranked third in the 2022-23 school year.
Round Rock High School is a part of Round Rock ISD, which roughly covers schools within Williamson County with its main office in Round Rock.
In the previous school year, Redbud Elementary School had the highest number of students among Williamson County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Round Rock High School | Round Rock | 3,773 |
Westwood High School | Round Rock | 2,820 |
Cedar Ridge High School | Round Rock | 2,698 |
Vista Ridge High School | Leander | 2,646 |
Stony Point High School | Round Rock | 2,570 |
Leander High School | Leander | 2,218 |
East View High School | Georgetown | 2,075 |
Glenn High School | Leander | 2,063 |
Georgetown High School | Georgetown | 2,013 |
Hutto High School | Hutto | 2,010 |
Liberty Hill High School | Liberty Hill | 2,001 |
Cedar Park High School | Leander | 1,952 |
Rouse High School | Leander | 1,943 |
Meridian World School Llc | Round Rock | 1,690 |
Gateway College Preparatory School | Georgetown | 1,540 |
Florence W. Stiles Middle School | Leander | 1,503 |
Stacy Kaye Danielson Middle School | Leander | 1,357 |
Cedar Valley Middle School | Round Rock | 1,296 |
Cedar Park Middle School | Leander | 1,286 |
Artie L. Henry Middle School | Leander | 1,254 |
Ridgeview Middle School | Round Rock | 1,230 |
Hopewell Middle School | Round Rock | 1,184 |
Hutto Middle School | Hutto | 1,179 |
James Garland Walsh Middle School | Round Rock | 1,151 |
Running Brushy Middle School | Leander | 1,052 |
Santa Rita Elementary School | Liberty Hill | 1,038 |
Rutledge Elementary School | Leander | 984 |
Patsy Sommer Elementary School | Round Rock | 982 |
Farley Middle School | Hutto | 975 |
Igo Elementary School | Jarrell | 966 |
Elsa England Elementary School | Round Rock | 960 |
Pearson Ranch Middle School | Round Rock | 956 |
Liberty Hill Middle School | Liberty Hill | 944 |
Whitestone Elementary School | Leander | 938 |
George Wagner Middle School | Georgetown | 935 |
Rancho Sienna Elementary School | Liberty Hill | 927 |
Taylor High School | Taylor | 907 |
Harmony School of Endeavor Austin | Austin | 896 |
Monta Jane Akin Elementary School | Leander | 875 |
Santa Rita Middle School | Liberty Hill | 870 |
Jarrell High School | Jarrell | 868 |
Deerpark Middle School | Round Rock | 861 |
Larkspur Elementary School | Leander | 855 |
Wolf Ranch Elementary School | Georgetown | 848 |
Great Oaks Elementary School | Round Rock | 845 |
Bagdad Elementary School | Leander | 829 |
Ronald Reagan Elementary School | Leander | 817 |
Jim Plain Elementary School | Leander | 811 |
Bill Burden Elementary School | Liberty Hill | 808 |
Leander Middle School | Leander | 802 |
Linda Herrington Elementary School | Round Rock | 797 |
Hutto Ninth Grade Center | Hutto | 796 |
Teravista Elementary School | Round Rock | 789 |
Jarrell Elementary School | Jarrell | 785 |
Knox Wiley Middle School | Leander | 783 |
Parkside Elementary School | Leander | 778 |
Blackland Prairie Elementary School | Round Rock | 749 |
Hutto Elementary School | Hutto | 744 |
Cactus Ranch Elementary School | Round Rock | 743 |
Jarrell Middle School | Jarrell | 741 |
Benjamin Doc Kerley Elementary School | Hutto | 736 |
Carver Elementary School | Georgetown | 726 |
James E. Mitchell Elementary School | Georgetown | 724 |
Tarvin Elementary School | Leander | 711 |
Louine Noble Elementary School | Liberty Hill | 704 |
Founders Classical Academy of Leander | Lewisville | 695 |
William Junior Winkley Elementary School | Leander | 691 |
Pleasant Hill Elementary School | Leander | 688 |
Chisholm Trail Middle School | Round Rock | 688 |
Cottonwood Creek Elementary School | Hutto | 686 |
Forest Creek Elementary School | Round Rock | 680 |
Christine Camacho Elementary School | Leander | 680 |
Officer Leonard A. Reed Elementary School | Leander | 674 |
Charles A. Forbes Middle School | Georgetown | 670 |
Ray Elementary School | Hutto | 669 |
Union Hill Elementary School | Round Rock | 668 |
Douglas Benold Middle School | Georgetown | 664 |
Charlotte Cox Elementary School | Leander | 659 |
Williams Elementary School | Georgetown | 655 |
Patricia Knowles Elementary School | Leander | 654 |
Caldwell Heights Elementary School | Round Rock | 654 |
Fern Bluff Elementary School | Round Rock | 652 |
Taylor Middle School | Taylor | 651 |
Naomi Pasemann Elementary School | Taylor | 649 |
Pat Cooper Elementary School | Georgetown | 649 |
Neysa Callison Elementary School | Round Rock | 647 |
PFC Robert P. Hernandez Middle School | Round Rock | 647 |
C. C. Mason Elementary School | Leander | 636 |
C. D. Fulkes Middle School | Round Rock | 630 |
James Tippit Middle School | Georgetown | 628 |
Veterans Hill Elementary School | Hutto | 628 |
Old Town Elementary School | Round Rock | 622 |
Nadine Johnson Elementary School | Hutto | 608 |
Double File Trail Elementary School | Round Rock | 592 |
Howard Norman Elementary School | Hutto | 589 |
Gattis Elementary School | Round Rock | 586 |
Noel Grisham Middle School | Round Rock | 585 |
Chandler Oaks Elementary School | Round Rock | 576 |
Liberty Hill Elementary School | Liberty Hill | 574 |
Th Johnson Elementary School | Taylor | 566 |
Westside Elementary School | Leander | 560 |
Annie Purl Elementary School | Georgetown | 557 |
Granger School | Granger | 549 |
Brushy Creek Elementary School | Round Rock | 534 |
Cypress Elementary School | Leander | 528 |
Jo Ann Ford Elementary School | Georgetown | 527 |
Raye McCoy Elementary School | Georgetown | 524 |
Pond Springs Elementary School | Round Rock | 516 |
Florence Elementary School | Florence | 515 |
Lois F. Giddens Elementary School | Leander | 485 |
Xenia Voigt Elementary School | Round Rock | 476 |
Block House Creek Elementary School | Leander | 471 |
Pauline Naumann Elementary School | Leander | 466 |
Purple Sage Elementary School | Round Rock | 460 |
Village Elementary School | Georgetown | 456 |
Anderson Mill Elementary School | Round Rock | 455 |
Redbud Elementary School | Round Rock | 440 |
Live Oak Elementary School | Round Rock | 423 |
Claude Berkman Elementary School | Round Rock | 414 |
Goodwater Montessori School | Georgetown | 410 |
Ada Mae Faubion Elementary School | Leander | 402 |
Bluebonnet Elementary School | Round Rock | 379 |
Florence High School | Florence | 377 |
Rrisd Early College High School | Round Rock | 376 |
Deep Wood Elementary School | Round Rock | 364 |
Vic Robertson Elementary School | Round Rock | 352 |
Thrall Elementary School | Thrall | 322 |
Frost Elementary School | Georgetown | 320 |
Success High School | Round Rock | 295 |
Coupland Elementary School | Coupland | 285 |
Florence Middle School | Florence | 275 |
Forest North Elementary School | Round Rock | 272 |
Thrall High School | Thrall | 254 |
Thrall Middle School | Thrall | 243 |
Main Street Intermediate School | Taylor | 219 |
Legacy Early College High School | Taylor | 144 |
Cedar Park Charter Academy | Morgans Point Resort | 127 |
Chip Richarte High School | Georgetown | 110 |
Ki Charter Academy Liberty Hill | San Marcos | 100 |
Georgetown Charter Academy | Morgans Point Resort | 90 |
Round Rock Opport Center DAEP | Round Rock | 86 |
Leander Extended Opportunity | Leander | 58 |
New Hope High School | Leander | 51 |
Gateway Tech High School | Georgetown | 50 |
Georgetown Alter Prog | Georgetown | 40 |
S. T. E. P. - JJAEP | Georgetown | 26 |
Georgetown Behavioral Health Institute | Austin | 16 |
STEP - CORE | Round Rock | 9 |
S. T. E. P. - Detention | Round Rock | 5 |
STEP - CORE | Georgetown | 4 |
S. T. E. P. - Detention | Georgetown | 4 |
S. T. E. P. - JJAEP | Round Rock | 2 |
Step - Detention | Liberty Hill | 2 |
Elementary DAEP | Round Rock | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE