Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Bastrop County welcomed 19,096 students during the 2021-22 school year. Among them, Black comprised 4.9% of the student body to be the third most represented ethnicity in the county.
Among the 27 schools in Bastrop County, Elgin High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 161 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Cedar Creek High School | 2.3 | 1,889 |
Bastrop High School | 5.2 | 1,563 |
Elgin High School | 10.4 | 1,543 |
Cedar Creek Middle School | 1.7 | 1,039 |
Cedar Creek Elementary School | 0.8 | 953 |
Cedar Creek Intermediate School | 1.2 | 943 |
Bastrop Middle School | 4.2 | 864 |
Emile Elementary School | 4.2 | 785 |
Bastrop Intermediate School | 5.4 | 781 |
Elgin Middle School | 9.7 | 774 |
Bluebonnet Elementary School | 2.4 | 755 |
Elgin Elementary School | 6.5 | 750 |
Mina Elementary School | 6.8 | 747 |
Elgin Intermediate School | 9.6 | 690 |
Booker T. Washington Elementary School | 3.3 | 670 |
Red Rock Elementary School | 0.7 | 668 |
Lost Pines Elementary School | 0.8 | 637 |
Smithville Elementary School | 6.1 | 635 |
Smithville High School | 7.4 | 570 |
Neidig Elementary School | 12.9 | 528 |
Smithville Junior High School | 6.6 | 392 |
Colorado River Collegiate Academy | 0.4 | 241 |
Brown Primary School | 7.9 | 191 |
McDade Elementary School | 0.5 | 186 |
McDade High School | 1.5 | 133 |
Genesis High School | 4.7 | 129 |
Phoenix High School | 12.5 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE