Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Bastrop County welcomed 19,096 students during the 2021-22 school year. Among them, Hispanic comprised 69.2% of the student body to be the most represented ethnicity in the county.
Among the 27 schools in Bastrop County, Cedar Creek High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,538 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Cedar Creek High School | 81.4 | 1,889 |
Bastrop High School | 58 | 1,563 |
Elgin High School | 72.9 | 1,543 |
Cedar Creek Middle School | 84.3 | 1,039 |
Cedar Creek Elementary School | 93 | 953 |
Cedar Creek Intermediate School | 84.5 | 943 |
Bastrop Middle School | 61.7 | 864 |
Emile Elementary School | 59 | 785 |
Bastrop Intermediate School | 61.5 | 781 |
Elgin Middle School | 76.5 | 774 |
Bluebonnet Elementary School | 73.5 | 755 |
Elgin Elementary School | 78.8 | 750 |
Mina Elementary School | 39.6 | 747 |
Elgin Intermediate School | 74.6 | 690 |
Booker T. Washington Elementary School | 84.9 | 670 |
Red Rock Elementary School | 80.2 | 668 |
Lost Pines Elementary School | 83.2 | 637 |
Smithville Elementary School | 35.1 | 635 |
Smithville High School | 31.6 | 570 |
Neidig Elementary School | 69.5 | 528 |
Smithville Junior High School | 37.5 | 392 |
Colorado River Collegiate Academy | 66.8 | 241 |
Brown Primary School | 29.3 | 191 |
McDade Elementary School | 50.5 | 186 |
McDade High School | 59.4 | 133 |
Genesis High School | 71.3 | 129 |
Phoenix High School | 72.5 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE