Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Taylor County welcomed 37,417 students during the 2021-22 school year. Among them, white comprised 43.5% of the student body to be the most represented ethnicity in the county.
Among the 79 schools in Taylor County, Wylie High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 937 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Abilene High School | 30.8 | 2,027 |
Cooper High School | 37 | 1,757 |
Wylie High School | 69 | 1,358 |
Wylie East Elementary School | 63.4 | 935 |
Founders Classical Academy | 48.9 | 932 |
Wylie West Junior High School | 66.4 | 888 |
Founders Classical Academy - Frisco | 38.2 | 874 |
Mann Middle School | 30.3 | 864 |
Founders Classical Academy of Flower Mound | 53 | 860 |
Craig Middle School | 34.2 | 834 |
Madison Middle School | 43 | 826 |
Long Early Learning Center | 25.4 | 791 |
Clack Middle School | 33.2 | 720 |
Wylie East Junior High School | 64.9 | 715 |
Founders Classical Academy of Mesquite | 8.2 | 707 |
Founders Classical Academy of Leander | 68.1 | 706 |
Austin Elementary School | 55.9 | 681 |
Founders Classical Academy of Schertz | 48 | 669 |
Taylor Elementary School | 43.7 | 661 |
Purcell Elementary School | 23.5 | 638 |
Ischool Virtual Academy of Texas | 45.7 | 624 |
Dyess Elementary School | 44.9 | 595 |
Tyler Classical Academy | 49.7 | 588 |
Founders Classical Academy- Carrollton | 29 | 579 |
Merkel Elementary School | 69.5 | 531 |
Bassetti Elementary School | 38.4 | 513 |
Founders Classical Academy Corinth | 63.9 | 510 |
Ortiz Elementary School | 9.4 | 508 |
Ward Elementary School | 49 | 498 |
Bowie Elementary School | 36.8 | 494 |
Bonham Elementary School | 40.4 | 493 |
Alcorta Elementary School | 40.8 | 473 |
Amarillo Collegiate Academy | 67.7 | 461 |
Martinez Elementary School | 12.9 | 459 |
Jim Ned High School | 85.9 | 434 |
Stafford Elementary School | 25.3 | 431 |
Wylie West Elementary School | 64.8 | 426 |
Founders Classical Academy Corinth - Upper School | 66.4 | 417 |
Wylie West Intermediate School | 63.3 | 417 |
Ischool Lewisville (6-12 Campus) | 39.6 | 402 |
Huntsville Classical Academy | 43.1 | 385 |
Lawn Elementary School | 80.2 | 384 |
Buffalo Gap Elementary School | 84.6 | 382 |
Jim Ned Middle School | 80.7 | 378 |
Wylie West Early Childhood Center | 57.2 | 369 |
Coppell Classical Academy | 32.3 | 368 |
Thomas Elementary School | 34 | 368 |
Mainland Preparatory Academy | 3.1 | 360 |
Vista Academy of the Woodlands | 29.1 | 357 |
Academy for Technology Engineering Math & Science | 60.9 | 350 |
Vista Academy of Garland | 9.1 | 350 |
Quest Collegiate Academy - Shenandoah | 66.8 | 340 |
Merkel High School | 68.8 | 327 |
Westchase Classical Academy | 4.6 | 327 |
Fallbrook Academy | 2.2 | 316 |
Ischool High at University Park | 33.5 | 316 |
El Paso Classical Academy | 9.2 | 294 |
Classical Academy - Permian Basin | 58.4 | 286 |
Ischool High at the Woodlands | 49.6 | 278 |
Vista Academy of Humble | 5.1 | 257 |
Clay Classical Academy | 3.1 | 254 |
Merkel Middle School | 69.2 | 227 |
Vista Academy of Pasadena | 10.8 | 204 |
Denton Classical Academy | 65.1 | 192 |
Vista Academy of Beaumont | 16.2 | 179 |
Woodson Center for Excellence | 21.7 | 175 |
Eastex-Jensen Classical Academy | 0 | 164 |
Quest Collegiate Academy - Crockett | 38.6 | 145 |
Quest Collegiate Academy - Jasper | 70.5 | 139 |
Trent Independent School District | 71 | 138 |
Vista Academy of Austin-Mueller | 11.7 | 137 |
Ischool Lewisville (K-5 Campus) | 26.3 | 133 |
Quest Collegiate Academy-McAllen | 5.8 | 103 |
DAEP | 33.3 | 66 |
Day Nursery of Abilene | 20.8 | 53 |
Juvenile Detention Center | 11.1 | 9 |
Oceans Behavioral Health | 60 | 5 |
Taylor County Learning Center | 25 | 4 |
Taylor County Learning Center | 50 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE