TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is an 11.8% increase over the previous school year.
Of the 187,781 students enrolled in Travis County schools, 52.2% of them are considered to be at risk.
Travis County had the seventh highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Lake Travis High School | 986 | 3,666 |
Del Valle High School | 2,772 | 3,395 |
Bowie High School | 669 | 2,828 |
Westlake High School | 262 | 2,823 |
Vandegrift High School | 471 | 2,723 |
Akins High School | 1,714 | 2,640 |
McNeil High School | 957 | 2,484 |
Austin High School | 818 | 2,381 |
Weiss High School | 1,318 | 2,291 |
Manor High School | 1,625 | 2,264 |
Anderson High School | 770 | 2,229 |
Hendrickson High School | 921 | 2,141 |
Pflugerville High School | 1,137 | 1,854 |
McCallum High School | 537 | 1,826 |
John B. Connally High School | 1,348 | 1,789 |
Crockett Echs | 975 | 1,632 |
Navarro Early College High School | 1,354 | 1,602 |
Elgin High School | 1,166 | 1,543 |
Kealing Middle School | 389 | 1,319 |
Lasa High School | 106 | 1,309 |
Canyon Vista Middle School | 257 | 1,290 |
Gorzycki Middle School | 263 | 1,279 |
Murchison Middle School | 485 | 1,240 |
Lamar M. School | 372 | 1,203 |
Small Middle School | 479 | 1,175 |
Canyon Ridge Middle School | 217 | 1,164 |
Blazier Elementary School | 574 | 1,140 |
Travis Early College High School | 894 | 1,138 |
Lively Middle School | 598 | 1,115 |
Kelly Lane Middle School | 393 | 1,040 |
Northeast Early College High School | 834 | 1,015 |
Hill Country Middle School | 182 | 1,010 |
Hudson Bend Middle School | 348 | 949 |
Austin Achieve Elementary School | 390 | 945 |
Burnet Middle School | 818 | 909 |
Hill Elementary School | 210 | 909 |
Dailey Middle School | 819 | 906 |
Del Valle Middle School | 792 | 899 |
West Ridge Middle School | 187 | 896 |
Richards School for Young Women Leaders | 211 | 895 |
Rough Hollow Elementary School | 134 | 891 |
Park Crest Middle School | 569 | 883 |
Lake Travis Middle School | 163 | 879 |
Bailey Middle School | 412 | 877 |
Riojas Elementary School | 458 | 873 |
Pflugerville Middle School | 582 | 860 |
Harmony Science Academy-Pflugerville | 583 | 859 |
Bee Cave Middle School | 106 | 838 |
Doss Elementary School | 187 | 834 |
O. Henry Middle School | 332 | 827 |
Mott Elementary School | 386 | 826 |
Lbj Echs | 641 | 826 |
Baranoff Elementary School | 169 | 824 |
Rowe Lane Elementary School | 346 | 823 |
John P. Ojeda Middle School | 769 | 823 |
Nyos - Magnolia McCullough Campus | 386 | 809 |
Bee Cave Elementary School | 139 | 808 |
Patton Elementary School | 281 | 806 |
Lake Travis Elementary School | 428 | 804 |
KIPP Austin Collegiate | 442 | 802 |
Mills Elementary School | 169 | 784 |
Murchison Elementary School | 328 | 780 |
Idea Montopolis College Preparatory | 588 | 780 |
Kiker Elementary School | 157 | 775 |
Lake Pointe Elementary School | 95 | 772 |
Paredes Middle School | 535 | 768 |
Idea Rundberg College Preparatory | 633 | 762 |
Menchaca Elementary School | 323 | 761 |
Summitt Elementary School | 315 | 752 |
KIPP Alegria Primary School | 413 | 740 |
Covington Middle School | 402 | 738 |
Bohls Middle School | 407 | 732 |
Cele Middle School | 322 | 729 |
Dessau Middle School | 572 | 727 |
Manor New Technology Middle School | 475 | 724 |
KIPP Austin Brave | 441 | 721 |
Oak Hill Elementary School | 349 | 711 |
Idea Montopolis Academy | 584 | 706 |
Valor North Austin | 130 | 696 |
Highland Park Elementary School | 397 | 696 |
Bedichek Middle School | 523 | 694 |
Clayton Elementary School | 115 | 692 |
Newton Collins Elementary School | 558 | 692 |
Shadowglen Elementary School | 562 | 682 |
Four Points Middle School | 183 | 682 |
Valor South Austin | 135 | 682 |
Idea Rundberg Academy | 606 | 682 |
Idea Bluff Springs Academy | 498 | 675 |
Harmony Science Academy - Austin | 558 | 672 |
Windermere Elementary School | 359 | 669 |
Deer Creek Elementary School | 218 | 668 |
University of Texas at Austin High School | 181 | 666 |
Westview Middle School | 506 | 660 |
Idea Bluff Springs College Preparatory | 495 | 658 |
Joseph Gilbert Elementary School | 547 | 658 |
Highland Park Elementary School | 101 | 655 |
Dobie Middle School | 582 | 653 |
Baldwin Elementary School | 172 | 653 |
River Place Elementary School | 181 | 651 |
Presidential Meadows Elementary School | 594 | 647 |
Eastside Memorial Echs | 532 | 637 |
Joe Lee Johnson Elementary School | 277 | 631 |
Idea Pflugerville Academy | 469 | 630 |
Walnut Creek Elementary School | 544 | 627 |
Lago Vista High School | 95 | 625 |
Del Valle Elementary School | 534 | 625 |
Davis Elementary School | 204 | 624 |
Casis Elementary School | 97 | 622 |
Austin Achieve High School | 476 | 621 |
Spicewood Elementary School | 128 | 621 |
Decker Middle School | 514 | 617 |
Idea Parmer Park Academy | 368 | 615 |
Nyos Charter School | 308 | 613 |
Blanton Elementary School | 269 | 608 |
Austin Achieve Middle School | 530 | 602 |
Popham Elementary School | 426 | 601 |
Dearing Elementary School | 323 | 597 |
KIPP Austin Comunidad | 339 | 591 |
Hornsby-Dunlap Elementary School | 485 | 586 |
Bridge Point Elementary School | 89 | 584 |
Cowan Elementary School | 200 | 584 |
Serene Hills Elementary School | 100 | 584 |
West Cypress Hills Elementary School | 113 | 582 |
Wayside Sci-Tech Middle and High School | 469 | 579 |
Webb M. School | 522 | 578 |
Harmony School of Excellence - Austin | 448 | 577 |
Dessau Elementary School | 455 | 576 |
Manor New Technology High School | 351 | 574 |
Lakeway Elementary School | 94 | 572 |
Gullett Elementary School | 74 | 571 |
Ruth Barron Elementary School | 472 | 571 |
Guerrero Thompson | 513 | 569 |
Padron Elementary School | 527 | 568 |
Bear Creek Elementary School | 144 | 567 |
Laura Welch Bush Elementary School | 146 | 564 |
Wayside Real Learning Academy | 492 | 562 |
Forest Trail Elementary School | 74 | 560 |
Idea Round Rock Tech Academy | 306 | 554 |
Brentwood Elementary School | 95 | 553 |
Eanes Elementary School | 94 | 549 |
Jordan Elementary School | 422 | 547 |
Caldwell Elementary School | 379 | 547 |
Laurel Mountain Elementary School | 154 | 546 |
Kocurek Elementary School | 227 | 542 |
Harmony Science Academy - Cedar Park | 247 | 541 |
River Ridge Elementary School | 117 | 535 |
Manor Middle School | 403 | 533 |
Hart Elementary School | 452 | 532 |
Baty Elementary School | 462 | 530 |
Neidig Elementary School | 341 | 528 |
Cedar Creek Elementary School | 81 | 527 |
Galindo Elementary School | 410 | 522 |
Linder Elementary School | 421 | 514 |
Lagos Elementary School | 480 | 514 |
Boone Elementary School | 176 | 513 |
Travis Hts Elementary School | 284 | 511 |
Langford Elementary School | 401 | 506 |
Wilhelmina Delco Elementary School | 453 | 505 |
Barton Creek Elementary School | 86 | 504 |
Brown Elementary School | 426 | 501 |
Casey Elementary School | 216 | 500 |
Mendez Middle School | 440 | 498 |
Jubilee Wells Branch | 351 | 493 |
Steiner Ranch Elementary School | 172 | 491 |
Copperfield Elementary School | 384 | 491 |
Springhill Elementary School | 379 | 491 |
Zilker Elementary School | 82 | 488 |
Grandview Hills Elementary School | 186 | 487 |
Houston Elementary School | 350 | 485 |
Lago Vista Elementary School | 67 | 481 |
Becker Elementary School | 179 | 480 |
Graham Elementary School | 356 | 480 |
Creedmoor Elementary School | 398 | 475 |
Idea Pflugerville College Preparatory | 353 | 474 |
KIPP Austin College Prep | 318 | 473 |
Decker Elementary School | 452 | 473 |
Carpenter Elementary School | 259 | 472 |
Sunset Valley Elementary School | 188 | 471 |
Jollyville Elementary School | 250 | 471 |
Magnolia Montessori for All | 144 | 470 |
Bluebonnet Trail Elementary School | 428 | 470 |
KIPP Austin Beacon Prep | 289 | 469 |
KIPP Austin Obras | 280 | 469 |
Martin Middle School | 378 | 465 |
Cook Elementary School | 398 | 464 |
Wooldridge Elementary School | 406 | 462 |
Parmer Lane Elementary School | 363 | 462 |
KIPP Austin Academy of Arts & Letters | 281 | 456 |
Pioneer Crossing Elementary School | 336 | 455 |
Kathy Caraway Elementary School | 133 | 454 |
Blake Manor Elementary School | 424 | 454 |
Lago Vista Middle School | 80 | 449 |
Perez Elementary School | 343 | 443 |
Harmony School of Science - Austin | 192 | 435 |
The Excel Center (for Adults) | 433 | 433 |
Timmerman Elementary School | 228 | 431 |
Austin Discovery School | 60 | 430 |
Sanchez Elementary School | 341 | 428 |
Overton Elementary School | 351 | 427 |
Lee Elementary School | 78 | 425 |
Harris Elementary School | 332 | 419 |
Northwest Elementary School | 306 | 417 |
Pillow Elementary School | 259 | 416 |
Wooten Elementary School | 330 | 412 |
Pflugerville Elementary School | 294 | 408 |
Pleasant Hill Elementary School | 272 | 406 |
Pickle Elementary School | 357 | 401 |
Williams Elementary School | 219 | 400 |
Wells Branch Elementary School | 272 | 398 |
Oak Meadows Elementary School | 372 | 397 |
Hillcrest Elementary School | 322 | 396 |
Maplewood Elementary School | 97 | 395 |
Brookhollow Elementary School | 227 | 387 |
Palm Elementary School | 252 | 387 |
Barrington Elementary School | 340 | 385 |
McBee Elementary School | 339 | 385 |
Cedars International Academy | 227 | 383 |
Barton Hills Elementary School | 83 | 382 |
Allison Elementary School | 276 | 381 |
Wieland Elementary School | 279 | 380 |
Manor Elementary School | 330 | 378 |
River Oaks Elementary School | 308 | 377 |
Bryker Woods Elementary School | 68 | 365 |
Harmony School of Innovation - Austin | 197 | 357 |
Ridgetop Elementary School | 90 | 357 |
Valley View Elementary School | 81 | 356 |
Chaparral Star Academy | 87 | 354 |
Rodriguez Elementary School | 243 | 352 |
Mathews Elementary School | 95 | 352 |
Texans Can Academy - Austin | 336 | 344 |
Cunningham Elementary School | 143 | 344 |
Idea Health Professions Academy | 223 | 341 |
Widen Elementary School | 244 | 341 |
Andrews Elementary School | 285 | 338 |
Odom Elementary School | 238 | 333 |
Canyon Creek Elementary School | 50 | 331 |
Govalle Elementary School | 217 | 324 |
Smith Elementary School | 265 | 322 |
Idea Parmer Park College Preparatory | 238 | 319 |
Reilly Elementary School | 158 | 318 |
Blackshear Elementary School | 117 | 313 |
KIPP Austin Vista Middle Schools | 183 | 307 |
St. Elmo Elementary School | 220 | 303 |
University of Texas Elementary Charter School | 135 | 302 |
Sadler Means Ywla | 266 | 297 |
Dawson Elementary School | 184 | 293 |
Wayside Altamira Academy | 195 | 289 |
Norman-Sims Elementary School | 182 | 289 |
International High School | 277 | 277 |
Texas Empowerment Academy | 96 | 277 |
Joslin Elementary School | 114 | 273 |
Garcia Ymla | 237 | 272 |
Uphaus Early Childhood Center | 165 | 271 |
Basis Austin Primary School | 56 | 269 |
The East Austin College Prep at Martin Luther King | 206 | 268 |
Pecan Springs Elementary School | 167 | 267 |
Idea Health Professions College Preparatory | 178 | 255 |
Lago Vista Intermediate School | 49 | 253 |
Winn Elementary School | 139 | 242 |
Oak Springs Elementary School | 115 | 238 |
Zavala Elementary School | 144 | 236 |
KIPP Paseo Primary School | 81 | 235 |
Ortega Elementary School | 123 | 225 |
Wayside Eden Park Academy | 148 | 213 |
KIPP Paseo Preparatory School | 131 | 208 |
Idea Round Rock Tech College Preparatory | 97 | 197 |
Campbell Elementary School | 90 | 182 |
The East Austin College Prep at Southwest Key | 127 | 179 |
Del Valle Opportunity Center | 162 | 170 |
Rosedale | 104 | 166 |
Garza Independence High School | 156 | 156 |
Vista Academy of Austin-Mueller | 87 | 137 |
Texas Empowerment Academy Elementary | 1 | 136 |
Premier High School-Austin South Campus | 119 | 119 |
Cedars Academy Next Generation High School at Highland | 47 | 113 |
Premier High School-Austin Wells Branch | 108 | 108 |
Austin ISD Pre-K Partnership (Pkp) | 28 | 90 |
Premier High School of Pflugerville | 89 | 89 |
Manor Excel Academy | 88 | 88 |
Graduation Prep Academy Navarro | 71 | 71 |
The Excel Center for Adults AYW | 66 | 66 |
Graduation Preparatory Academy | 66 | 66 |
Tnc Campus (Texas Neurorehabilitation Center) | 51 | 59 |
Alternative Learning Center | 58 | 58 |
The Excel Center for Adults - South Austin | 57 | 57 |
Texas Preparatory School - Austin Campus | 31 | 48 |
Phoenix High School | 40 | 40 |
Mainspring Schools | 1 | 25 |
Adult Transition Services | 7 | 25 |
Settlement Home | 23 | 23 |
Phoenix Academy | 22 | 22 |
Austin Oaks | 9 | 19 |
Helping Hand | 17 | 17 |
Travis County Day School | 14 | 14 |
Travis County Juvenile Detention Center | 14 | 14 |
The Refuge | 10 | 11 |
Austin State Hospital | 10 | 10 |
Leadership Academy | 9 | 9 |
University High School | 8 | 8 |
Munday | 7 | 7 |
Trinity Charter Schools Nicoles Place | 4 | 4 |
Travis County JJAEP | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE