Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 118,227 students enrolled in Williamson County schools, 30.2% were considered economically disadvantaged. This is a 16.6% increase over the previous school year.
Williamson County enrolled the 17th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Stony Point High School | 907 | 2,570 |
East View High School | 856 | 2,075 |
Cedar Ridge High School | 837 | 2,698 |
Hutto High School | 797 | 2,010 |
Igo Elementary School | 616 | 966 |
Glenn High School | 579 | 2,063 |
Leander High School | 562 | 2,218 |
Taylor High School | 552 | 907 |
Hutto Middle School | 547 | 1,179 |
Georgetown High School | 545 | 2,013 |
Jarrell High School | 503 | 868 |
Round Rock High School | 494 | 3,773 |
Jarrell Elementary School | 483 | 785 |
Jarrell Middle School | 472 | 741 |
C. D. Fulkes Middle School | 460 | 630 |
Liberty Hill High School | 454 | 2,001 |
Union Hill Elementary School | 451 | 668 |
Taylor Middle School | 451 | 651 |
Neysa Callison Elementary School | 444 | 647 |
Naomi Pasemann Elementary School | 441 | 649 |
Pat Cooper Elementary School | 440 | 649 |
Stacy Kaye Danielson Middle School | 426 | 1,357 |
Farley Middle School | 424 | 975 |
Annie Purl Elementary School | 419 | 557 |
George Wagner Middle School | 411 | 935 |
Vista Ridge High School | 410 | 2,646 |
Th Johnson Elementary School | 408 | 566 |
Bagdad Elementary School | 402 | 829 |
Caldwell Heights Elementary School | 388 | 654 |
Hopewell Middle School | 376 | 1,184 |
Xenia Voigt Elementary School | 369 | 476 |
Hutto Ninth Grade Center | 367 | 796 |
Deerpark Middle School | 365 | 861 |
PFC Robert P. Hernandez Middle School | 362 | 647 |
Williams Elementary School | 360 | 655 |
James E. Mitchell Elementary School | 355 | 724 |
Granger School | 354 | 549 |
Patricia Knowles Elementary School | 348 | 654 |
Officer Leonard A. Reed Elementary School | 342 | 674 |
Westwood High School | 320 | 2,820 |
Claude Berkman Elementary School | 318 | 414 |
Ray Elementary School | 316 | 669 |
Florence Elementary School | 309 | 515 |
Cottonwood Creek Elementary School | 309 | 686 |
James Tippit Middle School | 308 | 628 |
Running Brushy Middle School | 308 | 1,052 |
Benjamin Doc Kerley Elementary School | 302 | 736 |
Veterans Hill Elementary School | 299 | 628 |
Artie L. Henry Middle School | 292 | 1,254 |
Christine Camacho Elementary School | 291 | 680 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE