This is a 7.1% increase over the previous school year.
Of the 130,956 students enrolled in Williamson County schools, 13.5% of them were considered to be gifted and talented.
Williamson County enrolled the fifth highest number of gifted and talented students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Gifted & Talented Students in Williamson County Schools in 2022-23 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Ada Mae Faubion Elementary School | 41 | 402 |
Anderson Mill Elementary School | 43 | 455 |
Annie Purl Elementary School | 39 | 557 |
Artie L. Henry Middle School | 306 | 1,254 |
Bagdad Elementary School | 74 | 829 |
Benjamin Doc Kerley Elementary School | 56 | 736 |
Bill Burden Elementary School | 80 | 808 |
Blackland Prairie Elementary School | 73 | 749 |
Block House Creek Elementary School | 95 | 471 |
Bluebonnet Elementary School | 24 | 379 |
Brushy Creek Elementary School | 51 | 534 |
C. C. Mason Elementary School | 91 | 636 |
C. D. Fulkes Middle School | 54 | 630 |
Cactus Ranch Elementary School | 143 | 743 |
Caldwell Heights Elementary School | 44 | 654 |
Canyon Creek Elementary School | 84 | 369 |
Canyon Ridge Middle School | 426 | 1,104 |
Canyon Vista Middle School | 383 | 1,370 |
Carver Elementary School | 38 | 726 |
Cedar Park High School | 531 | 1,952 |
Cedar Park Middle School | 373 | 1,286 |
Cedar Valley Middle School | 331 | 1,296 |
Chandler Oaks Elementary School | 63 | 576 |
Charles A. Forbes Middle School | 64 | 670 |
Charlotte Cox Elementary School | 122 | 659 |
Chisholm Trail Middle School | 97 | 688 |
Christine Camacho Elementary School | 52 | 680 |
Claude Berkman Elementary School | 10 | 414 |
Cottonwood Creek Elementary School | 47 | 686 |
Coupland Elementary School | 1 | 285 |
Cypress Elementary School | 104 | 528 |
Deep Wood Elementary School | 41 | 364 |
Deer Creek Elementary School | 140 | 674 |
Deerpark Middle School | 115 | 861 |
Double File Trail Elementary School | 54 | 592 |
Douglas Benold Middle School | 79 | 664 |
East View High School | 97 | 2,075 |
Elsa England Elementary School | 186 | 960 |
Farley Middle School | 69 | 975 |
Fern Bluff Elementary School | 97 | 652 |
Florence Elementary School | 33 | 515 |
Florence High School | 22 | 377 |
Florence Middle School | 11 | 275 |
Florence W. Stiles Middle School | 453 | 1,503 |
Forest Creek Elementary School | 71 | 680 |
Forest North Elementary School | 17 | 272 |
Four Points Middle School | 198 | 632 |
Frost Elementary School | 11 | 320 |
Gattis Elementary School | 54 | 586 |
George Wagner Middle School | 48 | 935 |
Georgetown Alter Prog | 0 | 40 |
Georgetown High School | 176 | 2,013 |
Glenn High School | 234 | 2,063 |
Goodwater Montessori School | 1 | 410 |
Grandview Hills Elementary School | 115 | 457 |
Granger School | 13 | 549 |
Great Oaks Elementary School | 122 | 845 |
Hopewell Middle School | 140 | 1,184 |
Howard Norman Elementary School | 39 | 589 |
Hutto Elementary School | 59 | 744 |
Hutto High School | 69 | 2,010 |
Hutto Middle School | 83 | 1,179 |
Hutto Ninth Grade Center | 30 | 796 |
Igo Elementary School | 10 | 966 |
James E. Mitchell Elementary School | 33 | 724 |
James Garland Walsh Middle School | 244 | 1,151 |
James Tippit Middle School | 60 | 628 |
Jarrell Elementary School | 36 | 785 |
Jarrell High School | 39 | 868 |
Jarrell Middle School | 28 | 741 |
Jim Plain Elementary School | 75 | 811 |
Jo Ann Ford Elementary School | 52 | 527 |
Joe Lee Johnson Elementary School | 55 | 755 |
Jollyville Elementary School | 33 | 578 |
Kathy Caraway Elementary School | 45 | 486 |
Knox Wiley Middle School | 156 | 783 |
Larkspur Elementary School | 56 | 855 |
Laura Welch Bush Elementary School | 149 | 525 |
Laurel Mountain Elementary School | 117 | 702 |
Leander Extended Opportunity | 7 | 58 |
Leander High School | 434 | 2,218 |
Leander Middle School | 141 | 802 |
Legacy Early College High School | 19 | 144 |
Liberty Hill Elementary School | 57 | 574 |
Liberty Hill High School | 101 | 2,001 |
Liberty Hill Middle School | 81 | 944 |
Linda Herrington Elementary School | 75 | 797 |
Live Oak Elementary School | 32 | 423 |
Lois F. Giddens Elementary School | 44 | 485 |
Louine Noble Elementary School | 43 | 704 |
Main Street Intermediate School | 13 | 219 |
McNeil High School | 324 | 2,515 |
Meridian World School Llc | 0 | 1,690 |
Monta Jane Akin Elementary School | 153 | 875 |
Nadine Johnson Elementary School | 50 | 608 |
Naomi Pasemann Elementary School | 44 | 649 |
New Hope High School | 2 | 51 |
Neysa Callison Elementary School | 35 | 647 |
Noel Grisham Middle School | 150 | 585 |
Old Town Elementary School | 56 | 622 |
PFC Robert P. Hernandez Middle School | 65 | 647 |
Parkside Elementary School | 147 | 778 |
Pat Cooper Elementary School | 17 | 649 |
Patricia Knowles Elementary School | 71 | 654 |
Patsy Sommer Elementary School | 161 | 982 |
Pauline Naumann Elementary School | 98 | 466 |
Pearson Ranch Middle School | 249 | 956 |
Pleasant Hill Elementary School | 82 | 688 |
Pond Springs Elementary School | 54 | 516 |
Purple Sage Elementary School | 29 | 460 |
Ray Elementary School | 56 | 669 |
Raye McCoy Elementary School | 42 | 524 |
Redbud Elementary School | 27 | 440 |
Ridgeview Middle School | 228 | 1,230 |
River Place Elementary School | 88 | 598 |
River Ridge Elementary School | 177 | 479 |
Ronald Reagan Elementary School | 124 | 817 |
Round Rock High School | 570 | 3,773 |
Round Rock Opport Center DAEP | 2 | 86 |
Rrisd Early College High School | 46 | 376 |
Running Brushy Middle School | 212 | 1,052 |
Rutledge Elementary School | 247 | 984 |
S. T. E. P. - Detention | 1 | 5 |
S. T. E. P. - JJAEP | 1 | 26 |
STEP - CORE | 0 | 9 |
Santa Rita Elementary School | 80 | 1,038 |
Santa Rita Middle School | 100 | 870 |
Spicewood Elementary School | 125 | 730 |
Stacy Kaye Danielson Middle School | 251 | 1,357 |
Steiner Ranch Elementary School | 89 | 496 |
Stony Point High School | 175 | 2,570 |
Success High School | 3 | 295 |
Tarvin Elementary School | 130 | 711 |
Taylor High School | 62 | 907 |
Taylor Middle School | 61 | 651 |
Teravista Elementary School | 67 | 789 |
Th Johnson Elementary School | 14 | 566 |
Thrall Elementary School | 9 | 322 |
Thrall High School | 22 | 254 |
Thrall Middle School | 18 | 243 |
Union Hill Elementary School | 30 | 668 |
Vandegrift High School | 900 | 2,658 |
Veterans Hill Elementary School | 51 | 628 |
Vic Robertson Elementary School | 15 | 352 |
Village Elementary School | 25 | 456 |
Wells Branch Elementary School | 34 | 500 |
Westside Elementary School | 86 | 560 |
Westwood High School | 684 | 2,820 |
Whitestone Elementary School | 116 | 938 |
William Junior Winkley Elementary School | 103 | 691 |
Wolf Ranch Elementary School | 39 | 848 |
Xenia Voigt Elementary School | 23 | 476 |
ORGANIZATIONS IN THIS STORY
Jarrell Middle• Grandview Hills Elementary• Ridgeview Middle• Whitestone Elementary• Tarvin Elementary School• Great Oaks Elementary• Florence W. Stiles Middle• Bill Burden Elementary• Rutledge Elementary• Georgetown Alternative Program• Goodwater Montessori School• Wells Branch Elementary• Dell Pickett Elementary• River Place Elementary• Cedar Park High School• Elsa England Elementary• James Tippit Middle• Christine Camacho Elementary• Jollyville Elementary• Anderson Mill Elementary• Cedar Park Middle• Pond Springs Elementary• Leander Extended Opportunity• Old Town Elementary• Knox Wiley Middle• Pfc Robert P. Hernandez Middle• Live Oak Elementary• James Garland Walsh Middle• Meridian World School Llc• Deepwood Elementary• Nadine Johnson Elementary• Union Hill Elementary• Village Elementary• McNeil High School• Bluebonnet Elementary• Kathy Caraway Elementary• Georgetown High School• Hutto High School• C.d. Fulkes Middle• Thrall High School• Forest North Elementary• Bagdad Elementary• Block House Creek Elementary• Cedar Valley Middle• Caldwell Heights Elementary• Double File Trail Elementary• Monta Jane Akin Elementary• East View High School• Douglas Benold Middle• Round Rock High School• Linda Herrington Elementary• Artie L. Henry Middle• Jo Ann Ford Elementary• Pearson Ranch Middle• Florence High School• Blackland Prairie Elementary• Liberty Hill Junior High• New Hope High School• Neysa Callison Elementary• Rrisd Early College High School• Deer Creek Elementary• Brushy Creek Elementary• Chandler Oaks Elementary• Lois F. Giddens Elementary• Hutto Elementary• Farley Middle• Pauline Naumann Elementary• Steiner Ranch Elementary• Williamson County Detention Center• Larkspur Elementary• Benjamin Doc Kerley Elementary• Canyon Creek Elementary• Hutto Middle• C.c. Mason Elementary• Cottonwood Creek Elementary• Xenia Voigt Elementary• Stacy Kaye Danielson Middle School• Jarrell High School• James E. Mitchell Elementary• Frost Elementary• Deerpark Middle• Success High School• Raye Mccoy Elementary• Jarrell Elementary• Purple Sage Elementary• Williamson County Jjaep• Fern Bluff Elementary• Vic Robertson Elementary• Liberty Hill Intermediate• Ronald Reagan Elementary• Liberty Hill Elementary• Leander Middle• Running Brushy Middle• William J. Winkley Elementary• Four Points Middle• Joe Lee Johnson Elementary• George Wagner Middle• Gattis Elementary• Cypress Elementary• Thrall Middle• Ada Mae Faubion Elementary• Florence Middle• Claude Berkman Elementary• River Ridge Elementary• Canyon Ridge Middle• Leander High School• Carver Elementary• Patricia Knowles Elementary• Jim Plain Elementary• Noel Grisham Middle• Pat Cooper Elementary• Parkside Elementary• Laurel Mountain Elementary• Coupland Elementary• Forest Creek Elementary• Naomi Pasemann Elementary• Igo Elementary• Redbud Elementary School• Howard Norman Elementary• Round Rock Opport Center Daep• Ray Elementary• Charles A. Forbes Middle• Spicewood Elementary• Charlotte Cox Elementary• Main Street Intermediate• Westwood High School• Laura Welch Bush Elementary• Teravista Elementary• Cactus Ranch Elementary• Canyon Vista Middle• Santa Rita Middle School• Chisholm Trail Middle• Hopewell Middle• Glenn High School• Annie Purl Elementary• Pleasant Hill Elementary• Th Johnson Elementary• Taylor Middle• Legacy Early College High School• Hutto Ninth Grade Center• Florence Elementary• Veterans Hill Elementary• Stony Point High School• Step - Core• Taylor High School• Liberty Hill High School• Thrall Elementary• Santa Rita Elementary School• Granger School• Patsy Sommer Elementary• Westside Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.