Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 118,224 students attending Williamson County schools, 40.3% were white. Hispanic students were the second largest ethnicity, making up 34.1% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Williamson County, comprising 42% of the student body.
Teravista Elementary School had the most even distribution of races among the county schools, which included 40.1% white students, 23.6% Hispanic students, 16.6% Asian students, 10.9% Black students, 8.5% multiracial students, 0.3% American Indian students, and 0.1% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 1.6% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Ada Mae Faubion Elementary School | White | 38.8% | 402 |
Anderson Mill Elementary School | Hispanic | 53.6% | 455 |
Annie Purl Elementary School | Hispanic | 69.8% | 557 |
Artie L. Henry Middle School | White | 47% | 1,254 |
Bagdad Elementary School | Hispanic | 51.5% | 829 |
Benjamin Doc Kerley Elementary School | Hispanic | 38.9% | 736 |
Bill Burden Elementary School | White | 68.7% | 808 |
Blackland Prairie Elementary School | White | 49.5% | 749 |
Block House Creek Elementary School | White | 57.3% | 471 |
Bluebonnet Elementary School | Hispanic | 77.3% | 379 |
Brushy Creek Elementary School | White | 43.6% | 534 |
C. C. Mason Elementary School | White | 50.9% | 636 |
C. D. Fulkes Middle School | Hispanic | 62.1% | 630 |
Cactus Ranch Elementary School | Asian | 51.3% | 743 |
Caldwell Heights Elementary School | Hispanic | 57.2% | 654 |
Carver Elementary School | Hispanic | 42.1% | 726 |
Cedar Park Charter Academy | White | 44.9% | 127 |
Cedar Park High School | White | 61.7% | 1,952 |
Cedar Park Middle School | White | 60% | 1,286 |
Cedar Ridge High School | Hispanic | 39.8% | 2,698 |
Cedar Valley Middle School | Asian | 39.7% | 1,296 |
Chandler Oaks Elementary School | White | 49.8% | 576 |
Charles A. Forbes Middle School | White | 46.1% | 670 |
Charlotte Cox Elementary School | White | 39.9% | 659 |
Chip Richarte High School | White | 50.9% | 110 |
Chisholm Trail Middle School | White | 43.9% | 688 |
Christine Camacho Elementary School | White | 48.7% | 680 |
Claude Berkman Elementary School | Hispanic | 64% | 414 |
Cottonwood Creek Elementary School | Hispanic | 49.1% | 686 |
Coupland Elementary School | Hispanic | 57.5% | 285 |
Cypress Elementary School | White | 61.2% | 528 |
Deep Wood Elementary School | White | 55.2% | 364 |
Deerpark Middle School | Hispanic | 37.4% | 861 |
Double File Trail Elementary School | Hispanic | 37% | 592 |
Douglas Benold Middle School | White | 58.6% | 664 |
East View High School | Hispanic | 54.1% | 2,075 |
Elementary DAEP | Multi-racial | 50% | 2 |
Elsa England Elementary School | Asian | 73.2% | 960 |
Farley Middle School | Hispanic | 48.1% | 975 |
Fern Bluff Elementary School | White | 56.3% | 652 |
Florence Elementary School | Hispanic | 51.5% | 515 |
Florence High School | Hispanic | 48.8% | 377 |
Florence Middle School | Hispanic | 51.6% | 275 |
Florence W. Stiles Middle School | White | 42.5% | 1,503 |
Forest Creek Elementary School | White | 53.8% | 680 |
Forest North Elementary School | Hispanic | 34.2% | 272 |
Founders Classical Academy of Leander | White | 67.2% | 695 |
Frost Elementary School | Hispanic | 40.3% | 320 |
Gateway College Preparatory School | White | 53.6% | 1,540 |
Gateway Tech High School | White | 54% | 50 |
Gattis Elementary School | Hispanic | 40.3% | 586 |
George Wagner Middle School | Hispanic | 52.2% | 935 |
Georgetown Alter Prog | Hispanic | 72.5% | 40 |
Georgetown Behavioral Health Institute | White | 56.3% | 16 |
Georgetown Charter Academy | White | 50% | 90 |
Georgetown High School | White | 57.2% | 2,013 |
Glenn High School | White | 44.5% | 2,063 |
Goodwater Montessori School | White | 43.9% | 410 |
Granger School | Hispanic | 47.5% | 549 |
Great Oaks Elementary School | White | 40% | 845 |
Harmony School of Endeavor Austin | Asian | 44.2% | 896 |
Hopewell Middle School | Hispanic | 36.7% | 1,184 |
Howard Norman Elementary School | Hispanic | 43.3% | 589 |
Hutto Elementary School | Hispanic | 41.8% | 744 |
Hutto High School | Hispanic | 47% | 2,010 |
Hutto Middle School | Hispanic | 44.8% | 1,179 |
Hutto Ninth Grade Center | Hispanic | 48.5% | 796 |
Igo Elementary School | Hispanic | 60.7% | 966 |
James E. Mitchell Elementary School | Hispanic | 48.1% | 724 |
James Garland Walsh Middle School | White | 45.8% | 1,151 |
James Tippit Middle School | Hispanic | 48.9% | 628 |
Jarrell Elementary School | Hispanic | 49.2% | 785 |
Jarrell High School | Hispanic | 56.2% | 868 |
Jarrell Middle School | Hispanic | 54.3% | 741 |
Jim Plain Elementary School | White | 42.9% | 811 |
Jo Ann Ford Elementary School | White | 68.7% | 527 |
Ki Charter Academy Liberty Hill | White | 62% | 100 |
Knox Wiley Middle School | White | 53.3% | 783 |
Larkspur Elementary School | White | 45.1% | 855 |
Leander Extended Opportunity | White | 51.7% | 58 |
Leander High School | White | 47.7% | 2,218 |
Leander Middle School | White | 43.5% | 802 |
Legacy Early College High School | Hispanic | 60.4% | 144 |
Liberty Hill Elementary School | White | 59.6% | 574 |
Liberty Hill High School | White | 61.4% | 2,001 |
Liberty Hill Middle School | White | 65.9% | 944 |
Linda Herrington Elementary School | White | 36.5% | 797 |
Live Oak Elementary School | White | 38.5% | 423 |
Lois F. Giddens Elementary School | White | 37.5% | 485 |
Louine Noble Elementary School | White | 44.9% | 704 |
Main Street Intermediate School | Hispanic | 64.4% | 219 |
Meridian World School Llc | Asian | 38.4% | 1,690 |
Monta Jane Akin Elementary School | White | 41.1% | 875 |
Nadine Johnson Elementary School | Hispanic | 41.6% | 608 |
Naomi Pasemann Elementary School | Hispanic | 63.3% | 649 |
New Hope High School | White | 54.9% | 51 |
Neysa Callison Elementary School | Hispanic | 51.9% | 647 |
Noel Grisham Middle School | White | 40.7% | 585 |
Officer Leonard A. Reed Elementary School | Hispanic | 57.7% | 674 |
Old Town Elementary School | Hispanic | 42.4% | 622 |
PFC Robert P. Hernandez Middle School | Hispanic | 53.5% | 647 |
Parkside Elementary School | Asian | 41.8% | 778 |
Pat Cooper Elementary School | Hispanic | 59.9% | 649 |
Patricia Knowles Elementary School | Hispanic | 57% | 654 |
Patsy Sommer Elementary School | Asian | 60.2% | 982 |
Pauline Naumann Elementary School | White | 52.4% | 466 |
Pearson Ranch Middle School | Asian | 51.2% | 956 |
Pleasant Hill Elementary School | White | 49.3% | 688 |
Pond Springs Elementary School | White | 48.6% | 516 |
Purple Sage Elementary School | White | 42.4% | 460 |
Rancho Sienna Elementary School | White | 56.4% | 927 |
Ray Elementary School | Hispanic | 57.7% | 669 |
Raye McCoy Elementary School | White | 65.8% | 524 |
Redbud Elementary School | White | 44.5% | 440 |
Ridgeview Middle School | White | 46% | 1,230 |
Ronald Reagan Elementary School | White | 41.4% | 817 |
Round Rock High School | White | 43.5% | 3,773 |
Round Rock Opport Center DAEP | Hispanic | 48.8% | 86 |
Rouse High School | White | 52.5% | 1,943 |
Rrisd Early College High School | White | 38.3% | 376 |
Running Brushy Middle School | White | 47.3% | 1,052 |
Rutledge Elementary School | Asian | 38.4% | 984 |
S. T. E. P. - Detention | Hispanic | 60% | 5 |
S. T. E. P. - Detention | Hispanic | 75% | 4 |
S. T. E. P. - JJAEP | Hispanic | 50% | 2 |
S. T. E. P. - JJAEP | Hispanic | 50% | 26 |
STEP - CORE | Hispanic | 77.8% | 9 |
STEP - CORE | Black | 50% | 4 |
Santa Rita Elementary School | White | 49.7% | 1,038 |
Santa Rita Middle School | White | 57.8% | 870 |
Stacy Kaye Danielson Middle School | White | 38.9% | 1,357 |
Step - Detention | White | 100% | 2 |
Stony Point High School | Hispanic | 43.2% | 2,570 |
Success High School | Hispanic | 58% | 295 |
Tarvin Elementary School | Asian | 40.8% | 711 |
Taylor High School | Hispanic | 62.5% | 907 |
Taylor Middle School | Hispanic | 62.5% | 651 |
Teravista Elementary School | White | 40.1% | 789 |
Th Johnson Elementary School | Hispanic | 68.2% | 566 |
Thrall Elementary School | White | 59.9% | 322 |
Thrall High School | White | 65% | 254 |
Thrall Middle School | White | 67.9% | 243 |
Union Hill Elementary School | Hispanic | 57.9% | 668 |
Veterans Hill Elementary School | Hispanic | 51.9% | 628 |
Vic Robertson Elementary School | Hispanic | 67.6% | 352 |
Village Elementary School | White | 48.9% | 456 |
Vista Ridge High School | White | 46.7% | 2,646 |
Westside Elementary School | White | 61.3% | 560 |
Westwood High School | Asian | 39% | 2,820 |
Whitestone Elementary School | White | 47.7% | 938 |
William Junior Winkley Elementary School | White | 53% | 691 |
Williams Elementary School | Hispanic | 59.5% | 655 |
Wolf Ranch Elementary School | White | 46.7% | 848 |
Xenia Voigt Elementary School | Hispanic | 72.3% | 476 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE