Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Williamson County welcomed 128,003 students during the 2021-22 school year. Among them, Multiracial comprised 5.3% of the student body to be the third least represented ethnicity in the county.
Among the 162 schools in Williamson County, Redbud Elementary School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 170 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Redbud Elementary School | 4.5 | 3,749 |
Round Rock High School | 3.7 | 3,721 |
Westwood High School | 4.8 | 2,781 |
Cedar Ridge High School | 4.5 | 2,752 |
Vandegrift High School | 5.3 | 2,723 |
Stony Point High School | 3.7 | 2,605 |
Vista Ridge High School | 4.7 | 2,597 |
McNeil High School | 4.8 | 2,484 |
Leander High School | 5.6 | 2,184 |
East View High School | 4.2 | 2,043 |
Cedar Park High School | 4.8 | 2,007 |
Georgetown High School | 3.6 | 1,984 |
Glenn High School | 4.2 | 1,980 |
Rouse High School | 5.1 | 1,917 |
Hutto High School | 5.1 | 1,859 |
Liberty Hill High School | 4.7 | 1,773 |
Meridian World School Llc | 5.8 | 1,684 |
Florence W. Stiles Middle School | 5.4 | 1,446 |
Artie L. Henry Middle School | 6.4 | 1,328 |
Cedar Park Middle School | 5.8 | 1,328 |
Canyon Vista Middle School | 5.3 | 1,290 |
Cedar Valley Middle School | 4.9 | 1,248 |
Ridgeview Middle School | 4.5 | 1,222 |
Stacy Kaye Danielson Middle School | 6.9 | 1,211 |
James Garland Walsh Middle School | 4.5 | 1,210 |
Canyon Ridge Middle School | 6.8 | 1,164 |
Hopewell Middle School | 4.8 | 1,159 |
Hutto Middle School | 5.8 | 1,107 |
Running Brushy Middle School | 5.7 | 1,095 |
Chisholm Trail Middle School | 5.4 | 1,078 |
Farley Middle School | 7 | 1,030 |
Rutledge Elementary School | 5.6 | 957 |
Larkspur Elementary School | 7.5 | 929 |
Pearson Ranch Middle School | 4.3 | 920 |
Liberty Hill Middle School | 5.2 | 911 |
Whitestone Elementary School | 6 | 903 |
Monta Jane Akin Elementary School | 7.1 | 882 |
Deerpark Middle School | 4.8 | 875 |
George Wagner Middle School | 4.1 | 858 |
Taylor High School | 1.8 | 856 |
Igo Elementary School | 4.9 | 842 |
Leander Middle School | 5 | 824 |
Bill Burden Elementary School | 5.3 | 809 |
Santa Rita Elementary School | 6.9 | 808 |
Jim Plain Elementary School | 6 | 806 |
Ronald Reagan Elementary School | 7.6 | 801 |
Knox Wiley Middle School | 7.2 | 782 |
Jarrell High School | 4.5 | 758 |
Parkside Elementary School | 5.3 | 755 |
Rancho Sienna Elementary School | 6.3 | 743 |
Carver Elementary School | 6.2 | 737 |
Benjamin Doc Kerley Elementary School | 6.2 | 728 |
Douglas Benold Middle School | 3.9 | 726 |
Great Oaks Elementary School | 6.6 | 726 |
Christine Camacho Elementary School | 5.2 | 724 |
William Junior Winkley Elementary School | 6.8 | 720 |
Teravista Elementary School | 6.5 | 709 |
Bagdad Elementary School | 5.9 | 708 |
Patsy Sommer Elementary School | 6.8 | 690 |
Pleasant Hill Elementary School | 9 | 689 |
PFC Robert P. Hernandez Middle School | 4.7 | 688 |
Hutto Ninth Grade Center | 8.7 | 687 |
Santa Rita Middle School | 6.3 | 686 |
Four Points Middle School | 6.3 | 682 |
Jarrell Elementary School | 4 | 674 |
Linda Herrington Elementary School | 6.6 | 670 |
Deer Creek Elementary School | 6.9 | 668 |
James E. Mitchell Elementary School | 4.7 | 666 |
Officer Leonard A. Reed Elementary School | 5.3 | 666 |
C. C. Mason Elementary School | 8.1 | 657 |
Wolf Ranch Elementary School | 7.9 | 656 |
Charles A. Forbes Middle School | 3.8 | 653 |
River Place Elementary School | 7.4 | 651 |
Patricia Knowles Elementary School | 5.6 | 648 |
Charlotte Cox Elementary School | 7.3 | 647 |
Blackland Prairie Elementary School | 4.5 | 642 |
Taylor Middle School | 2.2 | 634 |
Hutto Elementary School | 7.8 | 631 |
Joe Lee Johnson Elementary School | 4.1 | 631 |
Forest Creek Elementary School | 4.5 | 623 |
Spicewood Elementary School | 8.1 | 621 |
Union Hill Elementary School | 4.6 | 614 |
Annie Purl Elementary School | 2 | 613 |
Cottonwood Creek Elementary School | 4.7 | 612 |
Jarrell Middle School | 4.9 | 610 |
Neysa Callison Elementary School | 8.4 | 609 |
Naomi Pasemann Elementary School | 3.1 | 604 |
Ray Elementary School | 3.8 | 600 |
Elsa England Elementary School | 4.4 | 597 |
Pat Cooper Elementary School | 4.9 | 589 |
C. D. Fulkes Middle School | 4.9 | 587 |
Noel Grisham Middle School | 4.8 | 586 |
James Tippit Middle School | 3.8 | 580 |
Veterans Hill Elementary School | 6.4 | 580 |
Cactus Ranch Elementary School | 3.3 | 576 |
Nadine Johnson Elementary School | 7.9 | 572 |
Caldwell Heights Elementary School | 4.2 | 565 |
Louine Noble Elementary School | 5.3 | 565 |
Westside Elementary School | 6.9 | 565 |
Laura Welch Bush Elementary School | 7.6 | 564 |
Fern Bluff Elementary School | 6.6 | 561 |
Cypress Elementary School | 7.9 | 559 |
Gattis Elementary School | 6.8 | 559 |
Howard Norman Elementary School | 8.5 | 553 |
Laurel Mountain Elementary School | 7.9 | 546 |
Old Town Elementary School | 4.3 | 537 |
Liberty Hill Elementary School | 4.9 | 536 |
River Ridge Elementary School | 9.5 | 535 |
Jo Ann Ford Elementary School | 6.2 | 534 |
Double File Trail Elementary School | 5.3 | 531 |
Williams Elementary School | 5.3 | 531 |
Tarvin Elementary School | 5.7 | 528 |
Brushy Creek Elementary School | 5.8 | 521 |
Chandler Oaks Elementary School | 2.8 | 509 |
Granger School | 2.8 | 506 |
Florence Elementary School | 1.4 | 505 |
Block House Creek Elementary School | 8.7 | 495 |
Steiner Ranch Elementary School | 8.1 | 491 |
Grandview Hills Elementary School | 8.8 | 487 |
Raye McCoy Elementary School | 4.5 | 484 |
Lois F. Giddens Elementary School | 6.3 | 475 |
Jollyville Elementary School | 7 | 471 |
Pond Springs Elementary School | 9.5 | 465 |
Pauline Naumann Elementary School | 9.3 | 462 |
Village Elementary School | 2.8 | 458 |
Kathy Caraway Elementary School | 5.9 | 454 |
Xenia Voigt Elementary School | 3.6 | 444 |
Anderson Mill Elementary School | 3.3 | 424 |
Ada Mae Faubion Elementary School | 7.7 | 417 |
Live Oak Elementary School | 9.3 | 409 |
Main Street Intermediate School | 2.5 | 406 |
Wells Branch Elementary School | 4.5 | 398 |
Rrisd Early College High School | 3.1 | 381 |
Th Johnson Elementary School | 3.5 | 370 |
Goodwater Montessori School | 9.2 | 369 |
Claude Berkman Elementary School | 3.3 | 368 |
Frost Elementary School | 7.7 | 363 |
Purple Sage Elementary School | 3.9 | 363 |
Vic Robertson Elementary School | 4.5 | 357 |
Florence High School | 1.2 | 345 |
Success High School | 3 | 334 |
Canyon Creek Elementary School | 7.6 | 331 |
Bluebonnet Elementary School | 2.4 | 328 |
Deep Wood Elementary School | 5.7 | 317 |
Thrall Elementary School | 1.3 | 302 |
Florence Middle School | 3.8 | 266 |
Coupland Elementary School | 1.9 | 263 |
Thrall High School | 3.7 | 243 |
Thrall Middle School | 4.5 | 243 |
Forest North Elementary School | 7.9 | 242 |
Legacy Early College High School | 1.8 | 169 |
Chip Richarte High School | 1.1 | 94 |
Round Rock Opport Center DAEP | 6.8 | 73 |
New Hope High School | 1.4 | 70 |
Leander Extended Opportunity | 8 | 50 |
Georgetown Alter Prog | 2.6 | 39 |
STEP - CORE | 12.5 | 8 |
S. T. E. P. - Detention | 20 | 5 |
STEP - CORE | 20 | 5 |
S. T. E. P. - Detention | 0 | 4 |
S. T. E. P. - JJAEP | 33.3 | 3 |
STEP - CORE | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE