Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Williamson County welcomed 128,003 students during the 2021-22 school year. Among them, white comprised 42.4% of the student body to be the most represented ethnicity in the county.
Among the 162 schools in Williamson County, Round Rock High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 1,726 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Redbud Elementary School | 19.9 | 3,749 |
Round Rock High School | 46.4 | 3,721 |
Westwood High School | 35.8 | 2,781 |
Cedar Ridge High School | 34.8 | 2,752 |
Vandegrift High School | 60.3 | 2,723 |
Stony Point High School | 31.8 | 2,605 |
Vista Ridge High School | 48.7 | 2,597 |
McNeil High School | 36.3 | 2,484 |
Leander High School | 48.9 | 2,184 |
East View High School | 35 | 2,043 |
Cedar Park High School | 63.3 | 2,007 |
Georgetown High School | 59.9 | 1,984 |
Glenn High School | 47 | 1,980 |
Rouse High School | 56.9 | 1,917 |
Hutto High School | 29.5 | 1,859 |
Liberty Hill High School | 64.9 | 1,773 |
Meridian World School Llc | 33.3 | 1,684 |
Florence W. Stiles Middle School | 47.9 | 1,446 |
Artie L. Henry Middle School | 46.4 | 1,328 |
Cedar Park Middle School | 61.4 | 1,328 |
Canyon Vista Middle School | 37.9 | 1,290 |
Cedar Valley Middle School | 39.1 | 1,248 |
Ridgeview Middle School | 44.4 | 1,222 |
Stacy Kaye Danielson Middle School | 44.3 | 1,211 |
James Garland Walsh Middle School | 47.4 | 1,210 |
Canyon Ridge Middle School | 62.6 | 1,164 |
Hopewell Middle School | 33.5 | 1,159 |
Hutto Middle School | 32.2 | 1,107 |
Running Brushy Middle School | 48.5 | 1,095 |
Chisholm Trail Middle School | 34.8 | 1,078 |
Farley Middle School | 30 | 1,030 |
Rutledge Elementary School | 38 | 957 |
Larkspur Elementary School | 49.6 | 929 |
Pearson Ranch Middle School | 27.8 | 920 |
Liberty Hill Middle School | 67.4 | 911 |
Whitestone Elementary School | 49.8 | 903 |
Monta Jane Akin Elementary School | 41.4 | 882 |
Deerpark Middle School | 36.3 | 875 |
George Wagner Middle School | 32.2 | 858 |
Taylor High School | 29.1 | 856 |
Igo Elementary School | 25.5 | 842 |
Leander Middle School | 46.8 | 824 |
Bill Burden Elementary School | 71.6 | 809 |
Santa Rita Elementary School | 56.2 | 808 |
Jim Plain Elementary School | 49.5 | 806 |
Ronald Reagan Elementary School | 44.4 | 801 |
Knox Wiley Middle School | 54 | 782 |
Jarrell High School | 29.7 | 758 |
Parkside Elementary School | 43.7 | 755 |
Rancho Sienna Elementary School | 63.7 | 743 |
Carver Elementary School | 32.7 | 737 |
Benjamin Doc Kerley Elementary School | 33.9 | 728 |
Douglas Benold Middle School | 59.8 | 726 |
Great Oaks Elementary School | 46.6 | 726 |
Christine Camacho Elementary School | 49.9 | 724 |
William Junior Winkley Elementary School | 53.5 | 720 |
Teravista Elementary School | 45.1 | 709 |
Bagdad Elementary School | 31.6 | 708 |
Patsy Sommer Elementary School | 31.6 | 690 |
Pleasant Hill Elementary School | 51.7 | 689 |
PFC Robert P. Hernandez Middle School | 24.3 | 688 |
Hutto Ninth Grade Center | 31.4 | 687 |
Santa Rita Middle School | 64.9 | 686 |
Four Points Middle School | 47.1 | 682 |
Jarrell Elementary School | 37.7 | 674 |
Linda Herrington Elementary School | 41.2 | 670 |
Deer Creek Elementary School | 61.7 | 668 |
James E. Mitchell Elementary School | 36.9 | 666 |
Officer Leonard A. Reed Elementary School | 22.2 | 666 |
C. C. Mason Elementary School | 52.5 | 657 |
Wolf Ranch Elementary School | 52.7 | 656 |
Charles A. Forbes Middle School | 46.7 | 653 |
River Place Elementary School | 47.6 | 651 |
Patricia Knowles Elementary School | 29.8 | 648 |
Charlotte Cox Elementary School | 43.3 | 647 |
Blackland Prairie Elementary School | 56.7 | 642 |
Taylor Middle School | 22.9 | 634 |
Hutto Elementary School | 39.3 | 631 |
Joe Lee Johnson Elementary School | 31.2 | 631 |
Forest Creek Elementary School | 57.3 | 623 |
Spicewood Elementary School | 51.5 | 621 |
Union Hill Elementary School | 20.2 | 614 |
Annie Purl Elementary School | 19.9 | 613 |
Cottonwood Creek Elementary School | 35.1 | 612 |
Jarrell Middle School | 32 | 610 |
Neysa Callison Elementary School | 16.6 | 609 |
Naomi Pasemann Elementary School | 22.7 | 604 |
Ray Elementary School | 29.2 | 600 |
Elsa England Elementary School | 25.1 | 597 |
Pat Cooper Elementary School | 31.1 | 589 |
C. D. Fulkes Middle School | 14 | 587 |
Noel Grisham Middle School | 43 | 586 |
James Tippit Middle School | 30.7 | 580 |
Veterans Hill Elementary School | 23.1 | 580 |
Cactus Ranch Elementary School | 43.2 | 576 |
Nadine Johnson Elementary School | 38.8 | 572 |
Caldwell Heights Elementary School | 20.2 | 565 |
Louine Noble Elementary School | 54.3 | 565 |
Westside Elementary School | 64.4 | 565 |
Laura Welch Bush Elementary School | 59.2 | 564 |
Fern Bluff Elementary School | 58.6 | 561 |
Cypress Elementary School | 58.7 | 559 |
Gattis Elementary School | 27.7 | 559 |
Howard Norman Elementary School | 37.1 | 553 |
Laurel Mountain Elementary School | 34.6 | 546 |
Old Town Elementary School | 39.7 | 537 |
Liberty Hill Elementary School | 64.2 | 536 |
River Ridge Elementary School | 65 | 535 |
Jo Ann Ford Elementary School | 68.9 | 534 |
Double File Trail Elementary School | 34.8 | 531 |
Williams Elementary School | 26.9 | 531 |
Tarvin Elementary School | 39.2 | 528 |
Brushy Creek Elementary School | 47.8 | 521 |
Chandler Oaks Elementary School | 58.7 | 509 |
Granger School | 47.2 | 506 |
Florence Elementary School | 46.3 | 505 |
Block House Creek Elementary School | 58.8 | 495 |
Steiner Ranch Elementary School | 54.6 | 491 |
Grandview Hills Elementary School | 37.4 | 487 |
Raye McCoy Elementary School | 65.1 | 484 |
Lois F. Giddens Elementary School | 36.6 | 475 |
Jollyville Elementary School | 26.1 | 471 |
Pond Springs Elementary School | 51 | 465 |
Pauline Naumann Elementary School | 55.4 | 462 |
Village Elementary School | 48.7 | 458 |
Kathy Caraway Elementary School | 51.5 | 454 |
Xenia Voigt Elementary School | 15.5 | 444 |
Anderson Mill Elementary School | 30.7 | 424 |
Ada Mae Faubion Elementary School | 44.4 | 417 |
Live Oak Elementary School | 37.9 | 409 |
Main Street Intermediate School | 24.6 | 406 |
Wells Branch Elementary School | 20.1 | 398 |
Rrisd Early College High School | 36.5 | 381 |
Th Johnson Elementary School | 20.5 | 370 |
Goodwater Montessori School | 50.1 | 369 |
Claude Berkman Elementary School | 12.2 | 368 |
Frost Elementary School | 43 | 363 |
Purple Sage Elementary School | 43.5 | 363 |
Vic Robertson Elementary School | 16.2 | 357 |
Florence High School | 44.6 | 345 |
Success High School | 24.6 | 334 |
Canyon Creek Elementary School | 38.1 | 331 |
Bluebonnet Elementary School | 8.8 | 328 |
Deep Wood Elementary School | 56.2 | 317 |
Thrall Elementary School | 59.3 | 302 |
Florence Middle School | 50.8 | 266 |
Coupland Elementary School | 40.7 | 263 |
Thrall High School | 64.6 | 243 |
Thrall Middle School | 66.7 | 243 |
Forest North Elementary School | 28.1 | 242 |
Legacy Early College High School | 29 | 169 |
Chip Richarte High School | 43.6 | 94 |
Round Rock Opport Center DAEP | 21.9 | 73 |
New Hope High School | 52.9 | 70 |
Leander Extended Opportunity | 34 | 50 |
Georgetown Alter Prog | 28.2 | 39 |
STEP - CORE | 12.5 | 8 |
S. T. E. P. - Detention | 0 | 5 |
STEP - CORE | 0 | 5 |
S. T. E. P. - Detention | 25 | 4 |
S. T. E. P. - JJAEP | 33.3 | 3 |
STEP - CORE | 33.3 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE