Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Williamson County welcomed 118,224 students during the 2022-23 school year. Among them, Asian students comprised 13% of the student body to be the third most represented ethnicity in the county.
Among the 154 schools in Williamson County, Westwood High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 1,099 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Round Rock High School | 24.2 | 3,773 |
Westwood High School | 39 | 2,820 |
Cedar Ridge High School | 9.3 | 2,698 |
Vista Ridge High School | 17.2 | 2,646 |
Stony Point High School | 6.6 | 2,570 |
Leander High School | 9.4 | 2,218 |
East View High School | 2.7 | 2,075 |
Glenn High School | 4.9 | 2,063 |
Georgetown High School | 1 | 2,013 |
Hutto High School | 2 | 2,010 |
Liberty Hill High School | 2.6 | 2,001 |
Cedar Park High School | 9 | 1,952 |
Rouse High School | 15.2 | 1,943 |
Meridian World School Llc | 38.4 | 1,690 |
Gateway College Preparatory School | 11.6 | 1,540 |
Florence W. Stiles Middle School | 32.7 | 1,503 |
Stacy Kaye Danielson Middle School | 9.5 | 1,357 |
Cedar Valley Middle School | 39.7 | 1,296 |
Cedar Park Middle School | 9.4 | 1,286 |
Artie L. Henry Middle School | 14.3 | 1,254 |
Ridgeview Middle School | 9.4 | 1,230 |
Hopewell Middle School | 8.4 | 1,184 |
Hutto Middle School | 3.1 | 1,179 |
James Garland Walsh Middle School | 25.4 | 1,151 |
Running Brushy Middle School | 8.7 | 1,052 |
Santa Rita Elementary School | 15.9 | 1,038 |
Rutledge Elementary School | 38.4 | 984 |
Patsy Sommer Elementary School | 60.2 | 982 |
Farley Middle School | 1.9 | 975 |
Igo Elementary School | 1 | 966 |
Elsa England Elementary School | 73.2 | 960 |
Pearson Ranch Middle School | 51.2 | 956 |
Liberty Hill Middle School | 1.6 | 944 |
Whitestone Elementary School | 11.3 | 938 |
George Wagner Middle School | 4.1 | 935 |
Rancho Sienna Elementary School | 16.9 | 927 |
Taylor High School | 0.6 | 907 |
Harmony School of Endeavor Austin | 44.2 | 896 |
Monta Jane Akin Elementary School | 32.8 | 875 |
Santa Rita Middle School | 10 | 870 |
Jarrell High School | 1.4 | 868 |
Deerpark Middle School | 5.7 | 861 |
Larkspur Elementary School | 14.3 | 855 |
Wolf Ranch Elementary School | 7.9 | 848 |
Great Oaks Elementary School | 31 | 845 |
Bagdad Elementary School | 9.5 | 829 |
Ronald Reagan Elementary School | 34.3 | 817 |
Jim Plain Elementary School | 14.5 | 811 |
Bill Burden Elementary School | 3.8 | 808 |
Leander Middle School | 6.6 | 802 |
Linda Herrington Elementary School | 26.7 | 797 |
Hutto Ninth Grade Center | 2.1 | 796 |
Teravista Elementary School | 16.6 | 789 |
Jarrell Elementary School | 2 | 785 |
Knox Wiley Middle School | 11.6 | 783 |
Parkside Elementary School | 41.8 | 778 |
Blackland Prairie Elementary School | 18 | 749 |
Hutto Elementary School | 4 | 744 |
Cactus Ranch Elementary School | 51.3 | 743 |
Jarrell Middle School | 0.9 | 741 |
Benjamin Doc Kerley Elementary School | 4.3 | 736 |
Carver Elementary School | 9 | 726 |
James E. Mitchell Elementary School | 1.5 | 724 |
Tarvin Elementary School | 40.8 | 711 |
Louine Noble Elementary School | 13.9 | 704 |
Founders Classical Academy of Leander | 5.5 | 695 |
William Junior Winkley Elementary School | 14.5 | 691 |
Chisholm Trail Middle School | 4.4 | 688 |
Pleasant Hill Elementary School | 10.2 | 688 |
Cottonwood Creek Elementary School | 4.4 | 686 |
Christine Camacho Elementary School | 1.9 | 680 |
Forest Creek Elementary School | 9.9 | 680 |
Officer Leonard A. Reed Elementary School | 7.6 | 674 |
Charles A. Forbes Middle School | 1.6 | 670 |
Ray Elementary School | 1.6 | 669 |
Union Hill Elementary School | 3.4 | 668 |
Douglas Benold Middle School | 1.7 | 664 |
Charlotte Cox Elementary School | 27.3 | 659 |
Williams Elementary School | 5.8 | 655 |
Patricia Knowles Elementary School | 5.5 | 654 |
Caldwell Heights Elementary School | 5 | 654 |
Fern Bluff Elementary School | 16.9 | 652 |
Taylor Middle School | 0.6 | 651 |
Pat Cooper Elementary School | 1.1 | 649 |
Naomi Pasemann Elementary School | 1.1 | 649 |
PFC Robert P. Hernandez Middle School | 3.9 | 647 |
Neysa Callison Elementary School | 4.9 | 647 |
C. C. Mason Elementary School | 13.7 | 636 |
C. D. Fulkes Middle School | 2.9 | 630 |
James Tippit Middle School | 1.9 | 628 |
Veterans Hill Elementary School | 7.6 | 628 |
Old Town Elementary School | 9.6 | 622 |
Nadine Johnson Elementary School | 2 | 608 |
Double File Trail Elementary School | 10.6 | 592 |
Howard Norman Elementary School | 2 | 589 |
Gattis Elementary School | 8.5 | 586 |
Noel Grisham Middle School | 19.1 | 585 |
Chandler Oaks Elementary School | 23.1 | 576 |
Liberty Hill Elementary School | 0.5 | 574 |
Th Johnson Elementary School | 0.5 | 566 |
Westside Elementary School | 11.1 | 560 |
Annie Purl Elementary School | 0.5 | 557 |
Granger School | 0.5 | 549 |
Brushy Creek Elementary School | 12.7 | 534 |
Cypress Elementary School | 7.8 | 528 |
Jo Ann Ford Elementary School | 1.5 | 527 |
Raye McCoy Elementary School | 3.2 | 524 |
Pond Springs Elementary School | 7.2 | 516 |
Florence Elementary School | 0.4 | 515 |
Lois F. Giddens Elementary School | 8.9 | 485 |
Xenia Voigt Elementary School | 1.1 | 476 |
Block House Creek Elementary School | 5.7 | 471 |
Pauline Naumann Elementary School | 8.6 | 466 |
Purple Sage Elementary School | 23.9 | 460 |
Village Elementary School | 3.1 | 456 |
Anderson Mill Elementary School | 5.3 | 455 |
Redbud Elementary School | 6.6 | 440 |
Live Oak Elementary School | 4.3 | 423 |
Claude Berkman Elementary School | 1.9 | 414 |
Goodwater Montessori School | 3.4 | 410 |
Ada Mae Faubion Elementary School | 8.7 | 402 |
Bluebonnet Elementary School | 1.6 | 379 |
Florence High School | 0 | 377 |
Rrisd Early College High School | 12.5 | 376 |
Deep Wood Elementary School | 2.5 | 364 |
Vic Robertson Elementary School | 2.3 | 352 |
Thrall Elementary School | 0.6 | 322 |
Frost Elementary School | 1.6 | 320 |
Success High School | 1 | 295 |
Coupland Elementary School | 2.1 | 285 |
Florence Middle School | 0.4 | 275 |
Forest North Elementary School | 11 | 272 |
Thrall High School | 0.4 | 254 |
Thrall Middle School | 0 | 243 |
Main Street Intermediate School | 0.5 | 219 |
Legacy Early College High School | 1.4 | 144 |
Cedar Park Charter Academy | 11.8 | 127 |
Chip Richarte High School | 1.8 | 110 |
Ki Charter Academy Liberty Hill | 2 | 100 |
Georgetown Charter Academy | 1.1 | 90 |
Round Rock Opport Center DAEP | 0 | 86 |
Leander Extended Opportunity | 1.7 | 58 |
New Hope High School | 3.9 | 51 |
Gateway Tech High School | 2 | 50 |
Georgetown Alter Prog | 0 | 40 |
S. T. E. P. - JJAEP | 0 | 26 |
Georgetown Behavioral Health Institute | 0 | 16 |
STEP - CORE | 0 | 9 |
S. T. E. P. - Detention | 20 | 5 |
STEP - CORE | 0 | 4 |
S. T. E. P. - Detention | 0 | 4 |
Step - Detention | 0 | 2 |
Elementary DAEP | 0 | 2 |
S. T. E. P. - JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE