Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
This is 8,760 more than the year before.
Williamson County was ranked 12th in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Williamson County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Ada Mae Faubion Elementary School | 402 | -3.6% |
Anderson Mill Elementary School | 455 | 7.3% |
Annie Purl Elementary School | 557 | -9.1% |
Artie L. Henry Middle School | 1,254 | -5.6% |
Bagdad Elementary School | 829 | 17.1% |
Benjamin Doc Kerley Elementary School | 736 | 1.1% |
Bill Burden Elementary School | 808 | -0.1% |
Blackland Prairie Elementary School | 749 | 16.7% |
Block House Creek Elementary School | 471 | -4.8% |
Bluebonnet Elementary School | 379 | 15.5% |
Brushy Creek Elementary School | 534 | 2.5% |
C. C. Mason Elementary School | 636 | -3.2% |
C. D. Fulkes Middle School | 630 | 7.3% |
Cactus Ranch Elementary School | 743 | 29% |
Caldwell Heights Elementary School | 654 | 15.8% |
Carver Elementary School | 726 | -1.5% |
Cedar Park Charter Academy | 127 | -19.1% |
Cedar Park High School | 1,952 | -2.7% |
Cedar Park Middle School | 1,286 | -3.2% |
Cedar Ridge High School | 2,698 | -2% |
Cedar Valley Middle School | 1,296 | 3.8% |
Chandler Oaks Elementary School | 576 | 13.2% |
Charles A. Forbes Middle School | 670 | 2.6% |
Charlotte Cox Elementary School | 659 | 1.9% |
Chip Richarte High School | 110 | 17% |
Chisholm Trail Middle School | 688 | -36.2% |
Christine Camacho Elementary School | 680 | -6.1% |
Claude Berkman Elementary School | 414 | 12.5% |
Cottonwood Creek Elementary School | 686 | 12.1% |
Coupland Elementary School | 285 | 8.4% |
Cypress Elementary School | 528 | -5.5% |
Deep Wood Elementary School | 364 | 14.8% |
Deerpark Middle School | 861 | -1.6% |
Double File Trail Elementary School | 592 | 11.5% |
Douglas Benold Middle School | 664 | -8.5% |
East View High School | 2,075 | 1.6% |
Elsa England Elementary School | 960 | 60.8% |
Farley Middle School | 975 | -5.3% |
Fern Bluff Elementary School | 652 | 16.2% |
Florence Elementary School | 515 | 2% |
Florence High School | 377 | 9.3% |
Florence W. Stiles Middle School | 1,503 | 3.9% |
Forest Creek Elementary School | 680 | 9.1% |
Forest North Elementary School | 272 | 12.4% |
Founders Classical Academy of Leander | 695 | -1.6% |
Frost Elementary School | 320 | -11.8% |
Gateway College Preparatory School | 1,540 | 0.4% |
Gateway Tech High School | 50 | -35.9% |
Gattis Elementary School | 586 | 4.8% |
George Wagner Middle School | 935 | 9% |
Georgetown Alter Prog | 40 | 2.6% |
Georgetown Behavioral Health Institute | 16 | 100% |
Georgetown Charter Academy | 90 | -26.8% |
Georgetown High School | 2,013 | 1.5% |
Glenn High School | 2,063 | 4.2% |
Goodwater Montessori School | 410 | 11.1% |
Granger School | 549 | 8.5% |
Great Oaks Elementary School | 845 | 16.4% |
Harmony School of Endeavor Austin | 896 | 14.3% |
Hopewell Middle School | 1,184 | 2.2% |
Hutto Elementary School | 744 | 17.9% |
Hutto High School | 2,010 | 8.1% |
Hutto Middle School | 1,179 | 6.5% |
Hutto Ninth Grade Center | 796 | 15.9% |
Igo Elementary School | 966 | 14.7% |
James E. Mitchell Elementary School | 724 | 8.7% |
James Garland Walsh Middle School | 1,151 | -4.9% |
James Tippit Middle School | 628 | 8.3% |
Jarrell Elementary School | 785 | 16.5% |
Jarrell High School | 868 | 14.5% |
Jim Plain Elementary School | 811 | 0.6% |
Jo Ann Ford Elementary School | 527 | -1.3% |
Ki Charter Academy Liberty Hill | 100 | 1% |
Knox Wiley Middle School | 783 | 0.1% |
Larkspur Elementary School | 855 | -8% |
Leander High School | 2,218 | 1.6% |
Leander Middle School | 802 | -2.7% |
Liberty Hill Elementary School | 574 | 7.1% |
Liberty Hill High School | 2,001 | 12.9% |
Liberty Hill Middle School | 944 | 3.6% |
Linda Herrington Elementary School | 797 | 19% |
Live Oak Elementary School | 423 | 3.4% |
Lois F. Giddens Elementary School | 485 | 2.1% |
Louine Noble Elementary School | 704 | 24.6% |
Main Street Intermediate School | 219 | -46.1% |
Meridian World School Llc | 1,690 | 0.4% |
Monta Jane Akin Elementary School | 875 | -0.8% |
Nadine Johnson Elementary School | 608 | 6.3% |
Naomi Pasemann Elementary School | 649 | 7.5% |
New Hope High School | 51 | -27.1% |
Neysa Callison Elementary School | 647 | 6.2% |
Noel Grisham Middle School | 585 | -0.2% |
Officer Leonard A. Reed Elementary School | 674 | 1.2% |
Old Town Elementary School | 622 | 15.8% |
PFC Robert P. Hernandez Middle School | 647 | -6% |
Parkside Elementary School | 778 | 3% |
Pat Cooper Elementary School | 649 | 10.2% |
Patricia Knowles Elementary School | 654 | 0.9% |
Patsy Sommer Elementary School | 982 | 42.3% |
Pauline Naumann Elementary School | 466 | 0.9% |
Pearson Ranch Middle School | 956 | 3.9% |
Pleasant Hill Elementary School | 688 | -0.1% |
Pond Springs Elementary School | 516 | 11% |
Purple Sage Elementary School | 460 | 26.7% |
Rancho Sienna Elementary School | 927 | 24.8% |
Ray Elementary School | 669 | 11.5% |
Raye McCoy Elementary School | 524 | 8.3% |
Redbud Elementary School | 440 | -88.3% |
Ridgeview Middle School | 1,230 | 0.7% |
Ronald Reagan Elementary School | 817 | 2% |
Round Rock High School | 3,773 | 1.4% |
Round Rock Opport Center DAEP | 86 | 17.8% |
Rouse High School | 1,943 | 1.4% |
Rrisd Early College High School | 376 | -1.3% |
Running Brushy Middle School | 1,052 | -3.9% |
Rutledge Elementary School | 984 | 2.8% |
STEP - CORE | 9 | 12.5% |
Santa Rita Elementary School | 1,038 | 28.5% |
Santa Rita Middle School | 870 | 26.8% |
Stacy Kaye Danielson Middle School | 1,357 | 12.1% |
Stony Point High School | 2,570 | -1.3% |
Success High School | 295 | -11.7% |
Tarvin Elementary School | 711 | 34.7% |
Taylor High School | 907 | 6% |
Taylor Middle School | 651 | 2.7% |
Teravista Elementary School | 789 | 11.3% |
Th Johnson Elementary School | 566 | 53% |
Thrall Elementary School | 322 | 6.6% |
Thrall High School | 254 | 4.5% |
Thrall Middle School | 243 | 0% |
Union Hill Elementary School | 668 | 8.8% |
Veterans Hill Elementary School | 628 | 8.3% |
Vic Robertson Elementary School | 352 | -1.4% |
Village Elementary School | 456 | -0.4% |
Vista Ridge High School | 2,646 | 1.9% |
Westside Elementary School | 560 | -0.9% |
Westwood High School | 2,820 | 1.4% |
Whitestone Elementary School | 938 | 3.9% |
William Junior Winkley Elementary School | 691 | -4% |
Williams Elementary School | 655 | 23.4% |
Wolf Ranch Elementary School | 848 | 29.3% |
Xenia Voigt Elementary School | 476 | 7.2% |
ORGANIZATIONS IN THIS STORY
Jarrell Middle• Ridgeview Middle• Great Oaks Elementary• Georgetown Alternative Program• Goodwater Montessori School• Dell Pickett Elementary• Elsa England Elementary• James Tippit Middle• Anderson Mill Elementary• Pond Springs Elementary• Old Town Elementary• Pfc Robert P. Hernandez Middle• Live Oak Elementary• James Garland Walsh Middle• Meridian World School Llc• Deepwood Elementary• Nadine Johnson Elementary• Union Hill Elementary• Village Elementary• Harmony School of Endeavor Austin• Bluebonnet Elementary• Georgetown High School• Hutto High School• Georgetown Behavioral Health Institute• C.d. Fulkes Middle• Forest North Elementary• Gateway College Preparatory School• Cedar Valley Middle• Caldwell Heights Elementary• Double File Trail Elementary• Ki Charter Academy Liberty Hill• East View High School• Douglas Benold Middle• Round Rock High School• Linda Herrington Elementary• Jo Ann Ford Elementary• Chip Richarte High School• Pearson Ranch Middle• Florence High School• Blackland Prairie Elementary• Liberty Hill Junior High• Neysa Callison Elementary• Rrisd Early College High School• Brushy Creek Elementary• Chandler Oaks Elementary• Hutto Elementary• Farley Middle• Williamson County Detention Center• Benjamin Doc Kerley Elementary• Hutto Middle• Cottonwood Creek Elementary• Xenia Voigt Elementary• Jarrell High School• James E. Mitchell Elementary• Frost Elementary• Deerpark Middle• Success High School• Raye Mccoy Elementary• Jarrell Elementary• Purple Sage Elementary• Williamson County Jjaep• Fern Bluff Elementary• Vic Robertson Elementary• Liberty Hill Elementary• Gattis Elementary• Florence Middle• Claude Berkman Elementary• Georgetown Charter Academy• Carver Elementary• Noel Grisham Middle• Cedar Park Charter Academy• Pat Cooper Elementary• Coupland Elementary• Forest Creek Elementary• Naomi Pasemann Elementary• Igo Elementary• Redbud Elementary School• Howard Norman Elementary• Round Rock Opport Center Daep• Ray Elementary• Charles A. Forbes Middle• Main Street Intermediate• Westwood High School• Cedar Ridge High School• Teravista Elementary• Cactus Ranch Elementary• Chisholm Trail Middle• Hopewell Middle• Founders Classical Academy Of Leander• Gateway Tech High School• Annie Purl Elementary• Th Johnson Elementary• Taylor Middle• Legacy Early College High School• Hutto Ninth Grade Center• Florence Elementary• Veterans Hill Elementary• Stony Point High School• Step - Core• Taylor High School• Liberty Hill High School• Patsy Sommer Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.